Exterior Design
The Peugeot 508 is equipped with matrix LED headlight assemblies and LED taillight groups. The body is available in multiple color options. In terms of dimensions, the vehicle measures 4,870 mm in length, 1,855 mm in width, and 1,455 mm in height, with a wheelbase of 2,848 mm. It adopts a 4-door 5-seat midsize sedan layout, fitted with 18-inch alloy wheels.
Interior Design
The Peugeot 508 is equipped with a 12.3-inch digital instrument cluster and a 10-inch central control touchscreen. Standard configurations include front and side airbags, rear parking sensors, rearview camera, and cruise control. Higher-spec versions are equipped with a 360-degree panoramic camera system and Level 2 driver-assistance systems. The interior is fitted with leather seats.
Powertrain
The Peugeot 508 is equipped with a 1.8-liter turbocharged four-cylinder engine, delivering a maximum power output of 155 kW and peak torque of 300 Nm. It is paired with an 8-speed automatic transmission. The vehicle adopts a front-wheel drive layout with an official WLTC comprehensive fuel consumption of 6.4 L per 100 kilometers.
| 2025 Peugeot 508L 400THP Driving Flagship Edition | 2025 Peugeot 508 Facelift 508L 400THP Dynamic Flagship Edition | 2025 Peugeot 508 Facelift 508L 400THP Enjoy Flagship Edition | 2025 Peugeot 508L 400THP Dynamic Flagship Edition | 2025 Peugeot 508L 400THP Enjoy Flagship Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Launch date | 2025.03 | 2025.12 | 2025.12 | 2025.03 | 2025.03 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4870*1855*1455 | 4870*1855*1455 | 4870*1855*1455 | 4870*1855*1455 | 4870*1855*1455 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.8T / 211 hp / Inline 4-cylinder | 1.8T / 211 hp / Inline 4-cylinder | 1.8T / 211 hp / Inline 4-cylinder | 1.8T / 211 hp / Inline 4-cylinder | 1.8T / 211 hp / Inline 4-cylinder |
| Maximum power (kW) | 155 | 155 | 155 | 155 | 155 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 300 |
| Number of gears | 8 | 8 | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 230 | 230 | 230 | 230 | 230 |
| NEDC combined fuel consumption (L/100km) | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| WLTC combined fuel consumption (L/100km) | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | |||||
| Length (mm) | 4870 | 4870 | 4870 | 4870 | 4870 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height(mm) | 1455 | 1455 | 1455 | 1455 | 1455 |
| Wheelbase (mm) | 2848 | 2848 | 2848 | 2848 | 2848 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1585 | 1585 | 1585 | 1585 | 1585 |
| Curb weight (kg) | 1533 | 1533 | 1533 | 1533 | 1533 |
| Maximum load capacity (kg) | 1964 | 1964 | 1964 | 1964 | 1964 |
| Luggage capacity (L) | 513 | 513 | 513 | 513 | 513 |
| Fuel tank capacity (L) | 58 | 58 | 58 | 58 | 58 |
| Number of car doors | 4 | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 |
| engine | |||||
| Displacement (mL) | 1751 | 1751 | 1751 | 1751 | 1751 |
| Engine Model | 6G03 | 6G03 | 6G03 | 6G03 | 6G03 |
| Maximum horsepower (Ps) | 211 | 211 | 211 | 211 | 211 |
| Maximum power (kW) | 155 | 155 | 155 | 155 | 155 |
| Maximum net power (kW) | 155 | 155 | 155 | 155 | 155 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1900-4500 | 1900-4500 | 1900-4500 | 1900-4500 | 1900-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● | ● |
| Engine-specific technology | CVVT continuously variable timing system | CVVT continuously variable timing system | CVVT continuously variable timing system | CVVT continuously variable timing system | CVVT continuously variable timing system |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | ○ | ● | ○ | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Rear tire specifications | 215/55 R17 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● | ● |
| Lane change assist | - | ● | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● |
| Lane centering | - | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● | ● |
| Night vision system | - | ○ | ● | ○ | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Assist/Control Configuration | |||||
| Parking radar | ○ front | ●Before | ●Before | ●Before | ●Before |
| ● back | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ○ 360-degree panoramic camera | |||||
| Transparent chassis/540-degree imaging | ○ | ● | ● | ● | ● |
| Cruise system | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| External/Anti-theft Configuration | |||||
| skylight | ○ Panoramic sunroof can be opened | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multi-functional | ●Multifunctional | ●Multifunctional | ●Multi-functional | ●Multi-functional |
| ● Paddle shifters | ● Paddle shifters | ● Paddle shifters | |||
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Wireless charging function for mobile phones | - | Front row | ●Front row | Front row | ●Front row |
| Steering wheel paddle shifters | ● | ● | ● | ● | ● |
| Smart hardware | |||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●6 | ●7 | ●6 | ●7 |
| ○4 | ○7 | ○7 | |||
| Number of ultrasonic radars | ●4 | ●12 | ●12 | ●12 | ●12 |
| ○8 | |||||
| Number of millimeter-wave radars | - | ●1 | ●1 | ●1 | ●1 |
| Seats | |||||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | - | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ●Ventilation (Driver's seat only) | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Adjustable buttons for the rear passenger seat | - | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | - | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ○ | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Blue-i | ●Blue-i | ●Blue-i | ●Blue-i | ●Blue-i |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/car finder | ● Vehicle location/car finder | ● Vehicle location/car finder | ● Vehicle location/car finder | ● Vehicle location/car finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| Number of speakers | 8 | 8 | 8 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● Two in the front row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | ○15W | ●15W | ○15W | ●15W |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | - | ○ | ● | ○ | ● |
| Touch reading light | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ○Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heating | ●Heated | ●Heated | ○Auto-dimming | ●Auto-dimming | |
| ○Automatic folding when locking | ●Automatically folds when locking | ●Automatically folds when locking | ○Memory | ●Memory | |
| ●Heating | ●Heating | ||||
| ●Auto-folding when locking | ●Auto-folding when locking | ||||
| ○Auto-tilting when reversing | ●Auto-tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ○Automatic anti-glare | ●Automatic anti-glare |
| ●Manual anti-glare | |||||
| Glass function | - | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layer soundproof glass for side windows | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| air purification | - | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.