Exterior Design
The Jaguar XEL is equipped with a front air intake grille with Jaguar logo and matrix LED headlight groups. It features streamlined body lines and through-type taillight layout. The vehicle is available in multiple exterior color options and comes with multi-spoke alloy wheels.
In terms of dimensions, the vehicle measures 4778 mm in length, 1850 mm in width, and 1429 mm in height, with a wheelbase of 2935 mm. It adopts a 4-door 5-seat sedan body structure. The vehicle is built with an aluminum alloy body structure.
Interior Design
The Jaguar XEL is equipped with a full LCD digital instrument cluster and a floating central control touchscreen. The interior is fitted with leather upholstery and provides multiple interior color schemes. The vehicle supports multi-function steering wheel control and fixed interior ambient lighting.
In terms of configuration, the standard model comes with front side airbags, front and rear parking sensors, rearview camera and cruise control. The higher-spec versions are equipped with Level 2 driver-assistance systems, active braking, lane departure warning and 360-degree panoramic camera system.
Powertrain
The Jaguar XEL is equipped with a 2.0T turbocharged inline-four engine, delivering a maximum power output of 184 kW and peak torque of 365 Nm. It is paired with an 8-speed automatic transmission and adopts a rear-wheel drive layout, with an official top speed of 240 km/h and an official 0-100 km/h acceleration time of 7.3 seconds.
The vehicle is equipped with front double-wishbone and rear multi-link independent suspension. It supports four selectable driving modes and requires 95-octane gasoline for refueling.
| 2025 Jaguar XEL 2.0T 250PS R-DYNAMIC 90th Anniversary Edition | |
|---|---|
| Basic Information | |
| Launch date | 2025.05 |
| Body level | Mid-size sedan |
| Length * Width * Height (mm) | 4778*1850*1429 |
| Energy type | gasoline |
| Environmental standards | National 6 |
| engine | 2.0T / 250hp / Inline 4-cylinder |
| Maximum power (kW) | 184 |
| Maximum torque (N·m) | 365 |
| Number of gears | 8 |
| gearbox | Hand-in-hand |
| Maximum speed (km/h) | 240 |
| 0-100km/h acceleration (s) | 7.3 |
| WLTC combined fuel consumption (L/100km) | 8.01 |
| Warranty Policy | Three years or 100,000 kilometers |
| Body | |
| Length (mm) | 4778 |
| Width (mm) | 1850 |
| Height(mm) | 1429 |
| Wheelbase (mm) | 2935 |
| Front track width (mm) | 1598 |
| Rear track width (mm) | 1582 |
| Curb weight (kg) | 1730 |
| Maximum load capacity (kg) | 2180 |
| Luggage capacity (L) | 343 |
| Fuel tank capacity (L) | 62 |
| Number of car doors | 4 |
| Number of seats | 5 |
| Approach angle (°) | 12 |
| Departure angle (°) | 15 |
| Sport appearance kit | ● |
| Minimum turning radius (m) | 5.9 |
| engine | |
| Displacement (mL) | 1997 |
| Engine Model | PT204 |
| Compression ratio | 10.5 |
| Maximum horsepower (Ps) | 250 |
| Maximum power (kW) | 184 |
| Maximum net power (kW) | 184 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 365 |
| Maximum torque speed (rpm) | 1300-4500 |
| cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● |
| Engine position | Front |
| Intake form | Turbocharged |
| Valve structure | Double overhead camshaft |
| fuel supply method | Direct Injection |
| Cylinder block material | aluminum alloy |
| fuel grade | 95# |
| Environmental standards | National 6 |
| Chassis/Steering | |
| Drive form | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Adjustable suspension | ○ |
| Steering power type | Electric Assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilation disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/45 R18 |
| Rear tire specifications | 225/45 R18 |
| Wheel material | aluminum alloy |
| Active/passive safety configuration | |
| ABS anti-lock braking system | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Active braking/safety system | ● |
| Lane Keeping Assist | ● |
| Lane departure warning | ● |
| Road traffic sign recognition | ● |
| Fatigue driving warning | ● |
| Front airbags | ●Driver's side airbag |
| ●Passenger's side airbag | |
| ●Side airbags | |
| ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display |
| Run-flat tires | ● |
| Seatbelt reminder | ●Full vehicle |
| ISOFIX child seat | ● |
| Forward Collision Warning | ● |
| Assist/Control Configuration | |
| Parking radar | ●Before |
| ●After | |
| Driving assistance imaging | ● Reversing camera |
| Cruise system | ●Adaptive cruise control |
| Driving mode switching | ●Sports |
| ●Economy | |
| ●Standard/Comfort | |
| ●Snow | |
| Steep slope descent | ● |
| Hill Start Assist | ● |
| Automatic parking | ● |
| External/Anti-theft Configuration | |
| skylight | ●Segmented electric sunroof |
| Active grille shutters | ● |
| Key type | ●Remote key |
| Keyless entry | ● |
| Keyless start system | ● |
| Remote start function | ● |
| Central locking | ● |
| Engine electronic anti-theft | ● |
| Internal configuration | |
| Steering wheel material | ●Genuine leather |
| Steering wheel adjustment | ● Manually |
| adjustable (height up/down | |
| ) and (front/back) | |
| Steering wheel functions | ●Multi-functional |
| ● Paddle shifters | |
| Central handrail | ●Before |
| ●After | |
| Gear shifting | ● Electronic gear shift |
| Sun visor vanity mirror | ● |
| Full LCD instrument panel | ● |
| LCD instrument size | 12.3 inches |
| Wireless charging function for mobile phones | ●Front row |
| ETC device | ○ |
| Steering wheel paddle shifters | ● |
| Smart hardware | |
| Number of cameras | ●2 |
| Number of ultrasonic radars | ●8 |
| Number of millimeter-wave radars | ●1 |
| Voice regional wake-up recognition | ●Single area |
| Seats | |
| Seat material | ● Faux leather |
| sports seats | ● |
| Electric seat adjustment | ●Driver's seat |
| ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment |
| ● Backrest adjustment | |
| ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | |
| Rear cup holders | ● |
| multimedia | |
| Central control color screen | ● Touchscreen LCD |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Roadside assistance call | ● |
| In-vehicle intelligent system | ●InControl Intelligent Driving |
| Mobile APP remote function | ● Door controls |
| ● Vehicle start | |
| ● Headlight controls | |
| ● Air conditioning controls | |
| ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay |
| ●Supports CarLife | |
| Audio brand name | Meridian British Treasure |
| Number of speakers | 12 |
| Voice recognition control system | ●Multimedia system |
| ●Navigation | |
| ●Telephone | |
| Central control screen size | ●10.2 inches |
| 4G/5G networks | ●4G |
| Wi-Fi hotspot | ● |
| Connected Vehicles | ● |
| Interface support | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row |
| The size of the screen under the central control | ●5.5 inches |
| light | |
| low beam headlights | ●LED |
| High beams | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Headlights are adjustable | ● |
| Automatic headlights | ● |
| Headlights delayed shut-off | ● |
| Interior ambient lighting | ● |
| Touch reading light | ● |
| Glass/Rearview Mirror | |
| Electric windows | ●Before |
| ●After | |
| One-touch window operation | ●Full vehicle |
| Anti-pinch function for car windows | ● |
| exterior rearview mirror | ●Electrically adjustable |
| ●Electrically folding | |
| ●Heated | |
| ●Automatically folds when locking | |
| Interior rearview mirror | ●Automatic anti-glare |
| Rain-sensing wipers | ● |
| Air conditioner/refrigerator | |
| Air conditioning control methods | ●Automatic control |
| Rear air vent | ● |
| Temperature zone control | ● |
| Air purification | ● |
| PM2.5 filtration | ● |
| negative ion generator | ● |





















Reviews
There are no reviews yet.