Exterior Design
The Denza D9 adopts the brand’s unique π-Motion potential energy design language, which is consistent with the luxurious and elegant positioning of Denza’s flagship MPV models. It features a grand and sophisticated front fascia with a large shield-shaped grille filled with scale-like chrome plating, paired with sharp split headlights and distinctive linear daytime running lights that enhance its visual impact. The rear is equipped with a through-type “time-space shuttle feather” taillight with a unique π-shaped light strip inside, and a small rear spoiler, which not only improves the vehicle’s aerodynamic performance but also adds a sense of technology and sportiness. The body is available in four elegant color options: Whale Sea Blue, Magic Domain Black, Snowfield White, and Time Gray, catering to both commercial and family usage scenarios.
In terms of dimensions, the vehicle measures 5,250 mm in length, 1,960 mm in width, and 1,900 mm in height, with a wheelbase of 3,110 mm, providing a spacious and comfortable interior space comparable to a high-end MPV. The interior headroom and legroom of the front and rear seats are extremely generous, easily accommodating seven adults with a height of 180cm. The rear seats feature a flexible folding design, and the luggage compartment volume can be expanded from 390L to 2,310L when the rear seats are folded down, which not only increases the flexibility of storage and seating but also meets the needs of long-distance travel and large-item transportation.
Interior Design
The Denza D9 is equipped with a 10.25-inch digital instrument cluster and a 15.6-inch floating central touchscreen, paired with multiple auxiliary screens including co-pilot entertainment screen and rear headrest screens, forming a ten-screen interconnection system that delivers an outstanding visual and interactive experience. Interior color schemes include two high-end two-tone options: Kuangda Mi and Liunian Zong, complemented by genuine wood trim panels with traditional lacquer craftsmanship, creating a luxurious and warm atmosphere that caters to personalized and high-end preferences.
In terms of features, the standard model comes equipped with 18-inch wheels, front and rear side airbags, rear parking sensors, a rearview camera, cruise control, and a DiLink super intelligent system, among other practical functions. The higher-spec PRO version adds Level 2+ driver-assistance systems, active braking, a 360-degree camera system, and practical features such as 6 kW external power output and a 7.5L intelligent heating and cooling refrigerator. Additionally, it is equipped with premium configurations including Nappa leather seats, Air SPA dual zero-gravity seats with massage function, and a Devialet theater-level sound system, further enhancing the luxurious and comfortable experience.
Powertrain
The Denza D9 is available in both pure electric (EV) and plug-in hybrid (DM-i) versions to meet different user needs. The pure electric version is equipped with front-mounted single-motor or dual-motor four-wheel drive systems, with a maximum system comprehensive power of 275 kW and a peak torque of 470 Nm. It is paired with a single-speed electric transmission, with an official top speed of 180 km/h. The pure electric version comes standard with a 103 kWh BYD Blade lithium iron phosphate battery pack, offering a CLTC-rated range of up to 600 km. In fast-charging mode with a maximum power of 200 kW, it can charge from 30% to 80% in approximately 25 minutes, and charging for 10 minutes can increase the range by 150 km.
The DM-i super hybrid version is equipped with a 1.5T turbocharged engine and an electric motor, with a maximum comprehensive power of 254 kW and a peak torque of 681 Nm. It is paired with an e-CVT transmission, and the 0-100 km/h acceleration time is as fast as 6.9 seconds. The hybrid version has a CLTC pure electric range of up to 155 km and a comprehensive fuel consumption as low as 7.5 L per 100 km, achieving a perfect balance between power performance and fuel economy.
| 2024 Denza D9 DM-i 970 Luxury | 2024 Denza D9 DM-i 1050 Premium | 2024 Denza D9 DM-i 980 4WD Premium | 2024 Denza D9 DM-i 980 4WD Premium | 2024 Denza D9 DM-i 980 4WD Flagship | 2024 Denza D9 PIONEER 4-Seat Genesis Edition | 2023 Denza D9 DM-i 965 Premium | 2023 Denza D9 DM-i PREMIER Founding Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2023.08 | 2023.09 |
| vehicle class | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV | Mid-size MPV |
| Length*Width*Height(mm) | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1920 | 5250*1960*1900 | 5250*1960*1920 | 5250*1960*1900 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| NEDC pure electric range (km) | - | - | - | - | - | - | 98 | 175 |
| WLTC pure electric range (km) | 75 | 155 | 145 | 145 | 145 | 140 | 75 | - |
| CLTC pure electric range (km) | 103 | 200 | 190 | 190 | 190 | 185 | - | - |
| Combined system power (kW) | 221 | 254 | 299 | 299 | 299 | 299 | 221 | - |
| Combined system torque (N-m) | 571 | 571 | 681 | 681 | 681 | 681 | 571 | - |
| motor | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder |
| Maximum power (kW) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Maximum torque (N-m) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
| Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 9.5 | 9.5 | 7.9 | 7.9 | 7.9 | 7.9 | 9.5 | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | 2.13 | 1.01 | 1.06 | 1.06 | 1.06 | 1.08 | - | - |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 20.39 | 40 | 40 | 40 | 40 | 40 | 20.39 | 40 |
| Fast charging time (h) | - | 0.42 | 0.42 | 0.42 | 0.42 | - | - | - |
| Fast charging capacity (%) | - | 80 | 80 | 80 | 80 | - | - | - |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 | 5250 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1900 | 1920 | 1900 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 | 3110 |
| Front wheelbase(mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Rear wheelbase(mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Weight (kg) | 2470 | 2565 | 2665 | 2665 | 2665 | 2750 | 2470 | 2750 |
| Luggage compartment volume (L) | 410-2310 | 410-2310 | 410-2310 | 410-2310 | 410-2310 | 650 | 410-2310 | 650 |
| Fuel tank volume (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 4 |
| motor | ||||||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Maximum horsepower (Ps) | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
| Maximum power (kW) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Maximum torque (N-m) | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | VVT | VVT | VVT | VVT | VVT | VVT | VVT | VVT |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | Double overhead camshafts | double overhead camshaft | double overhead camshaft | Double overhead camshafts | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||||||
| Total motor power (kW) | 170 | 170 | 215 | 215 | 215 | 215 | 170 | 215 |
| Total motor torque (N-m) | 340 | 340 | 450 | 450 | 450 | 450 | 340 | 450 |
| Maximum power of front electric motor (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Maximum torque of front motor (N-m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Maximum power of rear electric motor (kW) | - | - | 45 | 45 | 45 | 45 | - | 45 |
| Rear motor maximum torque (N-m) | - | - | 110 | 110 | 110 | 110 | - | 110 |
| Combined system power (kW) | 221 | 254 | 299 | 299 | 299 | 299 | 221 | - |
| Combined system torque (N-m) | 571 | 571 | 681 | 681 | 681 | 681 | 571 | - |
| NEDC pure electric range (km) | - | - | - | - | - | - | 98 | 175 |
| WLTC pure electric range (km) | 75 | 155 | 145 | 145 | 145 | 140 | 75 | - |
| CLTC pure electric range (km) | 103 | 200 | 190 | 190 | 190 | 185 | - | - |
| Battery capacity (kWh) | 20.39 | 40 | 40 | 40 | 40 | 40 | 20.39 | 40 |
| 100km power consumption (kWh/100km) | 18.9 | 21.9 | 23 | 23 | 23 | 23.3 | - | - |
| Fast charging time (h) | - | 0.42 | 0.42 | 0.42 | 0.42 | - | - | - |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor | single motor | Dual Motor |
| Motor Layout | preamplifier | preamplifier | front and rear | front and rear | front and rear | front and rear | preamplifier | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| fast charging function | - | be in favor of | be in favor of | be in favor of | be in favor of | - | - | - |
| Fast charging capacity (%) | - | 80 | 80 | 80 | 80 | - | - | - |
| Battery Pack Warranty | - | - | - | - | - | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | - | - | ● | ● | - | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | - | - |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | ● | ● | - | ● |
| remote control | ● | ● | ● | ● | ● | ● | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot | ● Tengsten Pilot |
| External/anti-theft configurations | ||||||||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | |
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Suction Door | ● | ● | ● | ● | ● | ● | - | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ●Remote key | ● UWB digital key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ●Remote key | ●Remote key | ●Remote key | ● Bluetooth key | ●Remote key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ●NFC/RFID key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ○Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| HUD Head-Up Display | - | - | - | ● | ● | ● | - | ● |
| Built-in car recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear | ● Rear |
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 8 | :: 8 | :: 8 | :: 8 | :: 12 | :: 12 | :: 8 | :: 12 |
| Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 5 | ● 5 | ● 3 | ● 5 |
| seating | ||||||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| :: Imitation leather | ||||||||
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Ventilation | :: Memory |
| ○Massage | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ○Massage | :: Ventilation | |
| ○Massage | ○Massage | ○Massage | :: Massage | :: Massage | ●Heating | :: Massage | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||
| Passenger seat function | ○Massage | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ○Massage | ○Massage | ○Massage | :: Massage | :: Massage | ○Massage | :: Massage | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| Rear seat function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | - | :: Memory |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |||
| Partial adjustment of the passenger seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - | :: Waist (4-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Leg rest adjustment | ●Proportional lowering | ●Leg rest adjustment | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Lumbar adjustment | ●Leg rest adjustment | ●Lumbar adjustment | |
| ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | ●Lumbar adjustment | |||
| Second row of individual seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger seat rear adjustable buttons | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear small table board | ● | ● | ● | ● | ● | ● | - | ● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats | ● | ● | ● | ● | ● | - | ● | - |
| Seat Layout | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | 2002/2/3 | - | 2002/2/3 | - |
| multimedia | ||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | - | - |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link | ●Tengshi Link |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner | Dynaudio Tanner | DEVIALET | Dynaudio Tanner | DEVIALET |
| Number of audio speakers | 14 | 14 | 14 | 14 | 14 | 22 | 14 | 22 |
