Exterior Design
The Xpeng G9 adopts a futuristic and luxurious “Robot Face” design language that inherits the brand’s core family genes, perfectly integrating technological sense, aerodynamic efficiency and high-end texture. Its front fascia features a sleek closed-off grille, paired with a full-width through-type LED light strip and split-type LED headlights, forming a sharp and high-recognizable visual effect. The front end integrates hidden sensing components and an AGS active air intake grille that intelligently adjusts the opening angle according to vehicle speed and temperature, optimizing aerodynamic performance while ensuring the normal operation of the thermal management and intelligent driving systems. The rear is designed with a wrap-around through-type taillight that echoes the front light strip, paired with a compact spoiler and a sporty rear surround, highlighting a dynamic and refined appearance while improving driving stability. It also adopts frameless doors and hidden door handles, further enhancing the sense of technology and luxury.
In terms of body colors, the Xpeng G9 offers a variety of distinctive options, including classic colors such as Nebula White, Obsidian Black, and Starry Green, as well as the popular matte Crescent Silver, each with unique texture and style. In terms of dimensions, the vehicle measures 4,891 mm in length, 1,937 mm in width, and 1,670 mm in height, with a wheelbase of 2,998 mm, belonging to a mid-to-large pure electric SUV with 5 doors and 5 seats. It provides multiple wheel options, including standard 21-inch multi-spoke wheels and optional 21-inch smoked wheels, matched with high-performance tires, combined with a sleek body line and floating roof, effectively optimizing aerodynamic performance and perfectly adapting to daily urban commuting and long-distance travel.
Interior Design
The Xpeng G9 features a driver-oriented wrap-around cockpit design that focuses on luxury and comfort, creating a high-end, intelligent and comfortable driving experience with premium materials and advanced configurations. It is equipped with a 10.25-inch full LCD instrument cluster, dual 14.96-inch 2.4K high-definition smart screens, and an optional streaming rearview mirror, powered by the Qualcomm Snapdragon SA8295P chip and Tianji AIOS 6.0, delivering a smooth and responsive visual and interactive experience. The interior is wrapped in high-quality Nappa leather, Microfiber ultra-fine velvet ceiling and real wood trim, with 95% soft material covering the whole vehicle, paired with 256-color ambient lighting and a 1.2㎡ three-layer silver-plated heat-insulating sunroof that can block 99.99% of ultraviolet rays and 99.6% of infrared rays, highlighting both comfort and a sense of technology. It also comes with multi-layer sound-insulating glass and RNC active noise reduction, ensuring a quiet and comfortable cabin environment.
Interior color schemes include multiple options to cater to different personalized preferences. In terms of features, the standard model comes equipped with practical and comfortable configurations such as a two-spoke multifunctional steering wheel, ergonomically designed Nappa leather seats, front and rear seat heating, ventilation and ten-point massage functions, a 20-speaker Xopera audio system supporting Dolby Atmos, and dual 50W wireless fast charging pads. It also supports multiple intelligent interaction functions, including full-scene voice interaction, OTA upgrades, and intelligent car control via mobile APP, realizing seamless connection between people and vehicles. The vehicle is also equipped with a practical front trunk and a 754L rear trunk that can be expanded to 1795L by folding the rear seats, enhancing daily use convenience.
Powertrain
The Xpeng G9 is a pure electric vehicle that offers two power versions: rear-mounted single-motor rear-wheel drive and dual-motor all-wheel drive, both paired with a single-speed electric transmission. The single-motor version delivers a maximum power output of up to 258 kW and a peak torque of 430 Nm, while the dual-motor all-wheel drive version has a combined maximum power output of 423 kW and a peak torque of 695 Nm. The official 0-100 km/h acceleration time is 6.4 seconds for the single-motor version and 4.2 seconds for the dual-motor version, with an official top speed of up to 200 km/h, ensuring powerful and responsive performance.
The vehicle is equipped with different capacity lithium iron phosphate battery packs according to the version, all built on the 800V high-voltage silicon carbide platform and equipped with 5C super-charging AI batteries. It offers CLTC-rated ranges of 625 km, 680 km and 725 km to meet different travel needs. In fast-charging mode, it can be charged from 10% to 80% in approximately 12 minutes, with a maximum DC charging power of up to 530 kW, effectively reducing charging time and improving travel efficiency. Additionally, it is equipped with front double-wishbone and rear five-link independent suspension, combined with standard German Wabco dual-chamber air suspension and Bilstein intelligent variable damping shock absorbers, ensuring excellent driving stability and ride comfort in various road conditions. It also supports X-Pedal one-pedal driving mode and X-HP3.0 intelligent thermal management system, further enhancing convenience and energy efficiency.
| 2024 Xiaopeng G9 570 Pro | 2024 Xiaopeng G9 702 Pro | 2024 Xiaopeng G9 570 Max | 2024 Xiaopeng G9 702 Max | 2024 Xiaopeng G9 650 Max | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4891*1937*1680 | 4891*1937*1680 | 4891*1937*1680 | 4891*1937*1680 | 4891*1937*1670 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 570 | 702 | 570 | 702 | 650 |
| Total motor power (kW) | 230 | 230 | 230 | 230 | 405 |
| Total motor torque (N-m) | 430 | 430 | 430 | 430 | 717 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration(s) | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 78.2 | 98 | 78.2 | 98 | 98 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4891 | 4891 | 4891 | 4891 | 4891 |
| Width (mm) | 1937 | 1937 | 1937 | 1937 | 1937 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1670 |
| Wheelbase (mm) | 2998 | 2998 | 2998 | 2998 | 2998 |
| Front wheelbase(mm) | 1656 | 1656 | 1656 | 1656 | 1656 |
| Rear wheelbase(mm) | 1663 | 1663 | 1663 | 1663 | 1663 |
| Weight (kg) | 2230 | 2205 | 2230 | 2205 | 2355 |
| Luggage compartment volume (L) | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 230 | 230 | 230 | 230 | 405 |
| Total motor torque (N-m) | 430 | 430 | 430 | 430 | 717 |
| Maximum power of front electric motor (kW) | - | - | - | - | 175 |
| Maximum torque of front motor (N-m) | - | - | - | - | 287 |
| Maximum power of rear electric motor (kW) | 230 | 230 | 230 | 230 | 230 |
| Rear motor maximum torque (N-m) | 430 | 430 | 430 | 430 | 430 |
| CLTC pure electric range (km) | 570 | 702 | 570 | 702 | 650 |
| Battery capacity (kWh) | 78.2 | 98 | 78.2 | 98 | 98 |
| 100km power consumption (kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 | 16 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronous |
| Second motor structure | - | - | - | - | permanent magnetism |
| Second motor working principle | - | - | - | - | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
| Battery Type | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Zhipeng Manufacturing | Zhipeng Manufacturing | Zhipeng Manufacturing | Zhipeng Manufacturing | Zhipeng Manufacturing |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 130 | 160 | 130 | 160 | 160 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| air suspension | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
| Rear Tire Specification | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Off-road | |||||
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● |
| Electromagnetic Induction Suspension | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●XPILOT | ●XPILOT | ●XPILOT | ●XPILOT | ●XPILOT |
| External/anti-theft configurations | ●XNGP | ●XNGP | ●XNGP | ||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● |
| Active Closed Grille | ● | ● | ● | ● | ● |
| Electric Suction Door | o | o | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ○Motorized | ○Motorized | ● Electric | ● Electric | ● Electric |
| ● Manual | ● Manual | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable up and down | Adjustable up and down | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Adjustable front and rear | Adjustable front and rear | ||||
| Steering wheel functions | ○Heating | ○Heating | ●Heating | ●Heating | ●Heating |
| ○Memory | ○Memory | :: Memory | :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||
| Assisted Driving Chips | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin |
| total chip power | ●254 TOPS | ●254 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS |
| Number of cameras | :: 11 | :: 11 | :: 11 | :: 11 | :: 11 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | - | - | :: 2 | :: 2 | :: 2 |
| seating | |||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ○Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ○Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the passenger seat | ○Leg rest | ○Leg rest | ●Leg rests | ●Leg rests | ●Leg rests |
| ○Waist (4-way) | ○Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●XOS Tenguiz | ●XOS Tenguiz | ●XOS Tenguiz | ●XOS Tenguiz | ●XOS Tenguiz |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Dolby Atmos | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of audio speakers | 21 | 21 | 21 | 21 | 21 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches |
| Voice assistant wake words | Hello, P. | Hello, P. | Hello, P. | Hello, P. | Hello, P. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Multi-finger flying screen control | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| inductive wiper | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
| In-car scenting devices | o | o | ● | ● | ● |





















Reviews
There are no reviews yet.