Exterior Design
The Jetour X90 adopts the brand’s iconic “Huicheng Qiaochu” (Anhui City Charm) design language, featuring a grand and elegant overall shape with thick and smooth lines, perfectly integrating family-oriented practicality and a touch of business temperament. The front fascia is equipped with a large polygonal air grille with a diamond structure inside, wrapped in chrome trim strips, inlaid with the Jetour brand logo, paired with split LED headlights and a horizontal through-type LED light strip on the top, which significantly enhances its recognition and presents a stylish and layered visual effect. The rear is designed with a full and coordinated shape, featuring sleek taillights that echo the front design, paired with a high-mounted spoiler, rear diffuser and bilateral single-exhaust layout, further highlighting its stable and atmospheric style. The body is available in multiple color options, including Glacier White, Extreme Night Black, Star River Silver, Deep Blue and Champagne Gold, catering to the personalized preferences of family and business users.
In terms of dimensions, the vehicle measures 4,858 mm in length, 1,925 mm in width, and 1,780 mm in height, with a wheelbase of 2,850 mm, positioning it as a mid-size SUV available in 5-door 5-seat, 6-seat and 7-seat (2+3+2) layouts. The wide-body design and long wheelbase provide a solid foundation for spacious interior space, ensuring stable driving performance. It is equipped with 19-inch aluminum alloy wheels as standard for most configurations, while high-spec models are matched with larger-size wheels to enhance overall texture and grip. The interior space is extremely spacious, with abundant headroom and legroom in the front and rear rows; the rear seats support split-folding, and the luggage compartment can be expanded to 1,634L when folded down, easily accommodating family luggage, baby carriages and large items, perfectly meeting the needs of daily commuting and family long-distance travel.
Interior Design
The Jetour X90 adopts a comfortable and technological interior design style, equipped with a 10.25-inch full LCD instrument cluster and a 15.6-inch floating central touchscreen, paired with Qualcomm Snapdragon 8155 chip, supporting Beidou/GPS dual-mode positioning, FOTA cloud intelligent upgrade and full voice-controlled human-computer interaction, delivering an outstanding visual experience and smooth operation. Interior color schemes offer multiple options such as all-black and black-beige, with a large number of soft materials covering the center console and door panels, paired with exquisite stitching craftsmanship and chrome trim, creating a high-end, comfortable and warm cabin atmosphere. The interior adopts a family-oriented humanized cockpit design, featuring a multi-functional steering wheel, an electronic gearshift and aircraft engine-style air outlets, with physical buttons that are convenient for blind operation, integrating a sense of technology, practicality and comfort.
In terms of features, the standard model comes equipped with 19-inch wheels, front and rear airbags, rear parking sensors, a 360° high-definition panoramic image system with 180° transparent chassis, cruise control and comfortable seats, among other practical functions. The higher-spec models add LED front fog lights, electric rear tailgate, a 62-inch extra-large starry sky panoramic sunroof, 50W front-row mobile phone wireless charging and power-adjustable front seats. The top-spec model is also equipped with dual-zone automatic air conditioning, rear air conditioning outlets, ventilated/heated front and rear seats, and 10-point SPA massage function for the main driver and second row, while all models are equipped with practical configurations such as keyless entry and remote start, and the first owner can enjoy a 10-year or 200,000-kilometer vehicle warranty, further enhancing comfort, safety and practicality for multi-scenario family use.
Powertrain
The Jetour X90 is equipped with two turbocharged engine options: 1.6T and 2.0T, both paired with a 7-speed wet dual-clutch transmission, forming a mature and efficient power combination that caters to different user needs. The 1.6T engine (model SQRF4J16) is a “China Heart” top 10 engine with a maximum power of 145 kW, a peak torque of 290 Nm and a maximum horsepower of 197 HP, with peak torque ranging from 2000 to 4000 rpm, balancing performance and economy. The 2.0T engine (model SQRF4J20) has a maximum power of 187 kW, a peak torque of 390 Nm and a maximum horsepower of 254 HP, with peak torque erupting at 1750 rpm, ensuring strong and smooth power output for high-speed driving and full-load climbing.
In terms of fuel consumption and practicality, the official WLTC comprehensive fuel consumption of the 1.6T model is 8.15 L/100km, while that of the 2.0T model is 8.1 L/100km, which is economical and fuel-efficient, suitable for long-term daily use. The large fuel tank reduces the number of refueling times during long-distance travel. The vehicle is based on a stable platform, with MacPherson independent front suspension and multi-link independent rear suspension, focusing on comfort tuning, which can effectively filter road vibrations and ensure a smooth riding experience for the whole family. Both engines adopt lightweight design of aluminum alloy cylinder block and cylinder head, meeting the National VI emission standard and adapting to No. 92 gasoline, effectively reducing daily use costs. The mature power technology and family-oriented configuration make the Jetour X90 perfectly adapt to the needs of family commuting and long-distance travel, reflecting the precise positioning of “spacious, comfortable and reliable”.
| Jetour X90 2024 | Jetour X90 2023 | Jetour X90 2023 | Jetour X90 2023 | |
|---|---|---|---|---|
| 1.6T DCT Kirin Edition x | Zi Long 2.0T DCT Tiger Edition x | Zi Long 2.0T DCT Everlasting Edition x | Zi Long 2.0T DCT Wu Shen Edition x | |
| Basic vehicle parameters | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Body form: | 5-door 5 (optional 7-seater +$3000) seat SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover | 5-door 5 (optional 6/7 seater +$3000) seater SUV/Crossover |
| L x W x H (mm): | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 | 4858x1925x1780 |
| Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 |
| Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
| Maximum power of the whole vehicle (kW): | 145 | 187 | 187 | 187 |
| Maximum torque of the whole vehicle (N-m): | 290 | 390 | 390 | 390 |
| Official top speed (km/h): | 185 | 190 | 190 | 190 |
| Engine: | 1.6T 197hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Fuel Consumption(L/100km) | --/--/8.15 | 8.69/6.81/8.1 | 8.69/6.81/8.1 | 8.69/6.81/8.1 |
| (urban/suburban/integrated): | ||||
| body of automobile | 57 | 57 | 57 | 57 |
| Fuel tank volume (L): | 57 | 57 | 57 | 57 |
| Luggage compartment volume (L): | - | - | - | - |
| Overall mass (kg): | - | 1632 | 1715 | 1715 |
| Approach angle (°): | - | 19 | 19 | 19 |
| Departure angle (°): | - | 18 | 18 | 18 |
| motor | 1905 | |||
| Engine Model: | SQRF4J16C | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Displacement (L): | 1.6 | 2 | 2 | 2 |
| Cylinder volume (cc): | 1598 | 1998 | 1998 | 1998 |
| Intake form: | turbocharged | turbocharged | turbocharged | turbocharged |
| Number of cylinders (pcs): | 4 | 4 | 4 | 4 |
| Cylinder arrangement: | inline | inline | inline | inline |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead | double overhead |
| Maximum horsepower (ps): | 197 | 254 | 254 | 254 |
| Maximum power (kW/rpm): | 145 | 187 | 187 | 187 |
| Maximum torque (N-m/rpm): | 290.0/2000-4000 | 390.0/1750-4000 | 390.0/1750-4000 | 390.0/1750-4000 |
| Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
| Oil supply method: | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum | aluminum |
| Engine start-stop technology: | - | ● | ● | ● |
| Emission standards: | Country VI | Country VI | Country VI | Country VI |
| transmission | Country VI | Country VI | Country VI | Country VI |
| Number of gears: | 7 | 7 | 7 | 7 |
| Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch |
| Chassis steering | manually operated | manually operated | manually operated | dual clutch |
| Drive method: | front drive | front drive | front drive | front drive |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brakes | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | awaiting investigation | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| safety equipment | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Front/rear side airbags: | - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
| Front/rear head air curtains: | - | - | Front ●/Rear ● | Front ●/Rear ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● |
| (EBD/CBC, etc.): | ||||
| Brake Assist | ● | ● | ● | ● |
| (EBA/BAS/BA, etc.): | ||||
| traction control | ● | ● | ● | ● |
| (ASR/TCS/TRC, etc.): | ||||
| stability control | ● | ● | ● | ● |
| (ESP/DSC/VSC, etc.): | ||||
| Parallel Assist: | - | - | - | ● |
| Lane Departure Warning System: | - | - | ● | ● |
| Lane Keeping Assist: | - | - | ● | ● |
| Road traffic signage identification: | - | - | ● | ● |
| Active braking/active safety systems: | - | - | ● | ● |
| Auto Park: | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● |
| Steep slopes slow down: | ● | ● | ● | ● |
| Electronic engine immobilization: | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● |
| Keyless entry system: | ● | ● | ● | ● |
| Fatigue Driving Alerts: | - | - | - | ● |
| Body Features/Configurations | ● | ● | ● | ● |
| Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Power trunk: | - | - | ● | ● |
| Induction trunk: | - | - | - | ● |
| Roof racks: | ● | ● | ● | ● |
| Remote start function: | - | ● | ● | ● |
| Interior Features/Configurations | - | - | - | ● |
| Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
| The steering wheel is electrically adjustable: | - | - | - | - |
| Multi-function steering wheel: | ● | ● | ● | ● |
| Steering wheel shift: | - | - | - | ● |
| Front/rear back-up radar: | Front ●/Rear ● | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● |
| Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system: | - | - | - | ● |
| Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| ● Assisted driving class L2 | ● Assisted driving class L2 | |||
| Driving mode switching: | - | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
| :: Campaigns | :: Campaigns | :: Campaigns | ||
| :: Economy | :: Economy | :: Economy | ||
| Automatic Parking Entry: | - | - | - | ● |
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V |
| ●12V | ||||
| The trip computer display: | ● | ● | ● | ● |
| Full LCD instrument cluster: | ● | ● | ● | ● |
| LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Built-in car recorder: | - | - | - | ● |
| Wireless charging function for cell phones: | ● Front row | - | ● Front row | ● Front row |
| Seat Configuration | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Sport seats: | - | - | - | - |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
| ●Lumbar support | ||||
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● |
| Front Seat Features: | - | - | ●Heating | ●Heating |
| ●Ventilation (driver's seat only) | ||||
| Power seat memory: | - | - | - | ●Main driver's seat |
| Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Rear cup holders: | ● | ● | ● | ● |
| Multimedia Configuration | ● | ● | ● | ● |
| GPS navigation system: | - | ● | ● | ● |
| Navigate the road information display: | - | ● | ● | ● |
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| ● 9.7 inches | ● 9.7 inches | ● 9.7 inches | ||
| Bluetooth/car phone: | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ●Support Baidu CarLife | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar |
| ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ||
| Voice Control: | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
| ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
| :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
| ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
| :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | ||
| Telematics: | - | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB |
| USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 1 front/2 rear |
| Audio Brands: | - | - | ●Sony | ●Sony |
| Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●8 speakers | ●8 speakers |
| Lighting Configuration | ●LED | ●LED | ●LED | ●LED |
| Low beam light source: | ● Halogen | ●LED | ●LED | ●LED |
| High beam light source: | ● Halogen | ●LED | ●LED | ●LED |
| Daytime running lights: | - | ● | ● | ● |
| Adaptive high and low beams: | - | - | ● | ● |
| Headlights turn on and off automatically: | ● | - | ● | ● |
| Height adjustable headlights: | ● | ● | ● | ● |
| Interior ambient lighting: | - | - | ●Monochrome | ●Monochrome |
| Windows and mirrors | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● | ● | ● |
| Multi-layer acoustic glass: | - | - | ● Front row | ● Front row |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heated mirrors | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||
| ●Automatic anti-glare | ○Mirror memory | ●Rearview mirror memory | ||
| ●Automatic folding for locking the car | ●Automatic anti-glare | ●Automatic anti-glare | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Rear side privacy glass: | - | - | - | ● |
| Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
| ●Passenger seat | ●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | |
| Front sensing wipers: | ● | - | ● | ● |
| Rear wiper: | ● | ● | ● | ● |
| Air conditioners/refrigerators | - | - | - | - |
| Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
| Temperature zoned control: | - | ● | ● | ● |
| Rear air vents: | ● | ● | ● | ● |
| Car Air Purifier: | - | - | ● | ● |
| PM2.5 filter or pollen filter: | - | ● | ● | ● |
| Negative ion generator: | - | - | ● | ● |




















Reviews
There are no reviews yet.