Exterior Design
The Xpeng X9 adopts a large pure electric and extended-range MPV body design with a closed front grille and starship-style LED headlight sets. It is equipped with active variable air intake grille, LED daytime running lights and through-type LED taillight assembly. The vehicle is fitted with hidden door handles and electric sliding doors. Available exterior body colors include White, Black, Gray, Blue and Purple.
In terms of dimensions, the vehicle measures 5,293 mm in length, 1,988 mm in width, and 1,785 mm in height, with a wheelbase of 3,160 mm. The car is equipped with 19-inch alloy wheels as standard, with optional 20-inch alloy wheels. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Xpeng X9 features a 10.25-inch full LCD digital instrument cluster and a 17.3-inch central touchscreen. The interior adopts Nappa leather upholstery materials, with optional interior color schemes including all-black and dual-tone color matching. Standard configurations include dual front airbags, side airbags, curtain airbags, tire pressure monitoring system, ABS and electronic brake force distribution system.
Higher-spec versions are equipped with front and rear parking sensors and 360-degree panoramic camera system. Additional practical configurations include dual-zone automatic climate control, interior ambient lighting, head-up display and intelligent vehicle interconnection system. The vehicle adopts a 7-seat layout. The expanded trunk volume reaches 2514 liters with rear seats folded down.
Powertrain
The Xpeng X9 provides pure electric and extended-range powertrain versions. The pure electric version offers single-motor rear-wheel-drive and dual-motor four-wheel-drive layouts with permanent magnet synchronous motors and single-speed electric transmission. The single-motor version delivers a maximum power of 235 kW. The dual-motor version delivers a comprehensive maximum power of 510 kW. The extended-range version is equipped with a 1.5T turbocharged gasoline engine and rear-mounted permanent magnet synchronous motor, with the engine maximum power of 110 kW.
The pure electric version is equipped with ternary lithium battery packs, with CLTC pure electric cruising ranges of 702 km and 750 km. The extended-range version is equipped with a lithium iron phosphate battery pack, with a CLTC pure electric cruising range of 452 km and a comprehensive cruising range of 1602 km. The vehicle adopts an 800V high-voltage platform, supporting 5C DC fast charging and AC slow charging, and is equipped with kinetic energy recovery function. The vehicle adopts front MacPherson independent suspension and rear five-link independent suspension, with standard rear-wheel steering system.
| 2025 XPeng X9 Starship Edition | 2025 XPeng X9 702 AWD High Performance Max | 2025 XPeng X9 with 740km/h ultra-long range (Max) | 2025 XPeng X9 650 Long Range Max | 2026 XPeng X9 Extended Range Edition 1602 Ultra | 2026 XPeng X9 Extended Range Version 1602 Max | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Body level | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV | Mid-to-large MPV |
| Length * Width * Height (mm) | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5293*1988*1785 | 5316*1988*1785 | 5316*1988*1785 |
| Energy type | pure electric | pure electric | pure electric | pure electric | Range extender | Range extender |
| WLTC pure electric range (km) | - | - | - | - | 345 | 345 |
| CLTC pure electric range (km) | 702 | 702 | 740 | 650 | 452 | 452 |
| engine | - | - | - | - | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder |
| Maximum power (kW) | - | - | - | - | 110 | 110 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 180 | 180 |
| 0-100km/h acceleration (s) | 5.7 | 5.7 | 7.7 | 7.7 | 8 | 8 |
| WLTC combined fuel consumption (L/100km) | - | - | - | - | 0.15 | 0.15 |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 105 | 105 | 105 | 94.8 | 63.3 | 63.3 |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.2 | 0.2 | 0.2 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Body | ||||||
| Length (mm) | 5293 | 5293 | 5293 | 5293 | 5316 | 5316 |
| Width (mm) | 1988 | 1988 | 1988 | 1988 | 1988 | 1988 |
| Height(mm) | 1785 | 1785 | 1785 | 1785 | 1785 | 1785 |
| Wheelbase (mm) | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 |
| Front track width (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Rear track width (mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Curb weight (kg) | 2675 | 2675 | 2590 | 2680 | 2750 | 2750 |
| Maximum load capacity (kg) | 3210 | 3210 | 3125 | 3215 | 3325 | 3325 |
| Luggage capacity (L) | 755-2554 | 755-2554 | 755-2554 | 755-2554 | 2514 | 2514 |
| Fuel tank capacity (L) | - | - | - | - | 60 | 60 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Approach angle (掳) | 14 | 14 | 14 | 14 | 13 | 13 |
| Departure angle (掳) | 15 | 15 | 15 | 15 | 15 | 15 |
| Minimum turning radius (m) | - | - | - | - | 5.4 | 5.4 |
| engine | ||||||
| Displacement (mL) | - | - | - | - | 1499 | 1499 |
| Engine Model | - | - | - | - | DAM15NTE | DAM15NTE |
| Maximum horsepower (Ps) | - | - | - | - | 150 | 150 |
| Maximum power (kW) | - | - | - | - | 110 | 110 |
| Maximum net power (kW) | - | - | - | - | 110 | 110 |
| cylinder | - | - | - | - | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | - | - | - | - | Rear | Rear |
| Intake form | - | - | - | - | Turbocharged | Turbocharged |
| Valve structure | - | - | - | - | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | - | - | - | - | Direct Injection | Direct Injection |
| Cylinder block material | - | - | - | - | aluminum alloy | aluminum alloy |
| fuel grade | - | - | - | - | 92# | 92# |
| Environmental standards | - | - | - | - | National 6 | National 6 |
| electric motor | ||||||
| Total power of electric motors (kW) | 370 | 370 | 235 | 235 | 210 | 210 |
| Total torque of the electric motor (N·m) | 640 | 640 | 450 | 450 | 465 | 465 |
| Maximum power of the front motor (kW) | 235 | 235 | 235 | 235 | - | - |
| Maximum torque of the front motor (N·m) | 450 | 450 | 450 | 450 | - | - |
| Maximum power of the rear motor (kW) | 135 | 135 | - | - | 210 | 210 |
| Maximum torque of the rear motor (N·m) | 190 | 190 | - | - | 465 | 465 |
| WLTC pure electric range (km) | - | - | - | - | 345 | 345 |
| CLTC pure electric range (km) | 702 | 702 | 740 | 650 | 452 | 452 |
| Battery capacity (kWh) | 105 | 105 | 105 | 94.8 | 63.3 | 63.3 |
| Energy consumption per 100 kilometers (kWh/100km) | 16.9 | 16.9 | 16.2 | 16.3 | - | - |
| Electricity-equivalent fuel consumption (L/100km) | 1.96 | 1.96 | 1.88 | 1.89 | - | - |
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.2 | 0.2 | 0.2 |
| High voltage fast charging | support | support | support | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | synchronous |
| Second motor structure | induction | induction | - | - | - | - |
| Working principle of the second motor | asynchronous | asynchronous | - | - | - | - |
| Number of drive motors | Dual motors | Dual motors | single motor | single motor | single motor | single motor |
| Motor layout | Front and rear | Front and rear | Front | Front | Rear | Rear |
| Battery Type | ternary lithium battery | ternary lithium battery | ternary lithium battery | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● | ● | ● |
| Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | ||||||
| Drive form | Four-wheel drive | Four-wheel drive | front-wheel drive | front-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● | ● | ● |
| air suspension | ● | ● | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● | ● | ● |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire specifications | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● | ● | - | - |
| Automatic exit (entry) from the ramp. | ● | ● | ● | ● | - | - |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ● Seat anti-slip airbag | ● Seat anti-slip airbag |
| ● Head airbag (curtain) | ● Head airbag (curtain) | |||||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | ||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | ●Blind spot monitoring for vehicle sides | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sport | ● Sport |
| ● Economical | ● Economical | ● Economical | ● Economical | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | |||||
| Steep slope descent | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | - | - |
| Remote parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● | ● |
| Reverse Tracking | ● | ● | ● | ● | ● | ● |
| Single pedal mode | ● | ● | ● | ● | ● | ● |
| Overall active steering system | ● | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●XNGP | ●XNGP | ●XNGP | ●XNGP | ●XNGP | ●XNGP |
| Autonomous driving assisted road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections | - | - |
| ●Highway sections | ●Highway sections | ●Highway sections | ●Highway sections | |||
| Remote Summoning | ● | ● | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● | ● | ● |
| Assisted parking | - | - | - | - | ● | ● |
| Assisted lane change | - | - | - | - | ● | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | - | - | ● | ● |
| Start-up reminder | - | - | - | - | ● | ● |
| Assisted driving section | - | - | - | - | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ||||
| skylight | ●Segmented, non-opening sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Segmented, non-opening sunroof | ●Segmented, non-opening sunroof |
| Active grille shutters | ● | ● | ● | ● | ● | ● |
| Electric soft-close door | ● | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Side sliding door type | - | - | - | - | ●Dual-sided electric | ●Dual-sided electric |
| Internal configuration | ||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable up and down | adjustable up and down | adjustable up and down | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | ||||
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | - | - | - | ● | ● |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Active noise cancellation | - | - | - | - | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | ●Rear row | ●Rear row | ●Rear row | |
| Rear LCD screen type | - | - | - | - | ●LCD | ●LCD |
| Smart hardware | ||||||
| Assisted driving chip | ● 2 NVIDIA Drive Orin | ● 2 NVIDIA Drive Orin | ● 2 NVIDIA Drive Orin | ● 2 NVIDIA Drive Orin | ●2 Turing | ●Turing |
| Total computing power of the chip | ●508 TOPS | ●508 TOPS | ●508 TOPS | ●508 TOPS | ●2250 TOPS | ●750 TOPS |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●1 | ●2 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Voice regional wake-up recognition | ●Six regions | ●Six regions | ●Six regions | ●Six regions | ●Six regions | ●Six regions |
| Seats | ||||||
| Seat material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Zero Gravity Seat | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row | ●Second row |
| Front seat functions | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
| ● Massage | ● Massage | ● Massage | ● Massage | ● Massage | ● Massage | |
| ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | ● Headrest Speakers (Driver's Seat Only) | |
| Second-row seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | |
| Second row seat adjustment | ● Fore-and-aft adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Seat movement | ● Seat movement | ● Seat movement | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment | ● Reclining position | ● Reclining position | ● Reclining position | ● Height adjustment | ● Height adjustment | |
| ● Lumbar adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | ● Lumbar adjustment | ● Lumbar adjustment | |
| ● Leg support adjustment | ● Lumbar adjustment | ● Lumbar adjustment | ● Lumbar adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Height adjustment | ● Height adjustment | ● Height adjustment | ||||
| Power-adjustable second-row seats | ● | ● | ● | ● | ● | ● |
| Rear seats can be folded down electrically. | ● | ● | ● | ● | ● | ● |
| Second row individual seats | ● | ● | ● | ● | ● | ● |
| Adjustable buttons for the rear passenger seat | ● | ● | ● | ● | ● | ● |
| Rear small table | ● | ● | ● | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | ● | ● | ● | ● | ● |
| Third-row seat function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| Third-row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 | 2002-2-3 |
| Third-row seats with power adjustment | - | - | - | - | ● | ● |
| multimedia | ||||||
| Central control color screen | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD | ●Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●XOS Tianji | ●XOS Tianji | ●XOS Tianji | ●XOS Tianji | ●XOS Tianji | ●XOS Tianji |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| ● Turing | ||||||
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of speakers | twenty three | twenty three | twenty three | twenty three | 23 (optional 27) | 23 (optional 27) |
| High-precision positioning | ● | ● | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Central control screen size | ●17.3 inches | ●17.3 inches | ●17.3 inches | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Central control screen resolution | ●3K | ●3K | ●3K | ●3K | ●3K | ●3K |
| Voice wake-up words | ● | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P | ●Hello, Little P |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
