Exterior Design
The Foton Mars 9 adopts a tough and muscular design language that is typical of full-size hard-core pickups, featuring a bold hexagonal front grille integrated with horizontal LED headlight groups, distinctive L-shaped daytime running lights, and a full-LED taillight with welcome light effect, creating a strong sense of power and technology. The rear is equipped with a sturdy rear bumper and a practical cargo box step, while the sporty hood and front and rear off-road bumpers enhance both its off-road protection performance and visual appeal. The body is available in multiple color options, including classic black, stylish white, and tough gray, catering to different user preferences for a rugged or refined look.
In terms of dimensions, the vehicle measures 5,617 mm in length, 2,000 mm in width, and 1,910 mm in height, with a wheelbase of 3,355 mm, which is a standard full-size pickup dimension and provides ample space for both the interior and the cargo compartment. The cargo box has internal dimensions of 1,577 mm in length, 1,650 mm in width, and 530 mm in height, offering excellent loading capacity. The rear seats feature a flexible seating layout, which not only ensures comfortable seating for 5 passengers but also provides convenient storage space when folded, meeting both daily use and outdoor adventure needs.
Interior Design
The Foton Mars 9 is equipped with a 12.3-inch digital instrument cluster and a 14.6-inch floating central touchscreen, forming a dual-screen interaction system that delivers an outstanding visual experience and intelligent operation convenience. Interior color schemes include calm black, passionate orange, and elegant blue, catering to personalized preferences and enhancing the sense of luxury. The dashboard, door panels, and seats are covered with large-area leather materials, optimizing the touch feel and upgrading the overall interior grade.
In terms of features, the standard model comes equipped with 17-inch wheels, automatic headlights, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec version adds Level 2+ driver-assistance systems including ACC adaptive cruise, active braking, lane keeping, and a 360-degree camera system, as well as practical features such as a 220V external power outlet and front and rear air vents, further improving driving safety and convenience. The front seats support 10-way electric adjustment with three-speed memory, ventilation, and heating functions, ensuring comfort during long-distance driving.
Powertrain
The Foton Mars 9 is available with two powertrain options to meet different user needs. One option is a 2.0T gasoline engine delivering a maximum power output of 180 kW (245 Ps) and peak torque of 380 Nm, paired with an 8-speed automatic transmission, with an official top speed of 170 km/h. The other option is a 2.0T diesel engine with a 48V mild hybrid system, delivering a maximum power output of 120 kW and peak torque of 450 Nm, matched with a ZF 8-speed automatic transmission, with an official top speed of 160 km/h and a comprehensive fuel consumption of approximately 6.8 L/100km.
The vehicle is equipped with a BorgWarner intelligent on-demand four-wheel drive system, supporting seven driving modes including mud, sand, snow, sport, standard, economy, and 2H, which can handle most road conditions and meet off-road and daily driving needs. It has a fuel tank capacity of 76 L, ensuring a long driving range and reducing the frequency of refueling during long-distance trips.
| 2024 Fortuner Mars 9 2.0T Gasoline Automatic 2WD Standard Axle Premium | 2024 Fortuner Mars 9 2.0T Gasoline Automatic 2WD Standard Axle Flagship | 2024 Fortuner Mars 9 2.0T Gasoline Automatic 4WD Standard Axle Premium | 2024 Fortuner Mars 9 2.0T Gasoline Automatic 2WD Standard Axle Supreme | 2024 Fortuner Mars 9 2.0T Gasoline Automatic 4WD Standard Axle Flagship | 2024 Fortuner Mars 9 2.0T Gasoline Automatic 4WD Standard Axle Supreme | 2023 Fortuner Mars 9 2.0T Diesel Automatic 2WD Standard Axle Premium 4F20TC17 | 2023 Fortuner Mars 9 2.0T Diesel Automatic 2WD Standard Axle Flagship 4F20TC17 | 2023 Fortuner Mars 9 2.0T Diesel Automatic 4WD Standard Axle Premium 4F20TC17 | 2023 Fortuner Mars 9 2.0T Diesel Automatic 2WD Standard Axle Supreme 4F20TC17 | 2023 Fortuner Mars 9 2.0T Diesel Automatic 4WD Standard Axle Flagship 4F20TC17 | 2023 Fortuner Mars 9 2.0T Diesel Automatic 4WD Standard Axle Supreme 4F20TC17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
| vehicle class | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup | pickup |
| Length*Width*Height(mm) | 5617*2090*1910 | 5617*2090*1910 | 5617*2090*1910 | 5617*2090*1910 | 5617*2090*1910 | 5617*2090*1910 | 5617*2000*1910 | 5617*2090*1910 | 5617*2000*1910 | 5617*2090*1955 | 5617*2090*1910 | 5617*2090*1955 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline + 48V light hybrid system | gasoline + 48V light hybrid system | gasoline + 48V light hybrid system | gasoline + 48V light hybrid system | gasoline + 48V light hybrid system | gasoline + 48V light hybrid system |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 245 hp / in-line 4-cylinder | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 | 2.0T / 163 hp / inline-4 |
| Maximum power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum torque (N-m) | 380 | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 | 450 | 450 | 450 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 160 | 160 | 160 | 160 | 160 | 160 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||||||||||
| Length (mm) | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 | 5617 |
| Width (mm) | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2000 | 2090 | 2000 | 2090 | 2090 | 2090 |
| Height (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1955 | 1910 | 1955 |
| Wheelbase (mm) | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 | 3355 |
| Front wheelbase(mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Rear wheelbase(mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Minimum Ground Clearance (mm) | - | - | - | - | - | - | 240 | 240 | 240 | 240 | 240 | 240 |
| Weight (kg) | 2150 | 2150 | 2250 | 2150 | 2250 | 2250 | 2240 | 2240 | 2335 | 2240 | 2335 | 2335 |
| Fuel tank volume (L) | 76 | 76 | 76 | 76 | 76 | 76 | - | - | - | - | - | - |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||||||||
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 |
| compression ratio | 10 | 10 | 10 | 10 | 10 | 10 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 |
| Maximum horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 245 | 163 | 163 | 163 | 163 | 163 | 163 |
| Maximum power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 120 | 120 | 120 | 120 | 120 | 120 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Maximum torque (N-m) | 380 | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 | 450 | 450 | 450 |
| Maximum torque speed (rpm) | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 | 1600-4000 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | - | - | - | - | - | - | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 0# | 0# | 0# | 0# | 0# | 0# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||||||
| Driving form | rear drive | rear drive | four-wheel drive | rear drive | four-wheel drive | four-wheel drive | rear drive | rear drive | four-wheel drive | rear drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||||
| Front/Rear Brake Type | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk | disk |
| Front Tire Specification | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Rear Tire Specification | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| merging aid | - | - | - | - | - | - | - | - | - | ● | - | ● |
| lane keeping assist system | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| lane departure warning | - | - | - | ● | - | ● | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Road traffic signage recognition | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Fatigue Driving Alerts | - | - | - | ● | - | ● | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| DOW Open Door Alert | - | - | - | - | - | - | - | - | - | ● | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ○Side airbag | ●Side airbags | ○Side airbag | ●Side airbags | |||||||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ○Head airbags (curtain) | ●Head airbags (air curtains) | ○Head airbags (curtain) | ●Head airbags (air curtains) | |||||||
| Rear airbags | - | - | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | - | ○Head airbags (curtain) | - | ●Head airbags (air curtains) | ○Head airbags (curtain) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle | ●Principal Driver | ○All cars | ●Principal Driver | ● Full vehicle | ○All cars | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Principal Driver | ●Passenger | ●Principal Driver | |||||
| ●Passenger | ●Passenger | |||||||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | - | ● | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Sentinel mode/clairvoyance | - | ● | - | ● | ● | ● | - | - | - | - | - | - |
| Auxiliary/Manipulation Configurations | ||||||||||||
| parking radar | ● Post | ● Post | ● Post | ●Forward | ● Post | ●Forward | ● Post | ○前 | ● Post | ●Forward | ○前 | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |||||||
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image |
| ○360-degree panoramic image | ○360-degree panoramic image | |||||||||||
| Transparent chassis/540 degree image | - | - | - | ● | - | ● | - | - | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control | ●Cruise control | ●Adaptive cruise control |
| ○Adaptive cruise control | ○Adaptive cruise control | |||||||||||
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |||||||
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | |||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential/Differential Lock | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
| Assisted driving level | - | - | - | - | - | - | - | - | - | ●L2 | - | ●L2 |
| External/anti-theft configurations | ||||||||||||
| skylights | ○Power sunroof | ○Power sunroof | ○Power sunroof | ●Electric sunroof | ○Power sunroof | ●Electric sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side footrests | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ○後 | ● Post | ○後 | ● Post | |||||||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||||||
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 8 | :: 4 | :: 8 | :: 4 | :: 4 | :: 4 | :: 8 | :: 4 | :: 8 |
| Number of millimeter-wave radars | :: 2 | :: 2 | :: 2 | :: 2 | :: 2 | ● 3 | :: 2 | :: 2 | :: 2 | ● 3 | :: 2 | ● 3 |
| seating | ||||||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | ●Heating | ●Heating | ●Heating | :: Memory | ●Heating | :: Memory | ●Heating | ○Memory | ●Heating | :: Memory | ○Memory | :: Memory |
| :: Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | |||||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||||
| Passenger seat function | ●Heating | ●Heating | ●Heating | :: Memory | ●Heating | :: Memory | ●Heating | ○Memory | ●Heating | :: Memory | ○Memory | :: Memory |
| :: Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | |||||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | X passenger seat. | ●Passenger | X passenger seat. | ●Passenger | |||||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| multimedia | ||||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | - | ● | - | ● | ● | ● | - | ● | - | ● | ● | ● |
| Navigating the road information display | - | ● | - | ● | ● | ● | - | ● | - | ● | ● | ● |
| Map Branding | - | ●Tencent | - | ●Tencent | ●Tencent | ●Tencent | - | ●Tencent | - | ●Tencent | ●Tencent | ●Tencent |
| Roadside assistance calls | - | ● | - | ● | ● | ● | - | ● | - | ● | ● | ● |
| Mobile APP Remote Function | - | ●Door control | - | ●Door control | ●Door control | ●Door control | - | ●Door control | - | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |||||
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |||||
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
| ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |
| Number of audio speakers | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
