| Basic Information | | | | |
| Availability | 2023.07 | 2023.07 | 2023.07 | 2023.09 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4579*1866*1617 | 4579*1866*1617 | 4579*1866*1617 | 4579*1866*1617 |
| Type of energy | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 |
| Maximum power (kW) | 133 | 133 | 133 | 133 |
| Maximum torque (N-m) | 285 | 285 | 285 | 285 |
| Number of gears | infinitely | infinitely | infinitely | infinitely |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 195 | 195 | 195 | 195 |
| 0-100km/h acceleration(s) | 8.1 | 8.1 | 8.1 | 8.1 |
| NEDC Combined Fuel Consumption (L/100km) | 6.3 | 6.5 | 6.5 | 6.3 |
| WLTC Combined Fuel Consumption (L/100km) | 7.3 | 7.5 | 7.5 | 7.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | | | | |
| Length (mm) | 4579 | 4579 | 4579 | 4579 |
| Width (mm) | 1866 | 1866 | 1866 | 1866 |
| Height (mm) | 1617 | 1617 | 1617 | 1617 |
| Wheelbase (mm) | 2670 | 2670 | 2670 | 2670 |
| Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 |
| Weight (kg) | 1455 | 1515 | 1515 | 1455 |
| Luggage compartment volume (L) | 336-1120 | 336-1120 | 336-1120 | 336-1120 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| motor | | | | |
| Displacement (mL) | 1490 | 1490 | 1490 | 1490 |
| Maximum horsepower (Ps) | 181 | 181 | 181 | 181 |
| Maximum power (kW) | 133 | 133 | 133 | 133 |
| Maximum torque (N-m) | 285 | 285 | 285 | 285 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | | | | |
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | | | | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R18 | 225/50 R19 | 225/50 R19 | 225/50 R19 |
| Rear Tire Specification | 225/55 R18 | 225/50 R19 | 225/50 R19 | 225/50 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | | | | |
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | - |
| merging aid | - | - | ● | - |
| lane keeping assist system | - | - | ● | - |
| lane departure warning | - | - | ● | - |
| Road traffic signage recognition | - | - | ● | - |
| DOW Open Door Alert | - | - | ● | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| | | ●Head airbags (air curtains) | |
| Rear airbags | - | - | ●Head airbags (air curtains) | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver |
| ●Passenger | ●Passenger | | ●Passenger |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | - |
| Rear Collision Warning | - | - | ● | - |
| Auxiliary/Manipulation Configurations | | | | |
| parking radar | ● Post | ● Post | ●Forward | ● Post |
| | | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | - | - | ● | - |
| remote control | - | - | ● | - |
| External/anti-theft configurations | | | | |
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| | ○Bluetooth Key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | - | ● | ● | - |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | | | | |
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Front | ●Forward | ●Forward | ●Forward |
| | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | - | 12.3 in. | 12.3 in. | - |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | - |
| Intelligent Hardware | | | | |
| Forward Sensing Camera | - | - | :: Monocular | - |
| Number of cameras | :: 4 | :: 4 | ● 5 | :: 4 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 12 | :: 4 |
| Number of millimeter-wave radars | - | - | ● 3 | - |
| seating | | | | |
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | - | ● | ● | - |
| Main Driver's Seat Function | - | ●Heating | ●Heating | - |
| Passenger seat function | - | ●Heating | ●Heating | - |
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | - |
| | | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | ● | ● | - |
| multimedia | | | | |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | - | - | ● | - |
| In-vehicle Intelligent System | ●Venus Intelligent System | ●Losin Intelligent Cockpit System | ●Losin Intelligent Cockpit System | ●Venus Intelligent System |
| Automotive Intelligence Chip | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | - |
| Mobile APP Remote Function | - | ●Door control | ●Door control | - |
| | ● Vehicle start-up | ● Vehicle start-up | |
| | ● Air conditioning control | ● Air conditioning control | |
| | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Audio Brand Name | - | - | YAMAHA | - |
| Number of audio speakers | 6 | 6 | awaiting investigation | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof |
| Center screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ●USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 3 front/1 rear | :: 3 in the front/1 in the back | :: 2 front/1 rear |
| illumination | | | | |
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | - |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior Ambient Lighting | - | ● | ● | - |
| Glass/Mirror | | | | |
| power window | ●Forward | ●Forward | ●Front | ●Forward |
| ● Post | ● Post | ● Post | ● Post |
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding |
| ●Heating | ●Heating | ●Heating | ●Heating |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car |
| rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Manual anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
| inductive wiper | - | ● | ● | - |
| Air conditioners/refrigerators | | | | |
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | - | ● | ● | - |
| PM2.5 filtration | ● | ● | ● | ● |
Reviews
There are no reviews yet.