Exterior Design
The Changan UNI-Z PHEV adopts the brand’s signature “Vertical and Horizontal Vientiane” design language, which perfectly integrates oriental aesthetics with mecha technology, featuring a sleek and dynamic front fascia with a borderless grille composed of 6 rows of 56 parameterized flying wing elements. It is matched with a sky-light digital light group consisting of 94 LED beads, presenting a dynamic flowing welcome effect when unlocked, full of a sense of ritual. The rear is equipped with a cloud-feather wind blade spoiler and a through-type light-wing taillight composed of 216 LED light sources, which enhances its sporty and technological appearance. The body is available in multiple trendy color options, including Cosmic Silver, Starry Gray, Haoyu Blue and Crystal Green, with an optional Dark Knight package to meet personalized needs.
In terms of dimensions, the vehicle measures 4,730 mm in length, 1,890 mm in width, and 1,660 mm in height, with a wheelbase of 2,795 mm, bringing a spacious riding experience comparable to that of a mid-size SUV. The rear row features a flat floor design and a maximum knee space of 121 mm, ensuring comfort for passengers of all heights. The rear seats adopt a 40/60 split-folding design, which not only improves the flexibility of storage and seating but also expands the trunk volume from 638L to 1425L, easily accommodating large items such as luggage and camping equipment.
Interior Design
The Changan UNI-Z PHEV is equipped with a 10.25-inch digital instrument cluster and a 14.6-inch floating central touchscreen with a fast boot speed of only 2.97 seconds, delivering an outstanding visual and interactive experience. It supports Huawei HiCar seamless screen projection and intelligent interconnection functions, making operation more convenient. Interior color schemes are designed to cater to personalized preferences, and the cabin adopts a horizon-style wrap-around design, with 11.5 square meters of soft leather covering and French luggage quilting craftsmanship, significantly enhancing the interior texture and luxury atmosphere.
In terms of features, the standard model comes equipped with 19-inch star-cut wheels, front side airbags, rear parking sensors, a 540-degree panoramic camera, cruise control, and full-scene external intelligent voice control, among other practical functions. The higher-spec models add Level 2 driver-assistance systems, active braking, 3.3 kW external power output, Face ID 3.0 face recognition, and seat heating/ventilation functions, further improving driving safety and comfort.
Powertrain
The Changan UNI-Z PHEV is equipped with a plug-in hybrid system consisting of a 1.5L naturally aspirated engine and a front-mounted single permanent magnet synchronous electric motor. The engine delivers a maximum power of 72 kW and a peak torque of 125 Nm, while the electric motor has a maximum power output of 158 kW and peak torque of 330 Nm. It is paired with an E-CVT continuously variable transmission, with an official top speed of 180 km/h and an acceleration time of 7.4 seconds from 0 to 100 km/h.
The vehicle comes standard with an 18.4 kWh lithium iron phosphate battery pack, offering a CLTC-rated pure electric range of 125 km and a comprehensive CLTC range of 1200 km. The WLTC comprehensive fuel consumption is only 1.3 L/100km, and the fuel consumption in the lowest charge state is 5.15 L/100km, achieving both power and fuel economy. In fast-charging mode, it takes approximately 30 minutes to charge from 30% to 80%.
| 2024 Changan UNI-Z Blue Whale Intelligent Electric iDD 125km Leading Model | 2024 Changan UNI-Z Blue Whale Intelligent Electricity iDD 125km Super Model | 2024 Chang'an UNI-Z Blue Whale Intelligent Electric iDD 125km Excellence | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2024.03 | 2024.03 | 2024.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4730*1890*1660 | 4730*1890*1660 | 4730*1890*1660 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 95 | 95 | 95 |
| CLTC pure electric range (km) | 125 | 125 | 125 |
| motor | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder | 1.5L / 98 hp / inline 4-cylinder |
| Maximum power (kW) | 72 | 72 | 72 |
| Maximum torque (N-m) | 125 | 125 | 125 |
| Number of gears | infinitely | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 7.4 | 7.4 | 7.4 |
| WLTC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | |||
| Length (mm) | 4730 | 4730 | 4730 |
| Width (mm) | 1890 | 1890 | 1890 |
| Height (mm) | 1660 | 1660 | 1660 |
| Wheelbase (mm) | 2795 | 2795 | 2795 |
| Front wheelbase(mm) | 1603 | 1603 | 1603 |
| Rear wheelbase(mm) | 1603 | 1603 | 1603 |
| Weight (kg) | 1720 | 1720 | 1720 |
| Luggage compartment volume (L) | 638-1425 | 638-1425 | 638-1425 |
| Fuel tank volume (L) | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| motor | |||
| Displacement (mL) | 1497 | 1497 | 1497 |
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 |
| Maximum horsepower (Ps) | 98 | 98 | 98 |
| Maximum power (kW) | 72 | 72 | 72 |
| Maximum power speed (rpm) | 5600 | 5600 | 5600 |
| Maximum torque (N-m) | 125 | 125 | 125 |
| Maximum torque speed (rpm) | 3000 | 3000 | 3000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| electric motor | |||
| Total motor power (kW) | 158 | 158 | 158 |
| Total motor torque (N-m) | 330 | 330 | 330 |
| Maximum power of front electric motor (kW) | 158 | 158 | 158 |
| Maximum torque of front motor (N-m) | 330 | 330 | 330 |
| WLTC pure electric range (km) | 95 | 95 | 95 |
| CLTC pure electric range (km) | 125 | 125 | 125 |
| Battery capacity (kWh) | 18.4 | 18.4 | 18.4 |
| 100km power consumption (kWh/100km) | 15.2 | 15.2 | 15.2 |
| Minimum charge state fuel consumption (L/100km) | 5.15 | 5.15 | 5.15 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 105 | 105 | 105 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear Tire Specification | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tool | Tire Repair Tool | Tire Repair Tool |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | - | - | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | ● |
| DOW Open Door Alert | - | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | - | - | ● |
| Sentinel mode/clairvoyance | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | - | - | ● |
| remote control | - | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||
| skylights | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | ● | ● | ● |
| Intelligent Hardware | |||
| Number of cameras | ● 5 | ● 6 | ● 6 |
| Number of ultrasonic radars | ● 5 | ● 5 | :: 12 |
| Number of millimeter-wave radars | - | - | :: 2 |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | :: Ventilation | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | ||
| ●Heating | ●Heating | ||
| Passenger seat function | :: Ventilation | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | ||
| ●Heating | ●Heating | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | - | :: Waist (2-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Split-screen display on center control LCD | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Audio Brand Name | - | - | SONY Sony |
| Number of audio speakers | 6 | 6 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ● Window | |
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice assistant wake words | Hello, Ann. | Hello, Ann. | Hello, Ann. |
| gesture control | - | ● | ● |
| facial recognition | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| Number of USB/Type-C ports | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| auxiliary steering light | ● | ● | ● |
| Interior Ambient Lighting | - | - | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | :: Memory | :: Memory | |
| ●Automatic folding for locking the car | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| ●Automatic reversing down | ●Automatic reversing down | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Multi-layer acoustic glass for side windows | - | ● Front row | ● Front row |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| air purification | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
| Negative Ion Generator | - | - | ● |





















Reviews
There are no reviews yet.