Exterior Design
The Honda S7 adheres to Honda’s “Light and Shadow Blade” design language, featuring a sleek and powerful pure electric mid-size SUV silhouette that perfectly balances futuristic aesthetics and practicality, built on the Yunchi intelligent and efficient pure electric W architecture. Its front fascia is highlighted by a semi-closed grille, paired with vertically arranged triangular full-LED headlights and a through-type LED light strip that forms an H-shaped luminous effect when lit, creating a sharp and avant-garde visual impact. The rear is equipped with a sporty roof spoiler and a through-type LED taillight group with a smoked design, complemented by a streamlined rear bumper with a trapezoidal lower surround and blackened trim, which not only optimizes aerodynamic performance but also enhances the vehicle’s sense of power and modernity. The body is available in a variety of fashionable color options, including the eye-catching Sharp Shine Orange, catering to the aesthetic preferences of urban young users and high-end electric vehicle consumers.
In terms of dimensions, the vehicle measures 4,750 mm in length, 1,930 mm in width, and 1,625 mm in height, with a wheelbase of 2,930 mm. This spacious body layout, adhering to Honda’s MM space concept, ensures ample headroom and legroom for both front and rear passengers, delivering a comfortable riding experience suitable for daily commuting and long-distance travel. The vehicle adopts a 5-door 5-seat layout, with a trunk volume ranging from 471 L to 1,485 L when the rear seats are folded, greatly enhancing storage flexibility. It also features hidden pop-up door handles, electronic exterior rearview mirrors (with images projected on the door panel screen) and low-drag alloy wheels, further optimizing aerodynamic performance and highlighting its modern technological sense.
Interior Design
The Honda S7 boasts a refined and intelligent interior that combines high-quality materials with humanized design, featuring soft-touch搪塑 materials, matte wood grain trim and metal brushed panels on the dashboard and door panels, along with delicate stitching details, highlighting its premium and technological attributes. It is equipped with a 9.9-inch floating LCD instrument cluster, a 12.8-inch vertical central touchscreen, a 10.25-inch air conditioning control screen, and two door-panel displays for electronic rearview mirrors, forming a multi-screen interactive layout. It is also equipped with a large-size AR-HUD head-up display that projects driving information onto the front windshield, ensuring safe driving. The interior is equipped with the Honda CONNECT 4.0 intelligent interconnection system based on the 8155 chip, supporting gesture, voice and touch three-mode interaction, providing a seamless human-computer interaction experience. Interior color schemes are matched with high-quality NAPPA leather seats, focusing on comfort and sophistication to meet different personalized preferences.
In terms of features, the standard model comes equipped with 19-inch alloy wheels, 10 airbags (including front center airbags), rear parking sensors, a 360-degree panoramic camera, automatic air conditioning, Honda SENSING 360 safety system, and DMS driver monitoring system, among other practical and safety functions. The higher-spec models add more premium configurations, including 21-inch low-drag alloy wheels, ADS adaptive damping system, an intelligent dimming panoramic sunroof, zero-gravity seats with heating and ventilation functions, a BOSE premium audio system, wireless phone charging, and a non-contact heating system, further enhancing comfort and safety for driving.
Powertrain
The Honda S7 offers two powertrain options to meet different performance needs: a single-motor rear-wheel drive and a dual-motor all-wheel drive. Both versions are equipped with permanent magnet synchronous motors produced by United Electronics. The single-motor rear-wheel drive version delivers a maximum power output of 200 kW and peak torque of 420 Nm. The dual-motor all-wheel drive version is equipped with front and rear dual motors, with a maximum power of 150 kW for the front motor and 200 kW for the rear motor, a peak torque of 350 Nm for the front motor and 420 Nm for the rear motor, and a system comprehensive maximum power of 350 kW, with a 0-100 km/h acceleration time of only 4.6 seconds, delivering strong and responsive performance. Both versions are equipped with an 89.8 kWh ternary lithium battery pack customized by Honda and produced by CATL.
The vehicle features rear-wheel drive and all-wheel drive layouts, with a CLTC comprehensive cruising range of 650 km for the single-motor version and 620 km for the dual-motor version. It supports 800V high-voltage DC fast charging, which can supplement 200 km of cruising range in 10 minutes and charge from 30% to 80% in approximately 36 minutes. The battery shell is made of 12,000-ton integrated die-cast aluminum, combined with a 15-layer protection system to ensure battery safety, and the battery can maintain a capacity retention rate of over 90% even in -30℃ extreme cold environments. It is also equipped with multiple driving modes, adapting to different driving scenarios, and its 50:50 golden body weight distribution and unique “zero dizziness power curve” ensure a comfortable driving experience, making it suitable for both daily urban commuting and long-distance travel.
| 2025 Honda S7 Trailblazer Edition | 2025 Honda S7 Navigator Edition | |
|---|---|---|
| Basic Information | ||
| Availability | 2025.03 | 2025.03 |
| vehicle class | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4750*1930*1625 | 4750*1930*1625 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 650 | 620 |
| Total motor power (kW) | 200 | 350 |
| Total motor torque (N-m) | 420 | 770 |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration(s) | - | 4.6 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 89.8 | 89.8 |
| Fast charging time (h) | 0.6 | 0.6 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||
| Length (mm) | 4750 | 4750 |
| Width (mm) | 1930 | 1930 |
| Height (mm) | 1625 | 1625 |
| Wheelbase (mm) | 2930 | 2930 |
| Front wheelbase(mm) | 1641 | 1641 |
| Rear wheelbase(mm) | 1654 | 1654 |
| Weight (kg) | 2175 | 2305 |
| Maximum full load mass (kg) | 2775 | 2775 |
| Luggage compartment volume (L) | 471-1485 | 471-1485 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| Approach angle (°) | 17 | 17 |
| Departure angle (°) | 24 | 24 |
| electric motor | ||
| Total motor power (kW) | 200 | 350 |
| Total motor torque (N-m) | 420 | 770 |
| Maximum power of front electric motor (kW) | - | 150 |
| Maximum torque of front motor (N-m) | - | 350 |
| Maximum power of rear electric motor (kW) | 200 | 200 |
| Rear motor maximum torque (N-m) | 420 | 420 |
| CLTC pure electric range (km) | 650 | 620 |
| Battery capacity (kWh) | 89.8 | 89.8 |
| 100km power consumption (kWh/100km) | 14.6 | 15.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.7 | 1.8 |
| Slow charging time (h) | 13.3 | 13.3 |
| Fast charging time (h) | 0.6 | 0.6 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| energy recovery | 1 | 1 |
| Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | rear drive | four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ○ | ● |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 265/55 R19 | 265/45 R21 |
| Rear Tire Specification | 265/55 R19 | 265/45 R21 |
| Wheel Material | aluminum | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Automatic Lane Change Assist | ○ | ○ |
| Automatic ramp exit (entry) | ○ | ○ |
| Road traffic signage recognition | ● | ● |
| Low Speed Warning | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| :: Intermediate airbags | :: Intermediate airbags | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| ●Passenger's knee airbag | ●Passenger's knee airbag | |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Reverse vehicle side warning system | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | Campaign | Campaign |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ○ | ○ |
| remote control | ○ | ○ |
| Assisted driving level | ●L2 | ●L2 |
| Driver Assistance System | ●Honda SENSING 360+ | ●Honda SENSING 360+ |
| Autopilot-assisted roadway | ○Highway section | ○Highway section |
| External/anti-theft configurations | ||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| ●Induction | ||
| Power trunk position memory | ● | ● |
| light-sensitive canopy | ○ | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating |
| :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Gear Shift Form | ● Push-button gearshift | ● Push-button gearshift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument cluster | ● | ● |
| Liquid crystal instrument size | 9.9 in. | 9.9 in. |
| AR-HUD Augmented Reality Heads Up Display | ● | ● |
| HUD Heads Up Size | ●41.9 inches | ●41.9 inches |
| Built-in car recorder | ○ | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| ETC device | ● | ● |
| Intelligent Hardware | ||
| Forward Sensing Camera | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | :: 8 |
| ○8 | ||
| Number of in-vehicle cameras | :: 2 | :: 2 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV |
| seating | ||
| Seat Material | :: Imitation leather | ●Other materials |
| Front Seat Function | ●Heating | ●Heating |
| ○Headrest Speaker | :: Ventilation | |
| ●Headrest speakers | ||
| Second row seat function | ●Heating | ●Heating |
| :: Ventilation | ||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Lumbar support (4-way) | ||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| AR Live Navigation | ○ | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | Baidu | Baidu |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ●Honda Connect 4.0 | ●Honda Connect 4.0 |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Audio Brand Name | BOSE option | BOSE |
| Number of audio speakers | 8 (optional 16) | 16 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Air conditioning | :: Air conditioning | |
| Center screen size | ●12.8 inches | ●12.8 inches |
| speech-free waking word | ● | ● |
| Voice assistant wake words | Hello, Honda. | Hello, Honda. |
| speech recognition | ● | ● |
| arguably | ● | ● |
| gesture control | ● | ● |
| facial recognition | ● | ● |
| In-vehicle biomonitoring systems | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Car KTV | ● | ● |
| Rear control multimedia | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 4 front/2 rear |
| ○Four in front/two in back | ||
| Wireless charging power for cell phones | ●20W | ●20W |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| app store | ● | ● |
| illumination | ||
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Headlamps with steering | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Interior ambient lighting | ● | ● |
| Active ambient lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | - |
| :: Electric folding | ||
| :: Memory | ||
| ●Heating | ||
| ●Automatic folding for locking the car | ||
| ●Automatic reversing down | ||
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ○Streaming media rearview mirror | ●Streaming rearview mirror | |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row |
| ● Rear | ● Rear | |
| inductive wiper | ● | ● |
| rear wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| heat pump air conditioner | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
| In-car scenting devices | ● | ● |





















Reviews
There are no reviews yet.