Exterior Design
The Exeed VX C-DM inherits the premium and majestic design language of the Exeed brand, consistent with its fuel-powered counterpart, while adding unique elements exclusive to new energy vehicles to highlight its plug-in hybrid identity. It features a large polygonal front grille with a dot-matrix internal design, paired with full LED headlight groups with a matrix layout, supplemented by dynamic turn signals and lower-positioned LED daytime running lights, which enhances the vehicle’s recognition and sense of technology significantly. The rear adopts a “Less is More” minimalist design style, equipped with split through-type taillights and a high-mounted brake light, with the C-DM logo on the lower left corner of the rear and the AWD four-wheel drive logo on the right, clearly indicating its new energy and four-wheel drive attributes.
In terms of dimensions, the vehicle has been upgraded compared to the fuel version, measuring 5,010 mm in length, 1,940 mm in width, and 1,800 mm in height, with a wheelbase of 2,900 mm, positioning it as a mid-size luxury plug-in hybrid SUV with more spacious interior space. It is available with new-style alloy wheels, and the body is offered in five color options: Meteorite Gray, Interstellar Silver, Aurora White, Fantasy Night Black, and Sky Blue, meeting the diverse aesthetic needs of users. The interior space is spacious, supporting 6-seat or 7-seat layouts (2+2+3 or 2+3+2), and the rear seats feature a flexible folding design, which not only improves the flexibility of seating and storage but also provides ample space for family travel and luggage placement. The 1360 x 870 mm panoramic sliding sunroof floods the cabin with natural light, adding a sense of freedom and luxury to the driving experience.
Interior Design
The Exeed VX C-DM maintains the premium and technologically advanced interior design of the fuel version, equipped with a 40.6-inch tri-screen setup under a single glass panel, including a digital instrument cluster and a 15.6-inch floating central touchscreen, powered by the Qualcomm Snapdragon 8155 chip, delivering an outstanding visual and interactive experience. It is also equipped with the latest Lion 4.0 Lion Intelligent Cloud System, supporting intelligent voice interaction, Apple CarPlay mobile phone connection, and AR enhanced reality navigation, making the driving process more convenient.
Interior color schemes include classic combinations such as Black & Brown and a new Muguang Orange option, paired with solid wood accents and two-tone leather wrapping, highlighting the luxurious and refined texture of the cabin. In terms of features, the standard model comes equipped with practical functions such as dual 50W wireless chargers, a three-layer storage compartment, an AQS intelligent ventilation system, N95 air conditioning filters, and negative ion air purification, ensuring a comfortable and healthy travel environment. The higher-spec flagship version adds more premium configurations, including ventilated and heated seats in the first and second rows, spa massage seats with 8-way electric adjustment and 4-way lumbar support, a 7.1.4 surround sound system with 23 speakers, power-folding third-row seats, an electric tailgate, and 26 ADAS functions such as fully automated parking, further enhancing the sense of luxury and safety.
Powertrain
Based on the M3X hybrid platform, the Exeed VX C-DM is equipped with a plug-in hybrid system consisting of a 1.5T turbocharged four-cylinder engine and front and rear dual electric motors, coming standard with a four-wheel drive system. The 1.5T engine delivers a maximum power output of 115 kW (154 hp), and the combined power of the hybrid system reaches 340 kW (456 hp), enabling smooth gear shifting and responsive power output, with an official 0-100 km/h acceleration time entering the 5-second range, far exceeding the fuel version.
It is paired with a 34.46 kWh ternary lithium battery pack, offering a CLTC-rated pure electric range of 143 km and a comprehensive range of up to 1,300 km, effectively solving the range anxiety of new energy vehicles. The vehicle has an ultra-low combined fuel consumption of only 1.5 L/100 km, achieving both powerful performance and energy conservation. In fast-charging mode, it can quickly replenish power, ensuring excellent cruising ability for long-distance travel and meeting the diverse travel needs of users in daily commuting and long trips.
| 2025 Exeed VX C-DM 180 Ultra Long Range Max 4WD 6-Seater | 2025 Exeed VX C-DM 180 Ultra Long Range Max 4WD 7 Seats | 2025 Exeed VX C-DM 180 Ultra Long Range Ultra 4WD 7-Seater | 2025 Exeed VX C-DM 180 Ultra Long Range Ultra 4WD 6-Seater | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 5010*1940*1800 | 5010*1940*1800 | 5010*1940*1800 | 5010*1940*1800 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 143 | 143 | 143 | 143 |
| CLTC pure electric range (km) | 180 | 180 | 180 | 180 |
| Combined system power (kW) | 455 | 455 | 455 | 455 |
| Combined system torque (N-m) | 920 | 920 | 920 | 920 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 |
| Number of gears | 3 | 3 | 3 | 3 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 5 | 5 | 5 | 5 |
| WLTC Combined Fuel Consumption (L/100km) | 1.5 | 1.5 | 1.5 | 1.5 |
| Battery Type | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery |
| Battery capacity (kWh) | 34.46 | 34.46 | 34.46 | 34.46 |
| Fast charging time (h) | 0.37 | 0.37 | 0.37 | 0.37 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | ||||
| Length (mm) | 5010 | 5010 | 5010 | 5010 |
| Width (mm) | 1940 | 1940 | 1940 | 1940 |
| Height (mm) | 1800 | 1800 | 1800 | 1800 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front wheelbase(mm) | 1644 | 1644 | 1644 | 1644 |
| Rear wheelbase(mm) | 1644 | 1644 | 1644 | 1644 |
| Weight (kg) | 2280 | 2280 | 2280 | 2280 |
| Maximum full load mass (kg) | 2805 | 2805 | 2805 | 2805 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 6 | 7 | 7 | 6 |
| Approach angle (°) | 19 | 19 | 19 | 19 |
| Departure angle (°) | 20 | 20 | 20 | 20 |
| motor | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 | 2500-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) | Miller cycle (engineering) |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||
| Total motor power (kW) | 340 | 340 | 340 | 340 |
| Total motor torque (N-m) | 700 | 700 | 700 | 700 |
| Maximum power of front electric motor (kW) | 165 | 165 | 165 | 165 |
| Maximum torque of front motor (N-m) | 390 | 390 | 390 | 390 |
| Maximum power of rear electric motor (kW) | 175 | 175 | 175 | 175 |
| Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 |
| Combined system power (kW) | 455 | 455 | 455 | 455 |
| Combined system torque (N-m) | 920 | 920 | 920 | 920 |
| WLTC pure electric range (km) | 143 | 143 | 143 | 143 |
| CLTC pure electric range (km) | 180 | 180 | 180 | 180 |
| Battery capacity (kWh) | 34.46 | 34.46 | 34.46 | 34.46 |
| 100km power consumption (kWh/100km) | 20.9 | 20.9 | 20.9 | 20.9 |
| Slow charging time (h) | 5 | 5 | 5 | 5 |
| Fast charging time (h) | 0.37 | 0.37 | 0.37 | 0.37 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | tri-motor | tri-motor | tri-motor | tri-motor |
| Motor Layout | front and rear | front and rear | front and rear | front and rear |
| Battery Type | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery | Lithium iron manganese phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | H-arm multilink independent suspension | H-arm multilink independent suspension | H-arm multilink independent suspension | H-arm multilink independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specification | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● | ● |
| Automatic ramp exit (entry) | ○ | ○ | ○ | ○ |
| Road traffic signage recognition | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| knee airbag | - | - | ● Knee airbags for the driver's side | ● Knee airbags for the driver's side |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row |
| :: Second row | :: Second row | |||
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | ●Vehicle side blind spot image | |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| memory parking | ○ | ○ | ○ | ○ |
| follow the trail and reverse | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Autopilot-assisted roadway | ○Highway section | ○Highway section | ○Highway section | ○Highway section |
| External/anti-theft configurations | ||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | - | ● | ● |
| Built-in car recorder | ● | ● | ● | ● |
| active noise reduction | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Passenger side entertainment screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Intelligent Hardware | ||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| ○Twin Eyes | ○Twin Eyes | ○Twin Eyes | ○Twin Eyes | |
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 |
| ○6 | ○6 | ○6 | ○6 | |
| Number of in-vehicle cameras | - | - | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
| seating | ||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | :: Massage | :: Massage | |
| ●Head restraint speakers (driver's seat only) | ●Head restraint speakers (driver's seat only) | |||
| Second row seat function | - | - | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | |||
| :: Massage | ||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment mode | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | |||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |||
| ●Leg rest adjustment | ●Leg rest adjustment | |||
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | |||
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Power adjustable second row seats | ● | - | - | ● |
| Rear seat power down | - | - | ● | ● |
| Passenger seat rear adjustable buttons | - | - | ● | ● |
| Rear Cup Holder | - | ● | ● | - |
| Third row of seats | ● | ● | ● | ● |
| Seat Layout | 2002-2-2 | 2002-3-2 | 2002-3-2 | 2002-2-2 |
| multimedia | ||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | :: Lion system | :: Lion system | :: Lion system | :: Lion system |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Number of audio speakers | 23 | 23 | 23 | 23 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| speech-free wake-up call | ● | ● | ● | ● |
| Voice assistant wake words | ●Hello, Starway | ●Hello, Starway | ●Hello, Starway | ●Hello, Starway |
| facial recognition | - | - | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back | :: 2 in the front/3 in the back |
| Wireless charging power for cell phones | ●50W | ●50W | ●50W | ●50W |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● |
| auxiliary steering light | - | - | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | |||
| inductive wiper | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● | ● |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | - | - | ● | ● |
| air purification | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | - | - | ● | ● |
| In-car scenting devices | - | - | ● | ● |





















Reviews
There are no reviews yet.