Exterior Design
The Bestune T90 is the first model of the brand fully adopting the fourth-generation “Strength, Purity and Perfection” design concept, positioning as a compact SUV tailored for family travel and daily commuting, integrating sportiness, practicality and technology. Its front fascia features a borderless air grille, paired with a through-type LED light strip that connects the split LED headlights on both sides, and the fog lamp area combines split headlights with air inlets, creating a highly aggressive and futuristic visual effect. The raised lines on the engine hood enhance the sense of power, while the sleek front bumper adds a touch of delicacy to the overall sporty style. The side of the body has smooth and dynamic upward waistlines, which are cleverly integrated with the triangular window lines, matched with an optional blackened floating roof and stylish alloy wheels, highlighting the fashion sense and youthful vitality. The rear is equipped with a simple and elegant LED taillight group, paired with a small rear spoiler and a bilateral dual-exhaust layout integrated in the bumper, further enhancing the sporty temperament. The body is available in multiple classic color options, meeting the aesthetic needs of different consumers.
In terms of dimensions, the vehicle measures 4,718 mm in length, 1,880 mm in width, and 1,710 mm in height, with a wheelbase of 2,772 mm, which is outstanding in its class. The spacious body size and reasonable space layout provide abundant headroom and legroom for front and rear passengers, achieving a comfortable 5-door 5-seat layout and effectively relieving riding fatigue during long trips. The rear seats support split-folding, which greatly improves the flexibility of seating and storage, easily accommodating large items such as luggage and daily necessities, meeting the diverse needs of daily commuting and family travel.
Interior Design
The Bestune T90 adopts a concise and symmetrical cockpit layout, integrating technology, comfort and practicality, creating a warm and sophisticated interior atmosphere suitable for family use. It is equipped with a smart triple-screen combination consisting of a 9.6-inch W-HUD head-up display, an 8-inch LCD instrument cluster and a 12.6-inch vertical floating central touchscreen, which is built with a Qualcomm Snapdragon 8155 chip and supports the D-Life 6.0 intelligent network system, realizing convenient functions such as fast voice control and intelligent interconnection, bringing a smooth and intelligent human-vehicle interaction experience. The interior greatly simplifies physical buttons, and a large area of high-quality soft-touch materials and exquisite stitching craftsmanship are used, paired with multi-color ambient lights and an on-board fragrance system, showing a good premium texture in every detail. It is equipped with ergonomic seats, which are available in fabric or simulated leather materials according to different configurations; high-spec versions are equipped with power-adjustable front seats, waist support, seat ventilation and memory functions, providing a comfortable riding experience for all passengers. The interior color schemes are mainly practical and elegant, meeting the personalized needs of different consumers.
In terms of features, the standard model comes equipped with alloy wheels, front and rear airbags, tire pressure monitoring, rear parking sensors, a rearview camera, and automatic air conditioning, among other practical functions. The higher-spec version adds front side airbags, a 360-degree panoramic camera system, L2-level intelligent driving assistance systems with 24 auxiliary functions, an electric tailgate with position memory, wireless phone charging, and a panoramic sunroof, further enhancing the vehicle’s safety, comfort and intelligence. All models are equipped with electronic power steering and an electronic shift lever, and some configurations offer optional personalized upgrade packages, fully considering the actual needs of different driving scenarios and consumer preferences.
Powertrain
The Bestune T90 offers two powertrain options to meet different consumer needs: 1.5T and 2.0T turbocharged gasoline engines. The 1.5T engine, a “China Heart” Top 10 engine, has a maximum power of 124 kW (169 hp) and a peak torque of 258 Nm, with a super high thermal efficiency of up to 39.06%, paired with a 7-speed wet dual-clutch transmission, ensuring smooth shifting and responsive power output, and a WLTC comprehensive fuel consumption of 7.0 L per 100 km. The 2.0T high-power engine delivers a maximum power of 185 kW (252 hp) and a peak torque of 380 Nm, paired with an 8-speed automatic transmission from Aisin, providing abundant power reserve and stable driving performance. The vehicle has an excellent power performance, with smooth acceleration and an official top speed that meets daily travel needs, achieving an excellent balance between power and fuel efficiency. It is equipped with a MacPherson independent front suspension and a multi-link independent rear suspension, which can effectively filter road bumps, maintain stable driving performance in various road conditions, and the optimized NVH performance ensures a quiet riding environment, providing a comfortable and safe driving experience.
| 2025 Bestune T90 Dragon Edition 1.5T Premium | 2025 Bestune T90 Dragon Edition 1.5T Premium Black Knight | 2025 Bestune T90 Dragon Edition 1.5T Enjoyable | 2025 Bestune T90 Dragon Shine Edition 1.5T Cheerful Black Knight | 2025 Bestune T90 Dragon Edition 1.5T Comfort | 2025 Bestune T90 Dragon Shine Edition 1.5T Comfort Black Knight | 2025 Bestune T90 Dragon Edition 1.5T Prestige Custom Edition | 2025 Bestune T90 Dragon Edition 2.0T Premium | 2025 Bestune T90 Dragon Shine Edition 2.0T Premium Black Knight | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2024.09 | 2024.12 | 2024.09 | 2024.12 | 2024.09 | 2024.12 | 2025.04 | 2024.09 | 2024.12 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 | 4718*1880*1710 |
| Type of energy | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 1.5T / 169 hp / inline 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 185 | 185 |
| Maximum torque (N-m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 380 | 380 |
| Number of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automatic transmission | automatic transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 |
| 0-100km/h acceleration(s) | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 9.27 | 7.57 | 7.57 |
| WLTC Combined Fuel Consumption (L/100km) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.4 | 7.4 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 | 4718 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 | 2772 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Weight (kg) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1575 | 1575 |
| Maximum full load mass (kg) | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 2025 | 2025 |
| Luggage compartment volume (L) | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 | 560-1345 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| motor | |||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1989 | 1989 |
| Engine Model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-30 | CA4GC20TD-35 | CA4GC20TD-35 |
| Maximum horsepower (Ps) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 252 | 252 |
| Maximum power (kW) | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 185 | 185 |
| Maximum net power (kW) | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 180 | 180 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 380 | 380 |
| Maximum torque speed (rpm) | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1500-4350 | 1800-4000 | 1800-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Rear Tire Specification | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | 225/60 R18 | 225/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | ● | ● | ● | ● | ○ | ● | ● |
| merging aid | - | - | - | - | ● | ● | - | ● | ● |
| lane keeping assist system | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Lane centering | - | - | ● | ● | ● | ● | - | ● | ● |
| lane departure warning | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Road traffic signage recognition | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Fatigue Driving Alerts | - | - | - | - | - | - | ○ | - | - |
| DOW Open Door Alert | - | - | - | - | ● | ● | ○ | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Main driver's seat | ●Main driver's seat | ● Front row | ● Front row | ● Front row | ● Front row | ●Main driver's seat | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | ● | ● | ○ | ● | ● |
| Rear Collision Warning | - | - | - | - | ● | ● | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | - | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ○360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | ● | ● | ● | ● | - | ● | ● |
| Reverse vehicle side warning system | - | - | - | - | ● | ● | - | ● | ● |
| cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | ●L2 | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 |
| External/anti-theft configurations | |||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ● Electric | ● Electric | ● Electric | ● Electric | ○Motorized | ● Electric | ● Electric |
| Power trunk position memory | - | - | - | - | - | - | ○ | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | ● | ● | ● | ● | - | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating | :: Multifunctionality | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||
| center armrest | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Front | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||||
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
| HUD Head-Up Display | - | - | - | - | ● | ● | - | ● | ● |
| Wireless charging function for cell phones | - | - | ● Front row | ● Front row | ● Front row | ● Front row | - | ● Front row | ● Front row |
| Intelligent Hardware | |||||||||
| Number of cameras | - | - | :: 4 | :: 4 | :: 4 | :: 4 | - | :: 4 | :: 4 |
| Number of in-vehicle cameras | - | - | - | - | :: 1 | :: 1 | - | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
| Number of millimeter-wave radars | - | - | - | - | :: 2 | :: 2 | - | :: 2 | :: 2 |
| seating | |||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | - | ●Heating | ●Heating | ●Heating | ●Heating | - | ●Heating | ●Heating |
| Seat electric adjustment | - | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | - | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||||
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | - | ● | ● | ● | ● | - | ● | ● |
| multimedia | |||||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 | ●D-Life 6.0 |
| Automotive Intelligence Chip | ●Centrino X9 | ●Centrino X9 | ●Centrino X9 | ●Centrino X9 | ●Centrino X9 | ●Centrino X9 | ●Centrino X9 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | Heated seats | Heated seats | Heated seats | Heated seats | :: Vehicle condition check/diagnosis | Heated seats | Heated seats | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | - | - | - | - | - | - | - | ● | ● |
| Number of audio speakers | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 8 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ●USB port | ●USB port | ●USB port |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
| illumination | |||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● | ● | ● | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Touch Reading Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||||||
| power window | ●Forward | ●Forward | ●Front | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding of locked car | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
