Exterior Design
The Chery Fulwin X3L is a compact extended-range SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch and 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4545 mm in length, 1950 mm in width and 1815 mm in height, with a wheelbase of 2783 mm. The vehicle has a minimum ground clearance of 225 mm under no-load conditions. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are standard configurations. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The Chery Fulwin X3L adopts rear-wheel drive and four-wheel drive layouts, matched with single-speed electric drive assembly. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged range-extender gasoline engine with a maximum power of 115 kW. The single-motor rear-wheel drive version has a maximum motor power of 185 kW and a peak torque of 300 Nm. The dual-motor four-wheel drive version has a comprehensive system maximum power of 315 kW and a comprehensive system peak torque of 505 Nm.
The vehicle is equipped with lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 135 km and 215 km for different versions. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Chery Fulwin X3L 135 Free Travel Edition | 2025 Chery Fulwin X3L 215 Long-distance Edition | 2025 Chery Fulwin X3L 215 Intelligent Driving Edition | 2025 Chery Fulwin X3L 205 four-wheel drive high-energy version | |
|---|---|---|---|---|
| Basic Information | ||||
| Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length*Width*Height(mm) | 4545*1950*1815 | 4545*1950*1815 | 4545*1950*1815 | 4545*1950*1815 |
| Energy type | Extended range | Extended range | Extended range | Extended range |
| WLTC pure electric range (km) | 90 | 150 | 150 | 145 |
| CLTC pure electric range (km) | 135 | 215 | 215 | 205 |
| engine | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
| WLTC comprehensive fuel consumption (L/100km) | 1.19 | 0.76 | 0.76 | 1.06 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 20.64 | 33.68 | 33.68 | 33.68 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body | ||||
| Length (mm) | 4545 | 4545 | 4545 | 4545 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Height(mm) | 1815 | 1815 | 1815 | 1815 |
| Wheelbase (mm) | 2783 | 2783 | 2783 | 2783 |
| Front wheelbase (mm) | 1669 | 1669 | 1669 | 1669 |
| Rear track (mm) | 1675 | 1675 | 1675 | 1675 |
| Minimum ground clearance when unloaded (mm) | 225 | 225 | 225 | 225 |
| Curb mass (kg) | 1842 | 1905 | 1905 | 2000 |
| Maximum full load mass (kg) | 2280 | 2360 | 2360 | 2485 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | twenty two | twenty two | twenty two | twenty two |
| Departure angle (°) | 30 | 30 | 30 | 30 |
| engine | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 | 5200 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2500 | 2500 | 2500 | 2500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Post | Post | Post | - |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI |
| electric motor | ||||
| Total motor power (kW) | 185 | 185 | 185 | 315 |
| Total torque of the motor (N·m) | 300 | 300 | 300 | 505 |
| Maximum power of front motor (kW) | - | - | - | 130 |
| Maximum torque of front motor (N·m) | - | - | - | 205 |
| Maximum power of rear motor (kW) | 185 | 185 | 185 | 185 |
| Maximum torque of rear motor (N·m) | 300 | 300 | 300 | 300 |
| WLTC pure electric range (km) | 90 | 150 | 150 | 145 |
| CLTC pure electric range (km) | 135 | 215 | 215 | 205 |
| Battery capacity (kWh) | 20.64 | 33.68 | 33.68 | 33.68 |
| Power consumption per 100 kilometers (kWh/100km) | 18.7 | 20.1 | 20.1 | 20.6 |
| Fast charging time (h) | 0.3 | 0.3 | 0.3 | 0.3 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | comminicate |
| How a motor works | synchronous | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | - | permanent magnet |
| Working principle of the second motor | - | - | - | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motors |
| Motor layout | Post | Post | Post | Front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech | Guoxuan High-tech |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● |
| Electric configuration | ||||
| Fast charging power (kW) | 69 | 94 | 94 | 94 |
| Chassis/Steering | ||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Creep Mode | - | - | - | ● |
| Tank turning | - | - | - | ● |
| Wheels/Brakes | ||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Rear tire specifications | 225/60 R18 | 255/55 R19 | 255/55 R19 | 265/45 R21 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| Lane change assistance | - | - | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| DOW door opening warning | - | - | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display | Display |
| Seat belt not fastened reminder | Front row | Front row | Front row | Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentry Mode/Clairvoyance | ○ | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Reversing side warning system | - | - | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ●Snow | |
| ●Off-road | ||||
| ●Custom/Personalized | ||||
| Steep slope descent | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote control parking | - | - | ● | ● |
| Memory Parking | - | - | ● | ● |
| Track reverse | - | - | ● | ● |
| Single pedal mode | - | - | - | ● |
| Driving assistance level | L2 | L2 | L2 | L2 |
| External/anti-theft configuration | ||||
| Skylight | - | - | - | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Active closed grille | - | - | - | ● |
| Electric suction door | - | - | - | ● |
| Hidden electric door handles | ● | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Leather | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | |||
| Central armrest | ●Before | ●Before | ●Front | ●Front |
| ●Back | ●Back | |||
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 9.2 inches | 9.2 inches | 9.2 inches | 9.2 inches |
| Built-in driving recorder | ● | ● | ● | ● |
| Mobile phone wireless charging function | - | Front row | Front row | Front row |
| Smart Hardware | ||||
| Forward perception camera | Monocular | Monocular | Binocular | Binocular |
| Number of cameras | 5 | 5 | 7 | 7 |
| Number of ultrasonic radars | 8 | 8 | 8 | 8 |
| Number of millimeter-wave radars | 1 | 1 | 3 | 3 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
| Seat | ||||
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | - | - | ● | ● |
| multimedia | ||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
| ●Tencent | ●Tencent | ●Tencent | ●Tencent | |
| Car computer smart chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | ●Vehicle condition inquiry/diagnosis | |
| ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Number of audio speakers | 8 | 8 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K |
| Voice assistant wake-up word | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● |
| 4G/5G network | 4G | 4G | 4G | 4G |
| Wi-Fi hotspots | ● | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | - | 50W | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● |
| Turn assist lighting | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Side window multi-layer soundproof glass | Front row | Front row | Front row | Front row |
| rain-sensing wipers | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.