| Basic Information | | | | | |
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4870*1930*1710 | 4870*1930*1710 | 4870*1930*1710 | 4870*1930*1710 | 4870*1930*1710 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 101 | 170 | 170 | 170 | 140 |
| CLTC pure electric range (km) | 135 | 230 | 230 | 230 | 200 |
| System total power (kW) | 375 | 375 | 375 | 375 | 550 |
| System combined torque (N·m) | 550 | 550 | 550 | 550 | 860 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 | 1 |
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h acceleration (s) | 6.8 | 6.9 | 6.9 | 6.9 | 5 |
| WLTC combined fuel consumption (L/100km) | 1.11 | 0.95 | 0.95 | 0.95 | 1.04 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 19.5 | 32.6 | 32.6 | 32.6 | 32.6 |
| Fast charging time (h) | 0.33 | 0.24 | 0.24 | 0.24 | 0.24 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body | | | | | |
| Length (mm) | 4870 | 4870 | 4870 | 4870 | 4870 |
| Width (mm) | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height(mm) | 1710 | 1710 | 1710 | 1710 | 1710 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front track width (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Rear track width (mm) | 1642 | 1642 | 1642 | 1642 | 1649 |
| Curb weight (kg) | 1940 | 2050 | 2050 | 2050 | 2215 |
| Maximum load capacity (kg) | 2375 | 2485 | 2485 | 2485 | 2650 |
| Luggage capacity (L) | 573-1597 | 573-1597 | 573-1597 | 573-1597 | 573-1597 |
| Fuel tank capacity (L) | 70 | 70 | 70 | 70 | 70 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 20 | 20 | 20 | 20 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two | twenty two |
| Sport appearance kit | - | ○ | - | ● | ● |
| Minimum ground clearance when fully loaded (mm) | 181 | - | 186 | 186 | 186 |
| Minimum turning radius (m) | 5.9 | - | 5.9 | 5.9 | 5.9 |
| engine | | | | | |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 |
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 | 220 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | | | | | |
| Total power of electric motors (kW) | 260 | 260 | 260 | 260 | 435 |
| Total torque of the electric motor (N·m) | 330 | 330 | 330 | 330 | 640 |
| Maximum power of the front motor (kW) | 260 | 260 | 260 | 260 | 260 |
| Maximum torque of the front motor (N·m) | 330 | 330 | 330 | 330 | 330 |
| Maximum power of the rear motor (kW) | - | - | - | - | 175 |
| Maximum torque of the rear motor (N·m) | - | - | - | - | 310 |
| System total power (kW) | 375 | 375 | 375 | 375 | 550 |
| System combined torque (N·m) | 550 | 550 | 550 | 550 | 860 |
| WLTC pure electric range (km) | 101 | 170 | 170 | 170 | 140 |
| CLTC pure electric range (km) | 135 | 230 | 230 | 230 | 200 |
| Battery capacity (kWh) | 19.5 | 32.6 | 32.6 | 32.6 | 32.6 |
| Energy consumption per 100 kilometers (kWh/100km) | 16 | 19 | 19 | 19 | 21.3 |
| Slow charging time (h) | 3 | 5 | 5 | 5 | 5 |
| Fast charging time (h) | 0.33 | 0.24 | 0.24 | 0.24 | 0.24 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | Dual motors |
| Motor layout | Front | Front | Front | Front | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Deyi Energy | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech | Guoxuan High-Tech |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● |
| Total system power (Ps) | 510 | - | 510 | 510 | 748 |
| Electric configuration | | | | | |
| Fast charging power (kW) | 41 | 93 | 93 | 93 | 93 |
| Chassis/Steering | | | | | |
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | - | - | - | - | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | | | | | |
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Rear tire specifications | 235/55 R19 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | | | | | |
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● | ● |
| Assist/Control Configuration | | | | | |
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After |
| LiDAR Brands | - | ○HESAI Technology | - | ●HESAI Technology | ●HESAI Technology |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ● Sport |
| ●Finance | ●Finance | ●Finance | ●Finance | ● Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort |
| | | | | ● Snow |
| | | | | ● Off-road |
| Steep slope descent | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Falcon 500 | ●Falcon 500 | ●Falcon 500 | ●Falcon 700 | ●Falcon 700 |
| | ○Falcon 700 | | | |
| Traffic light recognition | ● | ● | ● | ● | ● |
| Assisted parking | ● | - | ● | ● | ● |
| Assisted lane change | ● | - | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | - | ● | ● | ● |
| Start-up reminder | ● | - | ● | ● | ● |
| Assisted driving section | ●Highway section | - | ●Highway section | ●Urban road sections | ●Urban road sections |
| | | | ●Highway sections | ●Highway sections |
| LiDAR Model | - | - | - | ●ATX | ●ATX |
| External/Anti-theft Configuration | | | | | |
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| | | | ○Segmented non-openable sunroof | ○Segmented non-openable sunroof |
| Roof rack | - | ○ | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | | | | | |
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) |
| Steering wheel functions | ●Multifunctional | ○ Heating | ●Heating | ●Heating | ●Heating |
| | ● Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | - | ○ | ○ | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● | ● | ● |
| Active noise cancellation | ● | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | ●Front row | ●Front row | ●Front row | ●Front row |
| Smart hardware | | | | | |
| Forward sensing camera | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars | ●Binoculars |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 |
| Number of in-car cameras | - | - | - | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of LiDARs | - | ○1 | - | ●1 | ●1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Four regions | ●Four regions |
| Seats | | | | | |
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Zero Gravity Seat | - | - | ● Passenger seat | ●Driver's seat | ●Driver's seat |
| | | | ●Passenger seat | ●Passenger seat |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
| | | ●Massage | ●Massage | ●Massage |
| | | ●Headrest Speaker | ●Headrest Speaker | ●Headrest Speaker |
| Second-row seat functions | - | - | ●Heating | ●Heating | ●Heating |
| | | ●Ventilation | ●Ventilation | ●Ventilation |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) |
| | | ● Leg support adjustment | ● Leg rest adjustment | ● Leg rest adjustment |
| | | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| | | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) |
| | | ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment |
| | | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Power-adjustable second-row seats | - | - | ● | ● | ● |
| Rear small table | - | - | ● | ● | ● |
| Rear cup holders | ● | ● | ● | ● | ● |
| multimedia | | | | | |
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink |
| Number of speakers | 8 | 8 | twenty three | twenty three | twenty three |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker | ●1 speaker |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning |
| ●Window | ●Window | ●Window | ●Window | ●Window |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats |
| | | ●Seat massage | ●Seat massage | ●Seat massage |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● | ● |
| Voice assistant wake word | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi | ●Hi, Xiaoqi |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● | ● |
| Facial recognition | - | ○ | ○ | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Rear LCD screen | - | - | ● | ● | ● |
| Number of rear multimedia screens | - | - | ●1 | ●1 | ●1 |
| | | | ○2 | ○2 |
| Rear LCD screen size | - | - | ●6 inches | ●6 inches | ●6 inches |
| | | | ○17.3 inches | ○17.3 inches |
| Rear seat multimedia control | - | - | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| USB/Type-C maximum charging power | ●66W | ●66W | ●66W | ●66W | ●66W |
| Wireless charging power for mobile phones | - | ●50W | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| App Store | ● | ● | ● | ● | ● |
| light | | | | | |
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● | ● |
| Driver assistance lights | ● | - | ● | ● | ● |
| Glass/Rearview Mirror | | | | | |
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Glass function | - | ○ Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| | | ○Rear side privacy | ●Rear side privacy | ●Rear side privacy |
| Multi-layer soundproof glass for side windows | - | Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | | | | | |
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |
Reviews
There are no reviews yet.