Exterior Design
The ORA 5 is a compact gasoline SUV, equipped with a front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4471 mm in length, 1833 mm in width and 1641 mm in height, with a wheelbase of 2720 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions. A fuel tank cap is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and faux leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. Partial versions are equipped with 540-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection and OTA upgrade functions. Partial versions are equipped with multi-adjustable seats and multi-speaker audio system.
Powertrain
The ORA 5 adopts front-wheel drive layout, matched with 7-speed wet dual-clutch transmission. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged gasoline engine. The engine has a maximum power of 135 kW and a peak torque of 275 Nm.
| 2026 ORA 5 1.5T Air Edition | 2026 ORA 5 1.5T Hi2 Electric Hybrid Air Edition | 2026 ORA 5 1.5T Max Edition | 2026 ORA 5 1.5T Hi2 electric hybrid Max version | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4471*1833*1641 | 4471*1833*1641 | 4471*1833*1641 | 4471*1833*1641 |
| Energy type | gasoline | Hybrid | gasoline | Hybrid |
| System total power (kW) | - | 166 | - | 166 |
| System combined torque (N·m) | - | 476 | - | 476 |
| engine | 1.5T / 184 hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 184 hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 135 | 115 | 135 | 115 |
| Maximum torque (N·m) | 275 | 243 | 275 | 243 |
| Number of gears | 7 | 2 | 7 | 2 |
| gearbox | wet dual-clutch transmission | Dedicated Hybrid Transmission (DHT) | wet dual-clutch transmission | Dedicated Hybrid Transmission (DHT) |
| Maximum speed (km/h) | 190 | 185 | 190 | 185 |
| 0-100km/h acceleration (s) | 8.9 | 7.7 | 8.9 | 7.7 |
| WLTC combined fuel consumption (L/100km) | 6.4 | 4.5 | 6.4 | 4.5 |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4471 | 4471 | 4471 | 4471 |
| Width (mm) | 1833 | 1833 | 1833 | 1833 |
| Height(mm) | 1641 | 1641 | 1641 | 1641 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 |
| Front track width (mm) | 1583 | 1583 | 1583 | 1583 |
| Rear track width (mm) | 1577 | 1577 | 1577 | 1577 |
| Curb weight (kg) | 1440 | 1540 | 1465 | 1565 |
| Maximum load capacity (kg) | 1865 | 1965 | 1865 | 1965 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 |
| Departure angle (°) | 25 | 25 | 25 | 25 |
| engine | ||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Engine Model | GW4B15L | GW4B15M | GW4B15L | GW4B15M |
| Maximum horsepower (Ps) | 184 | 156 | 184 | 156 |
| Maximum power (kW) | 135 | 115 | 135 | 115 |
| Maximum net power (kW) | 130 | 112 | 130 | 112 |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
| Maximum torque (N·m) | 275 | 243 | 275 | 243 |
| Maximum torque speed (rpm) | 1500-4000 | 1800-4000 | 1500-4000 | 1800-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | - | ● | - |
| Engine-specific technology | Miller cycle, VGT supercharger, dual VVT | Miller cycle, low-pressure exhaust gas recirculation | Miller cycle, VGT supercharger, dual VVT | Miller cycle, low-pressure exhaust gas recirculation |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| electric motor | ||||
| Total power of electric motors (kW) | - | 140 | - | 140 |
| Total torque of the electric motor (N·m) | - | 236 | - | 236 |
| Maximum power of the front motor (kW) | - | 140 | - | 140 |
| Maximum torque of the front motor (N·m) | - | 236 | - | 236 |
| System total power (kW) | - | 166 | - | 166 |
| System combined torque (N·m) | - | 476 | - | 476 |
| Motor structure | - | Permanent magnet | - | Permanent magnet |
| Motor working principle | - | synchronous | - | synchronous |
| Number of drive motors | - | single motor | - | single motor |
| Motor layout | - | Front | - | Front |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery |
| Battery cell brands | - | Honeycomb Energy | - | Honeycomb Energy |
| Total system power (Ps) | - | 226 | - | 226 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | - | Non-full size | - |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | - | ● | ● |
| Lane change assist | - | - | ○ | ○ |
| Lane Keeping Assist | - | - | ● | ● |
| Lane centering | - | - | ● | ● |
| Lane departure warning | - | - | ● | ● |
| Road traffic sign recognition | - | - | ● | ● |
| Low speed warning | - | ● | - | ● |
| DOW Door Opening Warning | - | - | ○ | ○ |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Intermediate airbag | ●Intermediate airbag | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● |
| Rear Collision Warning | - | - | ○ | ○ |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●After | ○ front | ○ front |
| ● back | ● back | |||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ○ | ○ |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | - | - | ○ | ○ |
| Memory Parking | - | - | ○ | ○ |
| Reverse Tracking | - | - | ○ | ○ |
| Assistance Level | - | - | ●L2 | ●L2 |
| Driver assistance systems | - | - | ○Coffee Pilot | ○Coffee Pilot |
| Traffic light recognition | - | - | ○ | ○ |
| Assisted parking | - | - | ○ | ○ |
| Assisted lane change | - | - | ○ | ○ |
| Automatic exit (entry) from auxiliary ramps | - | - | ○ | ○ |
| Start-up reminder | - | - | ○ | ○ |
| Assisted driving section | - | - | ○Urban road section | ○Urban road section |
| External/Anti-theft Configuration | ○Highway section | ○Highway section | ||
| skylight | - | - | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Trunk opening method | - | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | |||
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | - | - | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| ETC device | ○ | ○ | ○ | ○ |
| Smart hardware | ||||
| Forward sensing camera | - | - | ● Monocular | ● Monocular |
| ○ Binocular | ○ Binocular | |||
| Number of cameras | ●4 | ●4 | ●5 items | ●5 items |
| ○11 items | ○11 items | |||
| Number of ultrasonic radars | ●4 | ●4 | ●4 items | ●4 items |
| ○12 items | ○12 items | |||
| Number of millimeter-wave radars | - | - | ○3 | ○3 |
| Number of LiDARs | - | - | ○1 | ○1 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | |||
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ●Coffee OS | ●Coffee OS | ●Coffee OS | ●Coffee OS |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 6 | 6 | 9 | 9 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| ●Heated seats | ●Heated seats | |||
| ●Ventilated seats | ●Ventilated seats | |||
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Voice assistant wake word | ●Little Ou Little Ou | ●Little Ou Little Ou | ●Little Ou Little Ou | ●Little Ou Little Ou |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | ●50W |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | - | ● | ● |
| Driver assistance lights | - | - | ○ | ○ |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | - | - | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | - | - | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |||
| ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |





















Reviews
There are no reviews yet.