Exterior Design
The BYD Yuan Plus is a compact pure electric SUV, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch and 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater layout. The body dimensions are 4455 mm in length, 1875 mm in width and 1615 mm in height, with a wheelbase of 2720 mm. Electrically adjustable exterior mirrors are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a rotatable central touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature heat pump air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports external vehicle discharge and OTA upgrade functions.
Powertrain
The BYD Yuan Plus adopts front-wheel drive layout and single-speed electric transmission. The low-power version has a maximum motor power of 150 kW. The high-power version has a maximum motor power of 200 kW and a peak torque of 310 Nm. The electronically limited top speed is 180 km/h.
The vehicle is equipped with blade lithium iron phosphate battery packs. The CLTC comprehensive cruising range covers 430 km, 510 km, 540 km and 630 km for different versions. The vehicle supports DC fast charging and AC slow charging functions, with 10%-97% fast charging completed in 15 minutes. The vehicle is equipped with energy recovery system and multi-link independent suspension system.
| 2024 Yuan PLUS Pride 430KM Leader | 2024 Gen PLUS Pride 430Km Transcendence | 2024 Yuan PLUS Pride Edition 510KM Leader | 2024 Yuan PLUS Pride Edition 510KM Transcendent | 2024 Yuan PLUS Pride Edition 510KM Excelsior | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 |
| Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| 0-100km/h acceleration(s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4455 | 4455 | 4455 | 4455 | 4455 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1615 | 1615 | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front wheelbase(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
| Total motor torque (N-m) | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 | 310 |
| CLTC pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
| Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| 100km power consumption (kWh/100km) | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
| Slow charging time (h) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| Battery Energy Density(Wh/kg) | 140 | 140 | 150 | 150 | 150 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | - | - | - | - | - |
| Battery preheating | ● | ● | ● | ● | ● |
| external discharge | - | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | - | ● | ● |
| merging aid | - | - | - | ● | ● |
| lane keeping assist system | - | ● | - | ● | ● |
| lane departure warning | - | ● | - | ● | ● |
| Road traffic signage recognition | - | ● | - | ● | ● |
| DOW Open Door Alert | - | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| Rear airbags | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | |||
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | - | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ●Forward | ● Post | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |||
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | ● | - | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | ● |
| remote control | ● | ● | ● | ● | ● |
| Assisted driving level | - | ●L2 | - | ●L2 | ●L2 |
| Driver Assistance System | - | ●DiPilot | - | ●DiPilot | ●DiPilot |
| External/anti-theft configurations | |||||
| skylights | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | ● | - | ● | ● |
| Trunk opening method | - | - | - | - | ● Electric |
| Power trunk position memory | - | - | - | - | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 5 inches | 5 inches | 5 inches | 5 inches | 5 inches |
| Built-in car recorder | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||
| Number of cameras | :: 1 | ● 5 | :: 1 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | ● 6 | :: 4 | ● 6 | :: 12 |
| Number of millimeter-wave radars | - | - | - | :: 2 | :: 2 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | ● | ● | ● | ● | ● |
| Main Driver's Seat Function | - | - | - | - | :: Ventilation |
| ●Heating | |||||
| Passenger seat function | - | - | - | - | :: Ventilation |
| ●Heating | |||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| Split-screen display on center control LCD | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Number of audio speakers | 8 | 8 | 8 | 8 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |||
| Center screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | - | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | - | ● Rear side privacy | - | ● Rear side privacy | ● Rear side privacy |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.