Exterior Design
The Denza N7 adopts the brand’s exclusive Solar Diadem design language and positions itself as an intelligent luxury hunting SUV, featuring a sleek and dynamic closed front fascia with sharp and narrow LED headlights, distinctive split-type daytime running lights, and eye-catching through-type taillights matched with large-size C-shaped air guide groove decorations on both sides. The rear is equipped with a sleek spoiler, which not only enhances its sporty temperament but also optimizes aerodynamic performance, ensuring stable driving at high speeds. The body is available in multiple premium color options, and the overall shape adopts a hatchback coupe SUV structure with a 1.2:1 width-height ratio and 0.618:1 wheelbase-length ratio, presenting a sporty and low-lying posture that caters to the aesthetic preferences of modern consumers.
In terms of dimensions, the vehicle measures 4,860 mm in length, 1,935 mm in width, and 1,602 mm in height, with a wheelbase of 2,940 mm. Benefiting from the advanced CTB battery-body integration technology, the interior space is spacious and comfortable, with ample legroom and headroom for both front and rear passengers, delivering a premium riding experience. As a 5-door 5-seat SUV, it is equipped with hidden door handles, and the thoughtful design not only enhances the sense of technology but also fully meets the needs of daily commuting and family travel, while the 25 independent storage spaces further improve practicality.
Interior Design
The Denza N7 is equipped with a 10.25-inch full LCD instrument cluster, a 15.6-inch floating central touchscreen, a HUD head-up display, and a passenger entertainment screen, forming a smart six-screen linkage system. Powered by a 6nm process chip and a 5G intelligent network connection system, it enables smooth operation and efficient human-computer interaction, delivering an outstanding visual and intelligent experience. Interior color schemes are designed to be luxurious and comfortable, with large-area high-quality leather wrapping and exquisite interior trim, paired with a Diptyque audio system co-developed with Devialet, creating a refined and comfortable cabin atmosphere. In terms of features, the standard model comes equipped with 19-inch aluminum alloy wheels, front and rear parking sensors, a 360-degree camera system, cruise control, and the standard BYD self-developed Cloud Chariot-A intelligent air suspension (standard version), among other practical configurations. The higher-spec models add Level 2+ advanced intelligent driving assistance systems (Denza Pilot), active braking, dual laser radars, and other configurations, further enhancing driving safety and comfort.
Powertrain
The Denza N7 offers two power versions: rear-wheel drive and dual-motor four-wheel drive. The rear-wheel drive version is equipped with a single permanent magnet synchronous motor with a maximum power of 170 kW, while the four-wheel drive version is equipped with a dual-motor system (160 kW front motor + 230 kW rear motor) with a maximum combined power of 390 kW and a peak torque of strong performance, with an official 0-100 km/h acceleration time of only 3.9 seconds. The vehicle comes standard with BYD’s blade lithium iron phosphate battery pack, offering CLTC-rated pure electric ranges of up to 702 km for the rear-wheel drive version and 630 km for the four-wheel drive version, effectively eliminating range anxiety. It is the world’s first model equipped with 230 kW high-power dual-gun super charging technology, and with the full-scenario intelligent pulse heating technology, it can supplement 100 km of range in 4 minutes and 350 km of range in 15 minutes, realizing fast charging in all scenarios.
| 2024 Denza N7 550 Smart Drive Pro Edition | 2024 Denza N7 702 Smart Drive Pro Edition | 2024 Denza N7 630 4WD Smart Drive Max Edition | 2024 Denza N7 630 4WD Intelligent Drive Ultra Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4860*1935*1625 | 4860*1935*1620 | 4860*1935*1602 | 4860*1935*1602 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 550 | 702 | 630 | 630 |
| Total motor power (kW) | 170 | 230 | 390 | 390 |
| Total motor torque (N-m) | 380 | 360 | 670 | 670 |
| Maximum speed (km/h) | 210 | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 7.5 | 6.8 | 3.9 | 3.9 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 71.8 | 91.3 | 91.3 | 91.3 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4860 | 4860 | 4860 | 4860 |
| Width (mm) | 1935 | 1935 | 1935 | 1935 |
| Height (mm) | 1625 | 1620 | 1602 | 1602 |
| Wheelbase (mm) | 2940 | 2940 | 2940 | 2940 |
| Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
| Rear wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
| Weight (kg) | 2200 | 2320 | 2440 | 2440 |
| Luggage compartment volume (L) | 480-1200 | 480-1200 | 480-1200 | 480-1200 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| Sport Appearance Package | - | - | - | ● |
| electric motor | ||||
| Total motor power (kW) | 170 | 230 | 390 | 390 |
| Total motor torque (N-m) | 380 | 360 | 670 | 670 |
| Maximum power of front electric motor (kW) | - | - | 160 | 160 |
| Maximum torque of front motor (N-m) | - | - | 310 | 310 |
| Maximum power of rear electric motor (kW) | 170 | 230 | 230 | 230 |
| Rear motor maximum torque (N-m) | 380 | 360 | 360 | 360 |
| CLTC pure electric range (km) | 550 | 702 | 630 | 630 |
| Battery capacity (kWh) | 71.8 | 91.3 | 91.3 | 91.3 |
| 100km power consumption (kWh/100km) | - | 14.9 | 16.6 | 16.6 |
| Motor structure | permanent magnetism | permanent magnetism | exchanges | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronous | synchronous |
| Second motor structure | - | - | permanent magnetism | permanent magnetism |
| Second motor working principle | - | - | synchronization | synchronization |
| Number of drive motors | single motor | single motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | rear drive | rear drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| air suspension | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specification | 255/45 R19 | 255/45 R19 | 245/45 R20 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 |
| External/anti-theft configurations | ○DiPilot 300 | ○DiPilot 300 | ○DiPilot 300 | |
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ● UWB digital key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ●Remote key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ● Bluetooth key | |
| ●NFC/RFID key | ||||
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Memory | :: Memory | :: Memory | :: Memory | |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||
| Number of cameras | :: 13 | :: 13 | :: 13 | :: 13 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | ○2 | ○2 | ○2 | :: 2 |
| seating | ||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | :: Massage | :: Massage | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| Second row seat adjustment | Adjustable angle | Adjustable angle | Adjustable angle | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Dolby Atmos | ● | ● | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
| Audio Brand Name | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
| Number of audio speakers | 16 | 16 | 16 | 16 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | |
| Center screen size | ●17.3 inches | ●17.3 inches | ●17.3 inches | ●17.3 inches |
| Voice assistant wake words | Hello, Tengiz. | Hello, Tengiz. | Hello, Tengiz. | Hello, Tengiz. |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | ● |
| Rear LCD | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
| Rear LCD screen size | ○7 inches | ○7 inches | ○7 inches | ●7 inches |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Power Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● | ● |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | ●Automatic anti-glare | |
| ●Heating | ●Heating | ●Heating | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ||||
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Streaming rearview mirror |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| In-car scenting devices | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
[smartslider3 slider=35]





















Reviews
There are no reviews yet.