Exterior Design
The Jetour X70 is a mid-size gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch and 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard for partial versions.
The vehicle adopts a 5-door SUV layout with 5-seater and 7-seater cabin configurations. The body dimensions are 4729 mm in length, 1900 mm in width and 1720 mm in height, with a wheelbase of 2745 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are equipped for different versions.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. Mechanical and electronic gear shift levers are equipped for different versions.
Standard configurations include front and side airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are equipped for partial versions. High-spec versions are equipped with curtain airbags, 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports OTA upgrade functions.
Powertrain
The Jetour X70 adopts front-wheel drive layout, matched with 6-speed manual transmission and 6-speed automatic transmission for different versions. The vehicle is equipped with 1.5T inline four-cylinder turbocharged gasoline engines. The engine has a maximum power of 115 kW and a peak torque of 230 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2024 Jetour X70 1.5T-6MT Pride Edition 5-Seater | 2024 Jetour X70 1.5T-6MT Pride Edition 7-Seater | 2024 Jetour X70 1.5T-6DCT Pride PRO 5-Seater | 2024 Jetour X70 1.5T DCT Leapfrog Edition 5-Seater | 2024 Jetour X70 1.5T Manual Discovery 7-Seater | 2024 Jetour X70 1.5T-6DCT Pride PRO 7-Seater | 2024 Jetour X70 1.5T DCT Leapfrog Edition 7-Seater | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2024.04 | 2024.04 | 2024.04 | 2024.03 | 2023.11 | 2024.04 | 2024.03 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| transmission | manual gearbox | manual gearbox | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | manual gearbox | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 7.85 | 7.85 | 7.92 | 7.92 | 7.85 | 7.92 | 7.92 |
| Warranty Policy | - | - | - | - | Unlimited years/unlimited mileage | - | - |
| body of automobile | |||||||
| Length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Weight (kg) | 1481 | 1505 | 1512 | 1512 | 1505 | 1536 | 1536 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 7 | 5 | 5 | 7 | 7 | 7 |
| motor | |||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - | - | - | - |
| Engine-specific technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | Mechanical-hydraulic power assist | Mechanical-hydraulic power assist | electric power assist | electric power assist | Mechanical-hydraulic power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/60 R18 | 235/60 R18 |
| Rear Tire Specification | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/65 R17 | 235/60 R18 | 235/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - |
| merging aid | - | - | - | - | - | - | - |
| lane keeping assist system | - | - | - | - | - | - | - |
| lane departure warning | - | - | - | - | - | - | - |
| Road traffic signage recognition | - | - | - | - | - | - | - |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | - | - | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Rear airbags | - | - | - | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - |
| Anti-Rollover System | ● | ● | ● | - | - | ● | - |
| Auxiliary/Manipulation Configurations | |||||||
| parking radar | - | - | ● Post | ● Post | - | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| Transparent chassis/540 degree image | - | - | - | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | - | - | :: Campaigns | :: Campaigns | - | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | ||||
| steep incline and slow descent | - | - | - | - | - | - | - |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | - | - | - |
| Assisted driving level | - | - | - | - | - | - | - |
| External/anti-theft configurations | |||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | - | - | - |
| Power trunk position memory | - | - | - | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | - | - | ● | - |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| Built-in car recorder | - | - | - | - | - | - | - |
| Wireless charging function for cell phones | - | - | - | - | - | - | - |
| Intelligent Hardware | |||||||
| Number of ultrasonic radars | - | - | - | - | - | - | - |
| seating | |||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | - | - | - |
| Passenger seat function | - | - | - | - | - | - | - |
| Seat electric adjustment | - | - | - | - | - | - | - |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | - | - | - | - | - | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ● Seat movement | ●Proportional lowering | ●Proportional lowering | ● Seat movement | ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||||
| Passenger seat rear adjustable buttons | - | - | - | - | - | - | - |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats | - | ● | - | - | ● | ● | ● |
| Seat Layout | - | 2002/3/2 | - | - | 2002/3/2 | 2002/3/2 | 2002/3/2 |
| multimedia | |||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | - | - | - | - | - | - | - |
| Navigating the road information display | - | - | - | - | - | - | - |
| Map Branding | - | - | - | - | - | - | - |
| Roadside assistance calls | - | - | - | - | - | - | - |
| Mobile APP Remote Function | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Vehicle start-up | - | - | ● Vehicle start-up | - |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||||
| :: Vehicle location/search | :: Vehicle location/search | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support |
| Audio Brand Name | - | - | - | - | - | - | - |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice Recognition Control System | - | - | - | - | - | - | - |
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | - | - | - | - | - | - |
| facial recognition | - | - | - | - | - | - | - |
| Telematics | - | - | - | - | - | - | - |
| OTA upgrade | - | - | - | - | - | - | - |
| Interface Support | ● USB port | ●USB port | ●USB port | ●USB port | ● USB port | ●USB port | ● USB port |
| Power Support | - | - | - | - | - | - | - |
| (stage) lighting | |||||||
| low beam (headlights) | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED |
| ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | |
| high beam (headlights) | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED | ○LED |
| ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | - | - | - |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | - | - | - | - | - | - | - |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
| Lighting Features | - | - | - | - | - | - | - |
| auxiliary steering light | ● | ● | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | - | - | - |
| Glass/Mirror | |||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | - | - | ●Manual anti-glare | - |
| Glass Functions | - | - | - | - | - | - | - |
| inductive wiper | - | - | - | - | - | - | - |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| Individual air-conditioning in the rear | - | - | - | - | - | - | - |
| rear air vent | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | - | - | - | - | - | - |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | - | - | - | - |





















Reviews
There are no reviews yet.