Exterior Design
The Jetour X70 Plus adopts the brand’s iconic “Huicheng Qiaochu” (Anhui City Charm) design language, featuring a stylish and majestic overall shape with smooth and powerful lines, perfectly integrating family-oriented practicality and urban fashion temperament. The front fascia is equipped with a large “big-mouth” style grille decorated with string-like vertical chrome trim strips, inlaid with the Jetour brand logo, paired with split LED headlights and a horizontal through-type daytime running light composed of 118 high-brightness LED beads, which significantly enhances its recognition and presents a sharp and technological visual effect. The rear is designed with a full and layered shape, featuring a through-type taillight embedded with the “JETOUR” English logo, paired with a high-mounted spoiler, rear diffuser and bilateral dual-exhaust layout, further highlighting its sporty and atmospheric style. The body is available in multiple color options, including Glacier White, Extreme Night Black, Star River Silver, Deep Blue and Champagne Gold, catering to the personalized preferences of family and urban users.
In terms of dimensions, the vehicle measures 4,749 mm in length, 1,900 mm in width, and 1,720 mm in height, with a wheelbase of 2,745 mm, positioning it as a mid-size SUV available in 5-door 5-seat and 7-seat (2+3+2) layouts. The wide-body design and appropriate wheelbase provide a solid foundation for spacious interior space, ensuring stable driving performance. It is equipped with 19-inch aluminum alloy wheels as standard for all configurations, while high-spec models are matched with 20-inch dual five-spoke wheels paired with 255/45 R20 tires to enhance overall texture and grip. The interior space is spacious and practical, with 33 storage compartments distributed throughout the vehicle; the rear seats support split-folding, and the luggage compartment has a conventional volume of 438L, which can be expanded to a larger space when folded down, easily accommodating family luggage, baby carriages and daily items, perfectly meeting the needs of daily commuting and family short-distance travel.
Interior Design
The Jetour X70 Plus adopts a practical and technological interior design style, equipped with a 12.3-inch dual connected screen (full LCD instrument cluster + central touchscreen) and a 9-inch air conditioning touchscreen, forming a three-screen linkage, supporting HUAWEI HiCar connection, vehicle networking and OTA upgrade functions, delivering an outstanding visual experience and smooth operation. Interior color schemes offer multiple options such as all-black and black-beige, with a large number of soft materials covering the center console and door panels, paired with exquisite stitching craftsmanship and chrome trim, creating a high-end, comfortable and warm cabin atmosphere. The interior adopts a family-oriented humanized cockpit design, featuring a multi-functional steering wheel, a crystal electronic gearshift and aircraft engine-style air outlets, with physical buttons that are convenient for blind operation, integrating a sense of technology, practicality and comfort.
In terms of features, the standard model comes equipped with 19-inch wheels, front and rear airbags, rear parking sensors, a 360° panoramic image system with 180° transparent chassis, cruise control and comfortable seats, among other practical functions. The higher-spec models add LED front fog lights, electric rear tailgate, panoramic sunroof, 50W front-row mobile phone wireless charging and power-adjustable front seats. The top-spec model is also equipped with dual-zone automatic air conditioning, rear air conditioning outlets and other comfort configurations, while all models are equipped with practical configurations such as keyless entry and remote start, and the first owner can enjoy a lifetime vehicle warranty, further enhancing comfort, safety and practicality for multi-scenario family use.
Powertrain
The Jetour X70 Plus is equipped with a 1.5T turbocharged engine (available in low-power and high-power versions), paired with multiple transmission options including 6-speed manual transmission, 9-speed CVT continuously variable transmission and 7-speed wet dual-clutch transmission, forming a mature and efficient power combination that caters to different user needs. The low-power 1.5T engine has a maximum power of 115 kW, a peak torque of 230 Nm and a maximum horsepower of 156 HP, with peak torque erupting at 1750 rpm, focusing on cost-effectiveness and fuel economy for daily commuting. The high-power 1.5TGDI engine (fourth-generation Kunpeng power) has a maximum power of 135 kW, a peak torque of 290 Nm and a maximum horsepower of 184 HP, with peak torque ranging from 2000 to 3500 rpm, balancing performance and economy.
In terms of fuel consumption and practicality, the official WLTC comprehensive fuel consumption of the low-power 1.5T model is 7.85-8.4 L/100km, while that of the high-power 1.5TGDI model is as low as 7.44 L/100km, which is economical and fuel-efficient, suitable for long-term daily use. The 57L large fuel tank reduces the number of refueling times during long-distance travel. The vehicle is based on the Chery T1X platform, with MacPherson independent front suspension and multi-link independent rear suspension, focusing on comfort tuning, which can effectively filter road vibrations and ensure a smooth riding experience for the whole family. The mature power technology and family-oriented configuration make the Jetour X70 Plus perfectly adapt to the needs of family commuting and short-distance travel, reflecting the precise positioning of “spacious, practical and cost-effective”.
| 2024 Jetour X70 PLUS Champion Edition 1.5T Manual Champion 5-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T Manual Champion 7-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion PRO 5-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion PRO 7-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion MAX+5 Seats | 2024 Jetour X70 PLUS Champion Edition 1.6T DCT Champion ULTRA 5-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion MAX+7 Seats | 2024 Jetour X70 PLUS Champion Edition 1.6T DCT Champion ULTRA 7-Seater | 2024 Jetour X70 PLUS 1.6T DCT Ultra 5-Seater | 2024 Jetour X70 PLUS 1.6T DCT Ultra 7-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion MAX 5-Seater | 2024 Jetour X70 PLUS Champion Edition 1.5T DCT Champion MAX 7-Seater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||
| Availability | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.06 | 2024.05 | 2024.06 | 2024.05 | 2024.03 | 2024.03 | 2024.05 | 2024.05 |
| vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Length*Width*Height(mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.6T / 197 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 145 | 115 | 145 | 145 | 145 | 115 | 115 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 290 | 290 | 290 | 230 | 230 |
| Number of gears | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 6 |
| transmission | manual gearbox | manual gearbox | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | 8.1 | 8.1 | - | - |
| WLTC Combined Fuel Consumption (L/100km) | 7.85 | 7.85 | 7.92 | 7.92 | 7.92 | 7.96 | 7.92 | 7.96 | 7.96 | 7.96 | 7.92 | 7.92 |
| Warranty Policy | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers | Ten years or 200,000 kilometers |
| body of automobile | ||||||||||||
| Length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Weight (kg) | 1524 | 1550 | 1548 | 1576 | 1548 | 1593 | 1576 | 1622 | 1647 | 1660 | 1548 | 1576 |
| Luggage compartment volume (L) | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | 438 | - | 438 | 438 |
| Fuel tank volume (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 7 | 5 | 7 | 5 | 7 |
| motor | ||||||||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1598 | 1498 | 1598 | 1598 | 1598 | 1498 | 1498 |
| compression ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.9 | 9.5 | 9.9 | 9.9 | 9.9 | 9.5 | 9.5 |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 197 | 156 | 197 | 197 | 197 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 | 115 | 145 | 115 | 145 | 145 | 145 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 230 | 230 | 230 | 230 | 230 | 290 | 230 | 290 | 290 | 290 | 230 | 230 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 2000-4000 | 1750-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | - | - | - | - | - | - | - | - | - | - | - | - |
| Engine-specific technology | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | Multi-point electronic injection | direct injection | direct injection | direct injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | aluminum | foundry iron | aluminum | aluminum | aluminum | foundry iron | foundry iron |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - | - | - | - | - | - |
| merging aid | - | - | - | - | - | - | - | - | - | - | - | - |
| lane keeping assist system | - | - | - | - | - | - | - | - | - | - | - | - |
| lane departure warning | - | - | - | - | - | - | - | - | - | - | - | - |
| Road traffic signage recognition | - | - | - | - | - | - | - | - | - | - | - | - |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | - | - | - | - | - | - | - | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| Rear airbags | - | - | - | - | - | - | - | - | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |||||||||
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | - | - | - | - |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||||||
| parking radar | - | - | - | - | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| cruise control | - | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | - | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |||
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |||||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | - | - | - | - | - | - | - | - | - | - | - | - |
| External/anti-theft configurations | ||||||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | ● Electric | ● Electric | ● Electric | ● Electric | - | - | ● Electric | ● Electric |
| Power trunk position memory | - | - | - | - | ● | ● | ● | ● | - | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality | ●Heating | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| :: Multifunctionality | :: Multifunctionality | |||||||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |||||||||
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | - | - | - | - | - | - | - | - | - | - |
| Wireless charging function for cell phones | - | - | - | - | - | - | - | - | - | - | - | - |
| seating | ||||||||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | - | :: Ventilation | - | :: Ventilation | - | - | - | - | - |
| ●Heating | ●Heating | |||||||||||
| Passenger seat function | - | - | - | - | :: Ventilation | - | :: Ventilation | - | - | - | - | - |
| ●Heating | ●Heating | |||||||||||
| Seat electric adjustment | - | - | - | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |||||||||||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | ●Proportional lowering | ●Proportional lowering | ● Seat movement | ● Seat movement | ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |||||||
| Rear Cup Holder | - | - | - | - | - | ● | - | ● | ● | ● | - | - |
| Third row of seats | - | ● | - | ● | - | - | ● | ● | - | ● | - | ● |
| Seat Layout | - | 2002/3/2 | - | 2002/3/2 | - | - | 2002/3/2 | 2002/3/2 | - | 2002/3/2 | - | 2002/3/2 |
| multimedia | ||||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | Baidu | Baidu | ●Tencent | ●Tencent | |
| ●Tencent | ●Tencent | |||||||||||
| Roadside assistance calls | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
| Audio Brand Name | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of audio speakers | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
