Exterior Design
The Exeed VX adopts the brand’s premium and majestic design language, which is consistent with other high-end models of Exeed, featuring a large octagonal horizontal front grille with chrome horizontal bars, creating a strong sense of hierarchy and ceremonial feeling. It is equipped with fully LED head optics, supplemented by dynamic turn indexes and lower-positioned LED daytime running lights, enhancing the vehicle’s recognition and sense of technology. The rear is designed with a flat shape, equipped with through-type taillights and layered trims, paired with dual exhausts on both sides to highlight its powerful momentum, while the 20-inch two-colored alloy wheels matched with Continental tires further enhance its dynamic and luxurious appearance. The body is available in five color options: Meteorite Gray, Interstellar Silver, Aurora White, Fantasy Night Black, and Sky Blue, meeting the diverse aesthetic needs of users.
In terms of dimensions, the vehicle measures 4,970 mm in length, 1,940 mm in width, and 1,792 mm in height, with a wheelbase of 2,900 mm, positioning it as a mid-size luxury SUV with full-size comfort. The interior space is spacious, supporting 6-seat or 7-seat layouts (2+2+3 or 2+3+2), and the rear seats feature flexible folding design, which not only improves the flexibility of seating and storage but also provides ample space for family travel and luggage placement. The 1360 x 870 mm panoramic sliding sunroof floods the cabin with natural light, adding a sense of freedom and luxury to the driving experience.
Interior Design
The Exeed VX features a premium and technologically advanced interior design, equipped with a 40.6-inch tri-screen setup under a single glass panel, including a digital instrument cluster and a 15.6-inch floating central touchscreen, powered by the Qualcomm Snapdragon 8155 chip, delivering an outstanding visual and interactive experience. Interior color schemes include classic combinations such as Black & Brown and a new Muguang Orange option, paired with solid wood accents and two-tone leather wrapping, highlighting the luxurious and refined texture of the cabin.
In terms of features, the standard model comes equipped with practical functions such as dual 50W wireless chargers, a three-layer storage compartment, an AQS intelligent ventilation system, N95 air conditioning filters, and negative ion air purification, ensuring a comfortable and healthy travel environment. The higher-spec flagship version adds more premium configurations, including ventilated and heated seats in the first and second rows, spa massage seats with 8-way electric adjustment and 4-way lumbar support, a 7.1.4 surround sound system with 23 speakers, power-folding third-row seats, an electric tailgate, and 26 ADAS functions such as fully automated parking, further enhancing the sense of luxury and safety.
Powertrain
The Exeed VX is equipped with a front-mounted 2.0T turbocharged four-cylinder engine (codenamed SQRF4J20), delivering a maximum power output of 192 kW (261 hp) and peak torque of 400 Nm, with a maximum thermal efficiency of 41%. It is paired with an Aisin 8-speed automatic transmission, and some models are equipped with BorgWarner’s sixth-generation four-wheel-drive system, enabling smooth gear shifting and responsive power output, with an official top speed of 195 km/h and a 0-100 km/h acceleration time of 9.5 seconds for two-wheel drive and 9.7 seconds for four-wheel drive. The vehicle uses petrol as fuel, with a combined fuel consumption of 8.98 L/100 km (WLTC) and a 65-liter fuel tank, ensuring excellent cruising ability for long-distance travel.
| 2024 Exeed VX Rangefinder Explorer 400T 2WD Starlight 7-Seater | 2024 Exeed VX Range Rover International 400T 4WD StarRay 7-Seater | 2024 Exeed VX Rangefinder Explorer 400T 4WD Starlight 7-seat | 2024 Exeed VX Range Rover International 400T 4WD StarZone 7-Seater | 2024 Exeed VX Range Rover International 400T 4WD StarZone 6-Seater | 2023 Exeed VX Range Rover 400T 2WD Starburst Edition 7-Seater | 2023 Exeed VX Range Rover 400T 4WD Starburst Edition 7-seater | 2023 Exeed VX Range Rover 400T 2WD StarElite 6-Seater | 2023 Exeed VX Range Rover 400T 4WD StarElite 7-Seater | 2023 Exeed VX Range Rover 400T 4WD Star Premium 6-Seater | 2023 Exeed VX Range Rover 400T 4WD Star Premium 7-Seater | 2022 Exeed VX Range Rover Expedition 400T 4WD Star 5-Seater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||
| Availability | 2024.02 | 2023.11 | 2024.02 | 2023.11 | 2023.11 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2022.05 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4970*1940*1788 | 4970*1940*1792 | 4970*1940*1788 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1792 | 4970*1940*1788 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder | 2.0T / 261 hp / in-line 4-cylinder |
| Maximum power (kW) | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Maximum torque (N-m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of gears | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | Wet Dual Clutch Transmission |
| Maximum speed (km/h) | 200 | 195 | 195 | 195 | 195 | 200 | 195 | 200 | 195 | 195 | 195 | 195 |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | 8.5 |
| WLTC Combined Fuel Consumption (L/100km) | 7.9 | 8.98 | 8.5 | 8.98 | 8.98 | 8.4 | 8.98 | 8.4 | 8.98 | 8.98 | 8.98 | 8.7 |
| Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
| body of automobile | ||||||||||||
| Length (mm) | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 | 4970 |
| Width (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 |
| Height (mm) | 1788 | 1792 | 1788 | 1792 | 1792 | 1792 | 1792 | 1792 | 1792 | 1792 | 1792 | 1788 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Front wheelbase(mm) | 1616 | 1644 | 1616 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1616 |
| Rear wheelbase(mm) | 1623 | 1644 | 1623 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1644 | 1623 |
| Weight (kg) | 1827 | 1920 | 1908 | 1920 | 1920 | 1840 | 1920 | 1840 | 1920 | 1920 | 1920 | 1870 |
| Fuel tank volume (L) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 5 |
| motor | ||||||||||||
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Maximum horsepower (Ps) | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
| Maximum power (kW) | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | ||||||||||||
| Driving form | front drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive | front drive | four-wheel drive | front drive | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | multiplate clutch | multiplate clutch | multiplate clutch | multiplate clutch | - | multiplate clutch | - | multiplate clutch | multiplate clutch | multiplate clutch | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R19 | 245/50 R20 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 | 245/50 R20 | 235/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 235/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | :: Intermediate airbags | :: Intermediate airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | :: Intermediate airbags | :: Intermediate airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | ||||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||||||
| Rear airbags | - | ●Head airbags (air curtains) | - | ●Side airbags | ●Side airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | - |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||||||||
| knee airbag | - | - | - | ● | ● | - | - | - | - | ● | ● | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||||||
| ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| Anti-Rollover System | ● | - | ● | - | - | - | - | - | - | - | - | - |
| Auxiliary/Manipulation Configurations | ||||||||||||
| parking radar | ● Post | ●Forward | ● Post | ●Forward | ●Forward | ● Post | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | ● Post |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | ● | - | ● | ● | - | - | - | - | - | - | - |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | ||||
| ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ● Off-road | ||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | ● | ● | - | - | - | - | ● | ● | - |
| Assisted driving level | - | ●L2 | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ○L2 |
| External/anti-theft configurations | ||||||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | ●Heating | :: Multifunctionality | ●Heating | ●Heating | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating | :: Multifunctionality |
| :: Multifunctionality | ●Shift paddles | :: Multifunctionality | :: Multifunctionality | ●Shift paddles | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Shift paddles | |||
| ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| Built-in car recorder | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | - |
| active noise reduction | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| seating | ||||||||||||
| Seat Material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| ●Heating | :: Ventilation | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ●Heating | |
| :: Massage | :: Massage | :: Massage | ●Heating | ●Heating | :: Massage | :: Massage | :: Massage | :: Massage | ||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
| Passenger seat function | ●Heating | :: Ventilation | ●Heating | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ●Heating |
| :: Massage | :: Massage | :: Massage | ●Heating | ●Heating | :: Massage | :: Massage | :: Massage | :: Massage | ||||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (4-way) | - | :: Waist (4-way) | :: Waist (4-way) | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ||||||
| Partial adjustment of the passenger seat | - | ●Leg rests | - | ●Leg rests | ●Leg rests | - | - | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | - |
| Second row seat adjustment | ● Seat movement | ●Angle adjustable | ● Seat movement | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Proportional lowering |
| ●Proportional lowering | ● Seat movement | ●Proportional lowering | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ||
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||||
| Second row of individual seats | - | - | - | - | ● | - | - | ● | - | ● | - | - |
| Passenger seat rear adjustable buttons | - | ● | - | ● | ● | - | - | ● | ● | ● | ● | - |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row of seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Seat Layout | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/2/2 | 2002/3/2 | 2002/3/2 | 2002/2/2 | 2002/3/2 | 2002/2/2 | 2002/3/2 | - |
| multimedia | ||||||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
