Exterior Design
The Mercedes-Benz EQE inherits the brand’s iconic “Pioneer Luxury” design language and integrates the exclusive aesthetic of the EQ electric vehicle family, perfectly balancing elegant demeanor and aerodynamic efficiency. It features a sleek mid-size luxury electric sedan silhouette with the brand’s signature arch-shaped body design, a smoothly sculpted hood, and flowing waistlines that run from the front fenders to the rear taillights, creating a streamlined and dynamic posture that embodies the brand’s luxury and technological sense. The front fascia adopts a striking “Night Star Matrix” closed grille, with neatly arranged three-pointed star emblems inside and an optional illuminated central Mercedes-Benz star, surrounded by a sleek chrome trim, seamlessly connecting with the advanced 2.6-million-pixel DIGITAL LIGHT intelligent digital headlights that support various dynamic lighting effects, including a meteor shower effect when locking the car, enhancing both brand recognition and a strong sense of ceremony.
The front bumper has a sleek and layered design, with aerodynamic air deflectors on both sides that not only optimize aerodynamic performance but also add a touch of sharpness to the overall front-end look. The rear is equipped with stylish 3D spiral LED taillights with a dynamic lighting effect and a connecting light strip, which echoes the front headlight shape and ensures high recognition when lit at night. A subtle ducktail spoiler enhances the sporty appeal and aerodynamic performance, while the smooth rear diffuser and hidden exhaust layout create a cohesive and refined visual effect with the front fascia. The body is available in a variety of exterior paint options, including the newly added Green Gravel Silver, and entry-level models are equipped with 19-inch multi-spoke alloy wheels, while mid-to-high-spec models come with larger-sized alloy wheels, balancing practicality and luxurious design. Optional flush-fitting power exterior door handles with inductive retraction function further enhance the sleek exterior and contribute to optimized aerodynamics, paired with dynamic star emblem welcome lights for a enhanced sense of ceremony.
In terms of dimensions, the vehicle measures 4,969 mm in length, 1,906 mm in width, and 1,514 mm in height, with a wheelbase of 3,120 mm. As a mid-size luxury electric sedan, this dimension offers ample interior space for both front and rear passengers, ensuring a comfortable riding experience. The luggage compartment has a regular and practical capacity, and the rear seats feature a flexible folding design, which increases storage flexibility to meet diverse daily usage needs such as carrying luggage and large items. The vehicle’s drag coefficient is optimized to as low as 0.22 Cd, mainly thanks to the arch-shaped body and aerodynamic design of components such as rearview mirrors.
Interior Design
The Mercedes-Benz EQE features a cockpit-centered design with a clean and layered dashboard layout, where the instrument panel and door panels are seamlessly connected to create a comfortable and immersive digital luxury driving environment. It is equipped with a 12.3-inch full LCD instrument panel and a 12.8-inch OLED vertical central touchscreen with a “zero layer” user interface, which is consistent with the design logic of the new S-Class, achieving a balance between technology and practicality. The interior is wrapped in a large number of high-grade soft materials, Nappa leather or Microfibre microfiber upholsteries, paired with exquisite open-pore wood, aluminum or matte metal trim finishes, and velour floor mats that blend perfectly into the interior design, delivering a delicate touch and excellent luxury texture. The leather-wrapped three-spoke steering wheel has a comfortable grip, integrating various control buttons for convenient operation, and the turbine-shaped air outlets inherit the classic design of the S-Class.
Interior color schemes include elegant options such as black, beige, gray and the newly added Palisander Brown, catering to personalized preferences, with most mid-to-high-spec models offering high-quality leather seats. The seats adopt an advanced ergonomic design, providing excellent support and wrapping to reduce fatigue during long-distance driving. The driver’s seat is equipped with multi-way power adjustment, power lumbar support and position memory functions, while some high-spec models add heated, ventilated and massage functions for both front and rear seats for enhanced comfort. In terms of features, the standard model comes equipped with LED headlights, front and rear side airbags, front and rear parking sensors, a 360-degree panoramic camera, cruise control, 64-color active ambient lighting and energizing air control plus with HEPA filter, among other practical functions. The higher-spec version adds advanced configurations such as the Burmester® surround sound system, head-up display, wireless charging system, 5G in-vehicle communication module, UWB intelligent digital key and L2-level enhanced driving assistance package, delivering a more luxurious and intelligent driving experience.
Powertrain
The Mercedes-Benz EQE offers multiple powertrain options, all paired with a two-speed electric transmission that features smooth shifting and responsive performance, perfectly balancing power and energy efficiency. It is equipped with dual permanently excited synchronous electric motors, available in 4MATIC all-wheel drive configuration, inheriting Mercedes-Benz’s excellent driving DNA. The battery adopts a lithium-ion battery with nickel manganese cobalt (NMC) cell chemistry, with a usable capacity of up to 96.1 kWh, and is equipped with the brand’s self-developed BMS battery management system that can preheat or cool the battery to ensure efficient charging, supporting OTA wireless updates. The vehicle also supports fast charging, compatible with mainstream public charging piles, and is equipped with the latest MBUX system paired with NVIDIA Xavier chip for smoother operation.
| 2022 Mercedes-Benz EQE 350 Pioneer Edition | 2022 Mercedes-Benz EQE 350 Luxury Edition | 2022 Mercedes-Benz EQE 350 Advance Special Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2022.08 | 2022.08 | 2022.08 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 4969*1906*1514 | 4969*1906*1514 | 4969*1906*1514 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 752 | 717 | 717 |
| Total motor power (kW) | 215 | 215 | 215 |
| Total motor torque (N-m) | 556 | 556 | 556 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| 0-100km/h acceleration(s) | 6.7 | 6.7 | 6.7 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
| Fast charging time (h) | 0.8 | 0.8 | 0.8 |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
| body of automobile | |||
| Length (mm) | 4969 | 4969 | 4969 |
| Width (mm) | 1906 | 1906 | 1906 |
| Height (mm) | 1514 | 1514 | 1514 |
| Wheelbase (mm) | 3120 | 3120 | 3120 |
| Front wheelbase(mm) | 1639 | 1634 | 1634 |
| Rear wheelbase(mm) | 1650 | 1645 | 1645 |
| Weight (kg) | 2375 | 2410 | 2410 |
| Luggage compartment volume (L) | 430 | 430 | 430 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Sport Appearance Package | ● | ● | ● |
| electric motor | |||
| Total motor power (kW) | 215 | 215 | 215 |
| Total motor torque (N-m) | 556 | 556 | 556 |
| Maximum power of rear electric motor (kW) | 215 | 215 | 215 |
| Rear motor maximum torque (N-m) | 556 | 556 | 556 |
| CLTC pure electric range (km) | 752 | 717 | 717 |
| Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
| 100km power consumption (kWh/100km) | 13.7 | 14.4 | 14.4 |
| Slow charging time (h) | 13 | 13 | 13 |
| Fast charging time (h) | 0.8 | 0.8 | 0.8 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 172 | 172 | 172 |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 80 | 80 |
| Battery Pack Warranty | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers | Ten years or 250,000 kilometers |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | rear drive | rear drive | rear drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R19 | 255/45 R19 | 255/40 R20 |
| Rear Tire Specification | 235/50 R19 | 255/45 R19 | 255/40 R20 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | - | - | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| knee airbag | ● | ● | ● |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Variable steering ratio | ● | ● | ● |
| Integral Active Steering | - | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||
| skylights | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof |
| Concealed power door handles | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ○Heating | ○Heating | ○Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | ● | ● |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||
| Number of cameras | :: 7 | :: 7 | :: 7 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 1 | ● 5 | ● 5 |
| seating | ○5 | ||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | ○Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Memory | :: Memory | :: Memory |
| ○Ventilation | ○Ventilation | ○Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Rear seat function | ○Heating | ○Heating | ○Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
| ●Leg rests | ●Leg rests | ●Leg rests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Passenger seat rear adjustable buttons | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Automotive Intelligence Chip | ● NVIDIA Xavier | ● NVIDIA Xavier | ● NVIDIA Xavier |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin option |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| auxiliary steering light | ● | ● | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |





















Reviews
There are no reviews yet.