ARCFOX Alpha S Introduction
Exterior Design
The ARCFOX Alpha S adopts pure electric sedan design language, equipped with a closed front fascia and matrix LED headlight groups, paired with through-type LED taillights. The vehicle is fitted with hidden door handles and a rear spoiler. It is available in multiple body color options, including Polar White, Starry Black, Cloud Gray, Glacier Blue and Aurora Silver. The model supports 19-inch and 20-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4930 mm in length, 1940 mm in width, and 1599 mm in height, with a wheelbase of 2915 mm. The model adopts a 4-door 5-seater fastback layout. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The ARCFOX Alpha S is equipped with a 10.25-inch full LCD digital instrument cluster and a 20.3-inch integrated ultra-long central touchscreen. Interior color schemes include Black, Gray and Brown, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front and side airbags, rear parking sensors, rearview camera, and cruise control. It comes with keyless entry, one-key start and wireless phone charging function. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system.
Powertrain
The ARCFOX Alpha S provides front-wheel drive and all-wheel drive configurations. The front-wheel drive versions deliver maximum power of 160 kW and 175 kW respectively. The all-wheel drive version outputs a comprehensive maximum power of 320 kW and peak torque of 720 Nm. All versions are matched with a single-speed electric transmission, with an electronically limited top speed of 180 km/h.
The vehicle is equipped with ternary lithium battery packs. The CLTC-rated cruising range covers 525 km and 735 km for different versions. It supports DC fast charging, which can charge the battery from 30% to 80% in approximately 30 minutes. The model supports energy recovery and 3.3 kW external power output functions.
| 2024 ARCFOX Alpha S Advance PRO. | 2023 ARCFOX αS 525 Forest Edition 175kW | 2023 ARCFOX αS 525 Forest Edition | 2023 ARCFOX αS 525E Forest Edition PRO 175kW | 2023 ARCFOX αS 525E Forest Edition 175kW | 2023 ARCFOX αS 525E Forest Edition | 2023 ARCFOX αS 650E Forest Edition PRO 175kw | 2023 ARCFOX Alpha S (ARCFOX αS) 735E Forest Edition 175kW | 2023 ARCFOX Alpha S (ARCFOX αS) 735E Forest Edition 160kW | 2023 ARCFOX αS 735E+ Forest Edition PRO 160kW | 2023 ARCFOX αS 735E+ Forest Edition 175kW | 2023 ARCFOX αS 735E+ Forest Edition | 2023 ARCFOX αS 603D Forest Edition | 2023 ARCFOX αS HI Edition Advance Edition | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||||||
| Availability | 2024.04 | 2023.06 | 2023.06 | 2024.01 | 2023.06 | 2023.06 | 2024.01 | 2023.08 | 2023.08 | 2024.01 | 2023.06 | 2023.06 | 2023.06 | 2023.05 |
| vehicle class | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | Mid-size SUV | Mid-size SUV | Mid-size hatchback | Mid-size hatchback |
| Length*Width*Height(mm) | 4980*1960*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4930*1940*1599 | 4980*1960*1599 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| CLTC pure electric range (km) | 602 | 525 | 525 | 525 | 525 | 525 | 650 | 735 | 735 | 735 | 735 | 735 | 603 | - |
| Total motor power (kW) | 252 | 175 | 160 | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 175 | 160 | 320 | 473 |
| Total motor torque (N-m) | 370 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 | 655 |
| Maximum speed (km/h) | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 200 |
| 0-100km/h acceleration(s) | 6.4 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 4.2 | 3.5 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 74.5 | 65.6 | - | 65.6 | 65.6 | - | 81 | 94.5 | 93.6 | 94.5 | 94.5 | 93.6 | 93.6 | 74.5 |
| Fast charging time (h) | 0.25 | 0.43 | 0.42 | 0.43 | 0.43 | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 | 0.25 |
| Fast charging capacity (%) | 80 | 30-80 | 80 | 30-80 | 30-80 | 80 | 30-80 | 30-80 | 80 | 30-80 | 30-80 | 30-80 | 30-80 | 80 |
| Warranty Policy | Five years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Five years or 120,000 kilometers |
| body of automobile | ||||||||||||||
| Length (mm) | 4980 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4980 |
| Width (mm) | 1960 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1960 |
| Height (mm) | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 | 1599 |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Weight (kg) | 1985 | 1900 | - | 1900 | 1900 | - | 2010 | 2010 | - | 2030 | 2010 | 2030 | 2245 | 2115 |
| Luggage compartment volume (L) | 550-1290 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 560-1300 | 550-1290 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| electric motor | ||||||||||||||
| Total motor power (kW) | 252 | 175 | 160 | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 175 | 160 | 320 | 473 |
| Total motor torque (N-m) | 370 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 | 655 |
| Maximum power of front electric motor (kW) | - | 175 | 160 | 175 | 175 | 160 | 175 | 175 | 160 | 160 | 175 | 160 | 160 | 221 |
| Maximum torque of front motor (N-m) | - | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 285 |
| Maximum power of rear electric motor (kW) | 252 | - | - | - | - | - | - | - | - | - | - | - | 160 | 252 |
| Rear motor maximum torque (N-m) | 370 | - | - | - | - | - | - | - | - | - | - | - | 360 | 370 |
| NEDC pure electric range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 |
| CLTC pure electric range (km) | 602 | 525 | 525 | 525 | 525 | 525 | 650 | 735 | 735 | 735 | 735 | 735 | 603 | - |
| Battery capacity (kWh) | 74.5 | 65.6 | - | 65.6 | 65.6 | - | 81 | 94.5 | 93.6 | 94.5 | 94.5 | 93.6 | 93.6 | 74.5 |
| 100km power consumption (kWh/100km) | 14.8 | 14.8 | - | 14.8 | 14.8 | - | 14.6 | 15.4 | - | 15.4 | 15.4 | 15.4 | 17.1 | 16.6 |
| Slow charging time (h) | 13 | 5.7 | 11.5 | 11.5 | 5.7 | 11.5 | 14 | 7.6 | 15.5 | 15.2 | 7.6 | 7.6 | 7.6 | 6.5 |
| Fast charging time (h) | 0.25 | 0.43 | 0.42 | 0.43 | 0.43 | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 | 0.25 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronous |
| Second motor structure | - | - | - | - | - | - | - | - | - | - | - | - | - | permanent magnetism |
| Second motor working principle | - | - | - | - | - | - | - | - | - | - | - | - | - | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | Dual Motor | Dual Motor |
| Motor Layout | place after (e.g. in grammar) | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Ningde Times | Jiangsu Times | Jiangsu Times | Ningde Times | Jiangsu Times | Jiangsu Times | Ningde Times | Jiangsu Times | Nortel Elsevier | Ningde Times / Nortel Airstream | Jiangsu Times | Nortel Elsevier | Nortel Elsevier | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| power exchange | - | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 181 | 183.3 | - | 183.3 | 183.3 | - | 188.8 | 188.8 | 194.1 | 188.8 | 188.8 | 194.1 | 191.7 | 181 |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 80 | 30-80 | 80 | 30-80 | 30-80 | 80 | 30-80 | 30-80 | 80 | 30-80 | 30-80 | 30-80 | 30-80 | 80 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| external discharge | ● | - | - | ● | - | - | ● | ● | ● | ● | - | - | - | - |
| Chassis/steering | ||||||||||||||
| Driving form | rear drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type | Ventilated Disc Type / Disc Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specification | 245/45 R20 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | ||||||||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | - | ● | ● | ● | ● | ● |
| DOW Open Door Alert | ● | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
| Rear airbags | ●Head airbags (air curtains) | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | - | - | ● | - | - | ● | ● | ● | ● | - | - | - | - |
| cruise control | ●Adaptive cruise at all speeds | - | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | ||||
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| remote control | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | - | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●HUAWEI ADS | - | - | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot | ● Alpha-Pilot |
| External/anti-theft configurations | ●HUAWEI ADS | |||||||||||||
| skylights | ○Openable panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | |||||||||||
| Active Closed Grille | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric Suction Door | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | - |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | - | - | ● | - | - | ● | - | - | ● | - | - | - | ● |
| Internal Configuration | ||||||||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | Leather | Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| ● Leather | ● Leather | |||||||||||||
| Steering Wheel Adjustment | ● Electric | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ○Motorized | ○Motorized | ○Motorized | ○Motorized | ○Motorized | ○Motorized | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable front and rear | Adjustable front and rear | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |||||||||
| Steering wheel functions | ●Heating | :: Multifunctionality | :: Multifunctionality | ●Heating | ○Heating | ○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Memory | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ○Memory | ○Memory | ○Memory | ○Memory | ○Memory | :: Memory | :: Memory | |||
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | ● | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | - | ● | ● | ● | ● | ● |
| Built-in car recorder | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | ● Front row | - | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||||||||
| Assisted Driving Chips | :: Huawei MDC 610 | - | - | - | - | - | - | - | - | - | - | - | - | ●Huawei MDC 810 |
| total chip power | ●200 TOPS | - | - | - | - | - | - | - | - | - | - | - | - | ●400 TOPS |
| Number of cameras | :: 13 | :: 1 | :: 1 | ● 5 | ● 3 | ● 3 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | :: 13 |
| Number of ultrasonic radars | :: 12 | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 6 | - | - | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | :: 1 | ● 5 | ● 5 | ● 5 | ● 5 | ● 6 |
| Number of LiDAR | ● 3 | - | - | - | - | - | - | - | - | - | - | - | - | ● 3 |
| seating | ||||||||||||||
