| Basic vehicle parameters | |
| Level: | microcar |
| Time to market: | 23-Jan |
| Body form: | 5-door, 5-seat sedan |
| L x W x H (mm): | 3770x1650x1570 |
| Wheelbase (mm): | 2410 |
| Power Type: | all-electric |
| Maximum power of the whole vehicle (kW): | 55 |
| Maximum torque of the whole vehicle (N-m): | 170 |
| Official top speed (km/h): | 101 |
| Fast charging time (hours): | 0.8 |
| Slow charging time (hours): | 12 |
| MITI pure electric range (km): | 310 |
| Maintenance intervals: | --- |
| Warranty Policy: | 3 years/120,000 kilometers for the entire vehicle |
| body of automobile | |
| Luggage compartment volume (L): | 147 |
| Overall mass (kg): | 1180 |
| electric motor | |
| MITI pure electric range (km): | 310 |
| Motor Type: | Permanent magnet/synchronous |
| Total motor power (kW): | 55 |
| Total motor torque (N-m): | 170 |
| Number of motors: | 1 |
| Motor Layout: | preamplifier |
| Maximum power of front electric motor (kW): | 55 |
| Maximum torque of front motor (N-m): | 170 |
| Battery type: | lithium iron phosphate battery |
| Battery Pack Warranty: | 8 years/120,000 kilometers |
| Charging compatibility: | Dedicated charging post + public charging post |
| Charging method: | Fast charging + slow charging |
| Fast charging time (hours): | 0.8 |
| Slow charging time (hours): | 12 |
| Fast charging volume (%): | 80 |
| transmission | |
| Number of gears: | 1 |
| Transmission Type: | Electric Vehicle Single Speed |
| Chassis steering | |
| Drive method: | front drive |
| Body Structure: | Load-bearing body |
| Steering Assist: | electric power assist |
| Front suspension type: | MacPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension |
| Wheel brakes | |
| Front brake type: | Ventilated tray type |
| Rear brake type: | disk |
| Parking brake type: | electronic handbrake |
| Front Tire Specifications: | 175/60 R15 |
| Rear Tire Specifications: | 175/60 R15 |
| Wheel material: | aluminum |
| Spare tire specification: | not have |
| safety equipment | |
| Primary/passenger airbags: | Main ●/Sub ● |
| Seatbelt not fastened tip: | ● |
| ISO FIX child seat interface: | ● |
| Tire pressure monitoring device: | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● |
| Brake Power Distribution | ● |
| (EBD/CBC, etc.): | |
| Uphill Assist: | ● |
| Center lock in the car: | ● |
| Remote key: | ● |
| Body Features/Configurations | |
| Remote start function: | ● |
| Interior Features/Configurations | |
| Steering wheel material: | ● Leather |
| Steering wheel position adjustment: | :: Up and down |
| Multi-function steering wheel: | ● |
| Front/rear back-up radar: | Front -/back ● |
| Driving mode switching: | :: Campaigns |
| :: Economy |
| Separate power connector in the car: | ●12V |
| The trip computer display: | ● |
| Full LCD instrument cluster: | ● |
| LCD gauge size: | ● 10.25 inches |
| Seat Configuration | |
| Seat Material: | :: Fabrics |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment |
| Backrest adjustment |
| Passenger seat adjustment direction: | ●Forward and backward adjustment |
| Backrest adjustment |
| Third row of seats: | not have |
| The way the rear seats are lowered: | ● Proportionally lowerable |
| Front/rear seat center armrests: | Front ● / Back - |
| Multimedia Configuration | |
| Center console LCD: | ●Touch LCD |
| Center console LCD screen size: | ● 10.25 inches |
| External audio interface: | ●USB |
| USB/Type-C port: | :: 1 in the front row |
| Number of speaker horns (pcs): | ●2 speakers |
| Lighting Configuration | |
| Low beam light source: | ●LED |
| High beam light source: | ●LED |
| Height adjustable headlights: | ● |
| Windows and mirrors | |
| Front/rear power windows: | Front ●/Rear ● |
| Outside rearview mirror function: | ●Motorized adjustment |
| Inside rearview mirror function: | ●Manual anti-glare |
| Interior vanity mirrors: | ●Passenger seat |
| Air conditioners/refrigerators | |
| Air conditioning temperature control method: | ●Manual air conditioning |
| |
| |
| |
| |
| |
Reviews
There are no reviews yet.