Denza N8 Introduction
Exterior Design
The Denza N8 is a full-size plug-in hybrid SUV, equipped with a family-style front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and aerodynamic rear bumper trim. Multiple body color and dual-tone body options are available. The vehicle adopts 20-inch wheel configurations, with optional 21-inch wheel sets. Partial versions are fitted with hidden door handles. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 6-seater layout. The body dimensions are 5200 mm in length, 1999 mm in width and 1820 mm in height, with a wheelbase of 3075 mm. Electrically adjustable exterior mirrors and electric tailgate are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a central floating touchscreen. Multiple interior color schemes are available, matched with NAPPA leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and four-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, rear-wheel steering system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging, vehicle-mounted refrigerator and OTA upgrade functions.
Powertrain
The Denza N8 is equipped with a 2.0T inline four-cylinder turbocharged gasoline engine and multiple permanent magnet synchronous electric motors, matched with EHS electric hybrid system and four-wheel drive layout. The system comprehensive zero-hundred acceleration time is 3.9 seconds.
The vehicle is equipped with second-generation blade lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 170 km, 230 km and 430 km for different versions, with a CLTC comprehensive cruising range up to 1550 km. The vehicle supports ultra-fast DC fast charging and AC slow charging functions, with full battery charging completed in 9 minutes. The vehicle is equipped with energy recovery system and intelligent chassis system.
| 2023 Denza N8 4WD Ultra Hybrid Flagship 7-Seat Edition | 2023 Denza N8 4WD Ultra Hybrid Flagship 6-Seater | |
|---|---|---|
| Basic Information | ||
| Availability | 2023.08 | 2023.08 |
| vehicle class | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4949*1950*1725 | 4949*1950*1725 |
| Type of energy | plug-in hybrid | plug-in hybrid |
| NEDC pure electric range (km) | 216 | 216 |
| WLTC pure electric range (km) | 192 | 192 |
| motor | 1.5T / 139 hp / inline 4-cylinder | 1.5T / 139 hp / inline 4-cylinder |
| Maximum power (kW) | 102 | 102 |
| Maximum torque (N-m) | 231 | 231 |
| Number of gears | infinitely | infinitely |
| transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
| Maximum speed (km/h) | 190 | 190 |
| 0-100km/h acceleration(s) | 4.3 | 4.3 |
| NEDC Combined Fuel Consumption (L/100km) | 0.62 | 0.62 |
| WLTC Combined Fuel Consumption (L/100km) | 0.77 | 0.77 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 45.8 | 45.8 |
| Fast charging time (h) | 0.33 | 0.33 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||
| Length (mm) | 4949 | 4949 |
| Width (mm) | 1950 | 1950 |
| Height (mm) | 1725 | 1725 |
| Wheelbase (mm) | 2830 | 2830 |
| Front wheelbase(mm) | 1650 | 1650 |
| Rear wheelbase(mm) | 1630 | 1630 |
| Weight (kg) | 2450 | 2450 |
| Luggage compartment volume (L) | 235-1655 | 235-940 |
| Fuel tank volume (L) | 53 | 53 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 7 | 6 |
| motor | ||
| Displacement (mL) | 1497 | 1497 |
| Maximum horsepower (Ps) | 139 | 139 |
| Maximum power (kW) | 102 | 102 |
| Maximum torque (N-m) | 231 | 231 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| electric motor | ||
| Total motor power (kW) | 360 | 360 |
| Total motor torque (N-m) | 675 | 675 |
| Maximum power of front electric motor (kW) | 160 | 160 |
| Maximum torque of front motor (N-m) | 325 | 325 |
| Maximum power of rear electric motor (kW) | 200 | 200 |
| Rear motor maximum torque (N-m) | 350 | 350 |
| NEDC pure electric range (km) | 216 | 216 |
| WLTC pure electric range (km) | 192 | 192 |
| Battery capacity (kWh) | 45.8 | 45.8 |
| 100km power consumption (kWh/100km) | 24.8 | 24.8 |
| Slow charging time (h) | 6.5 | 6.5 |
| Fast charging time (h) | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Xi'an Zhongdi | Xi'an Zhongdi |
| Battery cooling method | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of |
| Battery preheating | ● | ● |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 265/45 R21 | 265/45 R21 |
| Rear Tire Specification | 265/45 R21 | 265/45 R21 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| ● Off-road | ● Off-road | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| Electromagnetic Induction Suspension | - | ● |
| Limited Slip Differential/Differential Lock | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| External/anti-theft configurations | ||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● |
| Concealed power door handles | ● | ● |
| Trunk opening method | ● Electric | ● Electric |
| ●Induction | ●Induction | |
| Power trunk position memory | ● | ● |
| Key Type | ● UWB digital key | ● UWB digital key |
| ●Remote key | ●Remote key | |
| ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| Intelligent Hardware | ||
| Number of cameras | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 |
| seating | ||
| Seat Material | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | |
| ●Heating | ●Heating | |
| Passenger seat function | :: Ventilation | :: Ventilation |
| :: Massage | :: Massage | |
| ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ● Seat movement | ● Seat movement | |
| ●Proportional lowering | ●Proportional lowering | |
| Second row of individual seats | - | ● |
| Rear small table board | ● | ● |
| Rear Cup Holder | ● | ● |
| Third row of seats | ● | ● |
| Seat Layout | 2002/3/2 | 2002/2/2 |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| Mobile APP Remote Function | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● |
| Audio Brand Name | Dynaudio Tanner | Dynaudio Tanner |
| Number of audio speakers | 12 | 12 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | |
| facial recognition | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | |
| ●SD interface | ●SD interface | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ●220V/230V power supply | ●220V/230V power supply |
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| auxiliary steering light | ● | ● |
| Interior Ambient Lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
| Negative Ion Generator | ● | ● |
| In-car scenting devices | ● | ● |




















Reviews
There are no reviews yet.