Exterior Design
The LYNK&CO 01 is a compact gasoline SUV, equipped with a front grille and split full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4549 mm in length, 1860 mm in width and 1689 mm in height, with a wheelbase of 2734 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. A fuel tank cap is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning system. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection and OTA upgrade functions. Partial versions are equipped with multi-adjustable seats and multi-speaker audio system.
Powertrain
The LYNK&CO 01 adopts front-wheel drive and four-wheel drive layouts, matched with 8-speed automatic transmission. The vehicle is equipped with a 2.0T inline four-cylinder turbocharged gasoline engine with a maximum power of 187 kW and a peak torque of 350 Nm.
The vehicle meets China VI emission standards. The four-wheel drive versions are equipped with intelligent on-demand four-wheel drive system. The vehicle is equipped with multiple driving mode adjustment functions. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2024 Link 01 2.0TD 2WD Global Edition | 2024 Link 01 2.0TD 2WD Global Pro | 2024 Link 01 2.0TD 4WD Power Halo | 2024 Link 01 2.0TD 4WD Dark Night Edition | 2023 Link 01 2.0TD 2WD Suburban Edition | 2023 Link 01 2.0TD 2WD Pro | 2023 Link 01 1.5TD EM-F Morning Glory | 2023 Link 01 2.0TD 4WD Dark Night Edition | |
|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||
| Availability | - | - | - | - | 2023.02 | 2022.08 | 2022.07 | 2022.08 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 | 4549*1860*1689 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | hybridization | gasoline |
| Combined system power (kW) | - | - | - | - | - | - | 180 | - |
| Combined system torque (N-m) | - | - | - | - | - | - | 545 | - |
| motor | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 1.5T / 150 hp / inline 3-cylinder | 2.0T / 254 hp / in-line 4-cylinder |
| Maximum power (kW) | 187 | 187 | 187 | 187 | 187 | 187 | 110 | 187 |
| Maximum torque (N-m) | 350 | 350 | 350 | 350 | 350 | 350 | 225 | 350 |
| Number of gears | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 8 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | Hybrid Specialized Transmission (DHT) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 210 | 210 | 220 | 220 | 210 | 210 | 185 | 220 |
| 0-100km/h acceleration(s) | - | - | - | - | - | - | 7.8 | - |
| WLTC Combined Fuel Consumption (L/100km) | 7.74 | 7.74 | 8.39 | 8.39 | 7.74 | 7.74 | 4.88 | 8.39 |
| Battery Type | - | - | - | - | - | - | Ternary lithium battery | - |
| Battery capacity (kWh) | - | - | - | - | - | - | 1.82 | - |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | ||||||||
| Length (mm) | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2734 | 2734 | 2734 | 2734 | 2734 | 2734 | 2734 | 2734 |
| Front wheelbase(mm) | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 |
| Rear wheelbase(mm) | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 | 1597 |
| Weight (kg) | 1710 | 1710 | 1769 | 1769 | 1710 | 1710 | 1775 | 1769 |
| Luggage compartment volume (L) | 509-1397 | 509-1397 | 509-1397 | 509-1397 | 509-1397 | 509-1397 | 509-1397 | 509-1397 |
| Fuel tank volume (L) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||||
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 | 1480 | 1969 |
| compression ratio | - | - | - | - | - | - | 13 | - |
| Maximum horsepower (Ps) | 254 | 254 | 254 | 254 | 254 | 254 | 150 | 254 |
| Maximum power (kW) | 187 | 187 | 187 | 187 | 187 | 187 | 110 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 350 | 350 | 350 | 350 | 350 | 350 | 225 | 350 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 1800-4800 | 1800-4800 | 1800-4800 | 1800-4800 | 2500-4000 | 1800-4800 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | In-line 3-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | - | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 92# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | ||||||||
| Total motor power (kW) | - | - | - | - | - | - | 100 | - |
| Total motor torque (N-m) | - | - | - | - | - | - | 320 | - |
| Maximum power of front electric motor (kW) | - | - | - | - | - | - | 100 | - |
| Maximum torque of front motor (N-m) | - | - | - | - | - | - | 320 | - |
| Combined system power (kW) | - | - | - | - | - | - | 180 | - |
| Combined system torque (N-m) | - | - | - | - | - | - | 545 | - |
| Battery capacity (kWh) | - | - | - | - | - | - | 1.82 | - |
| Motor structure | - | - | - | - | - | - | permanent magnetism | - |
| Principle of motor operation | - | - | - | - | - | - | synchronization | - |
| Number of drive motors | - | - | - | - | - | - | single motor | - |
| Motor Layout | - | - | - | - | - | - | preamplifier | - |
| Battery Type | - | - | - | - | - | - | Ternary lithium battery | - |
| Battery Cell Brands | - | - | - | - | - | - | Verizon Electric | - |
| Battery cooling method | - | - | - | - | - | - | liquid cooling | - |
| Battery Pack Warranty | - | - | - | - | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | - |
| Chassis/steering | ||||||||
| Driving form | front drive | front drive | four-wheel drive | four-wheel drive | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | - | multiplate clutch | multiplate clutch | - | - | - | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/45 R20 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/45 R20 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | ||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● |
| merging aid | - | - | ● | ● | - | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | ● | ● | - | - | ● | ● |
| DOW Open Door Alert | - | - | ● | ● | - | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● | - | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||||
| parking radar | ● Post | ● Post | ●Forward | ●Forward | ● Post | ● Post | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Off-road | ● Off-road | ● Off-road | ||||||
| steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | - | ● | ● | - | - | ● | ● |
| remote control | - | - | ● | ● | - | - | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot |
| External/anti-theft configurations | ||||||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||||
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | :: Multifunctionality | ●Heating | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | ● | ● | ● | - | - | ● | ● |
| Built-in car recorder | - | - | ● | ● | - | - | ● | ● |
| Wireless charging function for cell phones | - | - | ● Front row | ● Front row | - | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||||
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 12 | :: 12 | :: 4 | :: 4 | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 1 | :: 1 | ● 5 | ● 5 | :: 1 | ● 5 | ● 5 | ● 5 |
| seating | ||||||||
| Seat Material | ● Leather | ● Leather | ●Other materials | ●Other materials | ● Leather | ● Leather | ●Other materials | ●Other materials |
| :: Imitation leather | :: Imitation leather | :: Imitation leather | ||||||
| sports seat | ● | ● | ● | ● | ● | ● | ● | ● |
| Main Driver's Seat Function | - | - | :: Memory | :: Memory | - | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | :: Ventilation | ||||
| ●Heating | ●Heating | ○Heating | ●Heating | ●Heating | ||||
| Passenger seat function | - | - | :: Ventilation | :: Ventilation | - | ○Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ○Heating | ●Heating | ●Heating | ||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | - | - | ● Waist | ● Waist | - | ● Waist | ● Waist | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | - | Baidu |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Audio Brand Name | - | - | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | - | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si |
| Number of audio speakers | 8 | 8 | 10 | 10 | 8 | 10 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| facial recognition | - | - | ● | ● | - | - | - | - |
| Telematics | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | - | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlamps with steering | - | - | ● | ● | - | - | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | ● | ● | - | ● | ● | ● |
| Glass/Mirror | ||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | :: Memory | :: Memory | ●Heating | :: Memory | :: Memory | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||||
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ||||||
| inductive wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car scenting devices | - | - | ● | ● | - | - | ● | ● |





















Reviews
There are no reviews yet.