Exterior Design
The Toyota RAV4 adopts Toyota’s bold and tough design language based on the TNGA-C platform, featuring a rugged and dynamic front fascia that has abandoned the previous soft lines and turned to a sharp, angular tough temperament, implementing a “one car, three faces” strategy to meet diverse user needs. It is equipped with a distinctive grille that varies by version: the urban family version has an exquisite honeycomb mesh grille seamlessly integrated with the headlights; the outdoor exploration version (Woodland) has a two-layer front face with thick chrome strips and black grids; the sports performance version (GR Sport) has a blackened grid and exclusive logos. It is paired with sharp C-shaped LED headlight clusters integrated with adaptive high-low beam and LED daytime running lights, greatly enhancing its visual recognition. The rear is equipped with a streamlined integrated rear spoiler, which not only optimizes aerodynamic efficiency but also adds a distinct dynamic touch to its overall compact SUV silhouette. The body is available in various color options, including Solid Black, Pearl White, Metallic Silver, Pink and Orange, catering to diverse personalized preferences. The wheel arches are equipped with large-area black anti-scratch plastic, and the high-spec versions feature upgraded 19-inch aluminum alloy wheel rims, further enhancing its tough and refined sense.
In terms of dimensions, the vehicle measures 4,620 mm in length, 1,855 mm in width, and 1,680 mm in height, with a 2,690 mm wheelbase that ensures ample interior space for passengers, especially the rear legroom which provides comfortable seating for adults. Its compact SUV profile, combined with deep “Y” shaped fold lines on the side doors and standard door handles, achieves a practical drag coefficient, effectively balancing energy consumption and driving stability. The front of the car is equipped with real air guide holes to optimize aerodynamics and reduce high-speed wind noise. The rear seats feature a 40/60 split-folding design, which enhances the flexibility of storage and seating, allowing the total storage space to be further expanded to 1,800L, easily accommodating luggage, camping equipment and large items while maintaining comfortable seating for passengers, perfectly meeting family daily use and outdoor trips. The rear is equipped with sleek LED taillights connected by a black decorative strip, and the rear bumper design varies by version, with the outdoor version featuring a matte black/silver decorative rear bumper and a trailer hook.
Interior Design
The Toyota RAV4 is equipped with a clear 8.8-inch full LCD instrument cluster and a 15.6-inch 2.5K ultra-clear floating central touchscreen (exclusive to the Chinese market), integrated with Toyota’s latest intelligent infotainment system powered by Qualcomm Snapdragon 8155P chip, which supports four-zone AI voice assistant, OTA software upgrade, wireless mobile phone projection (CarPlay, HiCar), navigation and various online applications, delivering a smooth operational experience. Interior color schemes mainly include All Black and Beige & Black, with large-area soft wrapping on the touchable areas of the center console and door panels, paired with delicate stitching craftsmanship and wood grain decorative strips, improving both touch and visual texture while being dirt-resistant and easy to clean, suitable for family use. In terms of features, the standard model comes equipped with 17-inch wheels, a full set of airbags, rear parking sensors, a rearview camera, Toyota Safety Sense (TSS) system, as well as practical functions like keyless entry, power windows and automatic air conditioning, focusing on both safety and convenience.
The higher-spec premium versions add more advanced configurations, including a 360-degree camera system, panoramic sunroof, wireless smartphone charging, power-adjustable front seats with heating and ventilation functions, and a premium audio system. The interior adopts a simple and practical layout with clear layers, retaining physical buttons for air conditioning and volume adjustment to ensure safe operation during driving. The interior is equipped with supportive and ergonomic seats with moderate padding, balancing support and wrapping to reduce fatigue during long commutes. It is also equipped with rear independent air conditioning vents, dual-zone automatic climate control, and double-layer sound-insulating glass to create a quiet and comfortable cabin environment, with the hybrid version having an idle noise of only 32.4 decibels. The flexible seating layout can accommodate up to five adults, with a standard trunk volume of 580L and multiple humanized storage compartments in the door panels, central armrest and center console, making it convenient to place personal items for daily use. The high-spec versions also add 256-color ambient lighting and rear charging interfaces to enhance practicality and comfort.
Powertrain
The Toyota RAV4 is available in multiple powertrain versions, including gasoline, hybrid and plug-in hybrid (PHEV) options, with front-wheel drive and four-wheel drive available. The gasoline version is equipped with a 2.0L naturally aspirated engine, delivering a maximum power output of up to 126 kW (171 horsepower) and peak torque of 209 Nm, paired with a CVT continuously variable transmission, providing smooth and reliable power performance suitable for daily commuting and short trips. The hybrid version is equipped with Toyota’s 5th-generation THS hybrid system, available in 2.0L and 2.5L variants: the 2.0L hybrid version delivers a maximum power of 112 kW (152 horsepower), while the 2.5L hybrid version delivers a maximum power of 131 kW (178 horsepower), both paired with an E-CVT electronic continuously variable transmission, with the 2.5L hybrid version available in four-wheel drive.
The Toyota RAV4 is equipped with a standard fuel tank for the gasoline version, a high-reliability battery pack for the hybrid version, and a 22.7kWh lithium-ion battery pack for the PHEV version. The 2.0L gasoline version has a WLTC comprehensive fuel consumption of approximately 6.5 L/100km, while the 2.0L hybrid version has a WLTC comprehensive fuel consumption as low as 4.3 L/100km and the 2.5L hybrid version as low as 5.3 L/100km, with a full tank of fuel enabling a cruising range of over 1,000 km, eliminating fuel consumption anxiety. The PHEV version adopts the 6th-generation THS system, with a combined maximum power of 177 kW (239 horsepower) and a CLTC pure electric cruising range of 100 km, supporting fast charging which can charge from 10% to 80% in half an hour. Based on the lightweight and high-rigidity body of the TNGA architecture, the vehicle optimizes the suspension and wheelbase, maintaining excellent body stability and smooth driving texture in all scenarios, inheriting the consistent fuel economy and reliability of the RAV4 series. The powertrain adopts mature and reliable technology, ensuring stable operation and low maintenance costs.
| 2023 RAV4 RAV4 2.0L CVT 2WD Urban Edition | 2023 RAV4 RAV4 2.0L CVT 2WD Style Edition | 2023 RAV4 RAV4 2.0L CVT 2WD Style Plus Edition | 2023 RAV4 RWD 2.0L CVT 2WD 20th Anniversary Platinum Edition | 2023 RAV4 RAV4 2.0L CVT 4WD Adventure Edition | 2023 RAV4 RWD 2.0L CVT 4WD Adventure Plus Edition | 2023 RAV4 RAV4 2.0L CVT 4WD Adventure Signature Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4610*1865*1680 | 4610*1865*1680 | 4610*1865*1680 |
| Type of energy | diesel | diesel | diesel | diesel | diesel | diesel | diesel |
| Combined system power (kW) | - | - | - | - | - | - | - |
| motor | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 | 2.0L / 171 hp / inline-4 |
| Maximum power (kW) | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Maximum torque (N-m) | 206 | 206 | 206 | 206 | 206 | 206 | 206 |
| Number of gears | Analog 10 | Analog 10 | Analog 10 | Analog 10 | Analog 10 | Analog 10 | Analog 10 |
| transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 6.27 | 6.41 | 6.41 | 6.41 | 6.9 | 6.9 | 6.84 |
| Battery Type | - | - | - | - | - | - | - |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||||
| Length (mm) | 4600 | 4600 | 4600 | 4600 | 4610 | 4610 | 4610 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1865 | 1865 | 1865 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Front wheelbase(mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1595 |
| Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1610 |
| Weight (kg) | 1540 | 1570 | 1595 | 1595 | 1630 | 1655 | 1695 |
| Luggage compartment volume (L) | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 | 1141 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sport Appearance Package | - | - | - | - | ● | ● | ● |
| motor | |||||||
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 |
| Maximum horsepower (Ps) | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
| Maximum power (kW) | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| Maximum torque (N-m) | 206 | 206 | 206 | 206 | 206 | 206 | 206 |
| Maximum torque speed (rpm) | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 | 4600-5000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | hybrid injection | hybrid injection | hybrid injection | hybrid injection | hybrid injection | hybrid injection | hybrid injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||||
| Total motor power (kW) | - | - | - | - | - | - | - |
| Total motor torque (N-m) | - | - | - | - | - | - | - |
| Maximum power of front electric motor (kW) | - | - | - | - | - | - | - |
| Maximum torque of front motor (N-m) | - | - | - | - | - | - | - |
| Maximum power of rear electric motor (kW) | - | - | - | - | - | - | - |
| Rear motor maximum torque (N-m) | - | - | - | - | - | - | - |
| Combined system power (kW) | - | - | - | - | - | - | - |
| Motor structure | - | - | - | - | - | - | - |
| Principle of motor operation | - | - | - | - | - | - | - |
| Number of drive motors | - | - | - | - | - | - | - |
| Motor Layout | - | - | - | - | - | - | - |
| Battery Type | - | - | - | - | - | - | - |
| Battery Cell Brands | - | - | - | - | - | - | - |
| Battery cooling method | - | - | - | - | - | - | - |
| power exchange | - | - | - | - | - | - | - |
| Battery Pack Warranty | - | - | - | - | - | - | - |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Center Differential Structure | - | - | - | - | multiplate clutch | multiplate clutch | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 |
| Rear Tire Specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● |
| merging aid | - | - | - | - | - | - | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||
| parking radar | - | - | ●Forward | ●Forward | - | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ||||
| Driver Assistance Video | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |||||
| ● Off-road | ● Off-road | ● Off-road | |||||
| steep incline and slow descent | - | - | - | - | - | - | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| External/anti-theft configurations | |||||||
| skylights | - | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | - | ● | ● | - | ● | ● |
| Active Closed Grille | - | - | - | - | - | - | - |
| Trunk opening method | - | - | - | - | - | - | ● Electric |
| ●Induction | |||||||
| Power trunk position memory | - | - | - | - | - | - | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● | ● | ● |
| Keyless Start System | - | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | :: Plastics | :: Plastics | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 4.2 inches | 7 inches. | 12.3 in. | 12.3 in. | 7 inches. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | - | - | - | - | - | - |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| seating | |||||||
| Seat Material | :: Fabrics | :: Fabrics | ● Leather | ● Leather | :: Fabrics | ●Other materials | ●Other materials |
| :: Imitation leather | :: Imitation leather | ||||||
| Main Driver's Seat Function | - | - | ●Heating | ●Heating | - | ●Heating | ●Heating |
| Passenger seat function | - | - | ●Heating | ●Heating | - | ●Heating | ●Heating |
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
| satellite navigation system | - | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | - | ● | ● | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● |
| Mobile APP Remote Function | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ||
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
| ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | |
| Number of audio speakers | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice Recognition Control System | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| Center screen size | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
| 4G/5G networks | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | - | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● | ● | ● |
| Car KTV | - | ● | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ||
| Power Support | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | |||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||||
| Air conditioning control method | ●Manual control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control | - | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
| In-car scenting devices | - | - | - | ● | - | - | - |





















Reviews
There are no reviews yet.