Exterior Design
The Deepal S05 adopts the brand’s iconic “Symbiotic Aesthetics” design philosophy, integrating Oriental aesthetics with practicality, which is consistent with the design language of other current Deepal models. It features a closed front fascia with distinctive split LED light groups — the smart flying wing daytime running lights match the petal-shaped “Phosphorescent Eye” headlights, and the optional Huawei million-pixel light groups support adaptive high and low beams, paired with a smooth hood and a luminous brand logo, creating a high degree of recognition when lit. The side profile presents a sleek and stable posture with a floating roof, complemented by hidden door handles and 18-inch aluminum alloy wheels (19-inch wheels optional for high-end models), which not only optimizes the aerodynamic performance (with a drag coefficient as low as 0.25Cd, a leading level in its class) but also enhances its sense of fashion and dynamism. The rear is equipped with a through-type star feather taillight with a delicate luminous effect and an energy-wing high-mount brake light, which not only echoes the front light group but also strengthens the concise and sporty appearance. The body is available in multiple color options to meet personalized needs, balancing a sense of youth fashion and home practicality, and it has won the 2025 German iF Design Award.
In terms of dimensions, the vehicle measures 4,620 mm in length, 1,900 mm in width, and 1,600 mm in height, with a wheelbase of 2,880 mm, creating a spacious compact SUV posture (close to the size of a mid-size SUV) with an axle-length ratio of 0.623 and a height-width ratio of 0.842, approaching the golden ratio. As a 5-door 5-seat SUV, it provides ample headroom and legroom for all seats, with 964mm of rear legroom for comfortable long-distance rides. The rear seats feature a 40/60 split-folding design, and the pure electric version is equipped with a 159L front trunk and a 492L double-layer rear trunk, which not only increases flexibility for storage and seating but also easily meets the needs of daily commuting, family travel and outdoor scenarios, realizing the balance between space practicality and visual elegance.
Interior Design
The Deepal S05 is equipped with a 50-inch super-customizable AR-HUD head-up display and a 15.4-inch 2.5K ultra-high-definition sunflower rotating touchscreen (rotatable 15° left and right), forming an intelligent interactive system to deliver an outstanding visual and interactive experience. The interior adopts a minimalist design style, wrapped with high-quality soft materials, with multiple interior color schemes (including orange as the main tone) to cater to different personalized preferences of young users. In terms of features, the standard model comes equipped with 18-inch wheels, front side airbags, front and rear head airbags, rear parking sensors, a 360-degree camera system, wireless phone charging, panoramic sunroof, rear air conditioning vents and other practical functions, fully ensuring driving safety and comfort.
The higher-spec Max and Ultra versions add practical configurations such as 19-inch wheels, front seat heating and ventilation, passenger zero-gravity seat with 8-point massage function, 14-speaker sky surround sound system and four-zone mic-free KTV function. In addition, the whole series is equipped with Deepal OS 3.0 in-vehicle system (powered by Qualcomm Snapdragon 8155 chip with 16GB RAM and 128GB storage), supporting whole-vehicle OTA upgrade, and the world’s first Pop Mart co-branded intelligent voice assistant, which can be customized by voice. It also features the first Honor Car Link function, realizing seamless connection between mobile phones and vehicle machines, and is equipped with a 13L double-layer insulated armrest box (refrigerable to 5℃) and 35 storage spaces in the whole vehicle, greatly improving the flexibility and comfort of the interior space.
Powertrain
The Deepal S05 is available in two power forms: pure electric and extended-range, both paired with a single-speed electric transmission and built on the EPA1 platform which supports multiple power configurations. The pure electric version adopts a rear-mounted single electric motor, with a maximum power output of 200 kW and peak torque of 320 N·m, with an official 0-100 km/h acceleration time of 6.48 seconds and an official top speed of 185 km/h. It is available in multiple battery versions: a 56.12 kWh CATL lithium iron phosphate battery pack (CLTC-rated range of 520 km) and a 68.82 kWh CATL lithium iron phosphate battery pack (CLTC-rated range of 620 km), with a per-kilometer electricity cost as low as 0.09 yuan. The extended-range version adopts a 1.5L engine as the range extender (maximum power 72 kW), with a drive motor maximum power of 160 kW, supplemented by a lithium iron phosphate battery, with CLTC pure electric cruising range of 155 km and 200 km respectively. In fast-charging mode, it takes approximately 15 minutes to charge from 30% to 80%, and it also supports external power output to meet the needs of outdoor use.
| 2025 Deepal S05 510Pro Pure Electric Edition | 2025 Deepal S05 510Plus Pure Electric Edition | 2025 Deepal S05 510Max Pure Electric Edition | 2025 Deepal S05 200Max Extended Range | 2025 Deepal S05 510Ultra Pure Electric Edition | 2025 Deepal S05 200Ultra Extended Range | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
| Type of energy | all-electric | all-electric | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) |
| WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
| CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
| motor | - | - | - | 1.5L / 98 hp / inline 4-cylinder | - | 1.5L / 98 hp / inline 4-cylinder |
| Maximum power (kW) | - | - | - | 72 | - | 72 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
| transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
| Maximum speed (km/h) | 180 | 180 | 180 | 175 | 180 | 175 |
| 0-100km/h acceleration(s) | 7.3 | 7.3 | 7.3 | 7.9 | 7.3 | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | 0.81 | - | 0.81 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| body of automobile | ||||||
| Length (mm) | 4620 | 4620 | 4620 | 4620 | 4620 | 4620 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Weight (kg) | 1770 | 1770 | 1770 | 1835 | 1770 | 1835 |
| Luggage compartment volume (L) | 492 | 492 | 492 | 464 | 492 | 464 |
| Fuel tank volume (L) | - | - | - | 45 | - | 45 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
| motor | ||||||
| Displacement (mL) | - | - | - | 1497 | - | 1497 |
| Engine Model | - | - | - | JL469Q1 | - | JL469Q1 |
| Maximum horsepower (Ps) | - | - | - | 98 | - | 98 |
| Maximum power (kW) | - | - | - | 72 | - | 72 |
| cylinder (engine) | - | - | - | Inline 4-cylinder | - | Inline 4-cylinder |
| engine position | - | - | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) |
| Intake form | - | - | - | naturally aspirated | - | naturally aspirated |
| valve train | - | - | - | double overhead camshaft | - | double overhead camshaft |
| Lubrication method | - | - | - | Multi-point electronic injection | - | Multi-point electronic injection |
| Cylinder material | - | - | - | aluminum | - | aluminum |
| fuel grade | - | - | - | 92# | - | 92# |
| environmental standard | - | - | - | Country 6 | - | Country 6 |
| electric motor | ||||||
| Total motor power (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
| Total motor torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 175 | 175 | 175 | 160 | 175 | 160 |
| Rear motor maximum torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 |
| WLTC pure electric range (km) | - | - | - | 155 | - | 155 |
| CLTC pure electric range (km) | 510 | 510 | 510 | 200 | 510 | 200 |
| Battery capacity (kWh) | 56.12 | 56.12 | 56.12 | 27.28 | 56.12 | 27.28 |
| 100km power consumption (kWh/100km) | 12.5 | 12.5 | 12.5 | 16.6 | 12.5 | 16.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.45 | 1.45 | 1.45 | - | 1.45 | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | 0.33 | 0.25 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| external discharge | - | ● | ● | ● | ● | ● |
| Chassis/steering | ||||||
| Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | - | - | - | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | ||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
| steep incline and slow descent | ● | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | ||||||
| skylights | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Active Closed Grille | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | - | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | ● | ● | ● | ● |
| Key Type | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key | ○Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | - | - | - | ● | - | ● |
| Internal Configuration | ||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | - | ● | ● | ● | ● | ● |
| Built-in car recorder | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | ||||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Front Sensing Camera Pixels | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million | ● 8 million |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| seating | ||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | ○Memory | :: Memory | :: Memory | :: Memory | :: Memory |
| ○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
| ○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| Passenger seat function | - | ○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
| ○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | ○Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) | :: Waist (2-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Partial adjustment of the passenger seat | - | ○Leg rest | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| AR Live Navigation | - | - | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | 8 | 8 | 8 | 8 | 14 | 14 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| Voice assistant wake words | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue | ●Hello, Dark Blue |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| facial recognition | - | ● | - | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● | ● |
| Sunflower Rotating Screen | - | - | - | - | ● | ● |
| Car KTV | - | ● | - | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear | :: 1 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - | ● | ● |
| Glass/Mirror | ||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ○Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ○Memory | :: Memory | :: Memory | :: Memory | :: Memory | ||
| ○Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
| ○Automatic folding of locked car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| ○Automatic reversing | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| inductive wiper | - | - | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.