Exterior Design
The Honda LINGXI L is a mid-size pure electric sedan equipped with LED headlight assemblies and LED taillight groups. The vehicle is fitted with 18-inch wheel rims for all versions. Hidden door handles are equipped as standard. The available exterior body colors include Crystal White, Starry Black, Nebula Blue, Moonlight Blue and Blazing Orange.
In terms of dimensions, the vehicle measures 4830 mm in length, 1845 mm in width, and 1503 mm in height, with a wheelbase of 2731 mm. It adopts a 4-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Honda LINGXI L is fitted with a full LCD instrument panel and a central control touch screen. The interior is equipped with fabric and leather seats for different configurations, as well as a multi-function steering wheel. Higher-spec versions support wireless phone charging function.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and automatic air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system, active braking system and DOW door opening warning system.
Powertrain
The Honda LINGXI L adopts a front single-motor front-wheel drive pure electric powertrain, paired with a single-speed fixed gear transmission. The motor delivers a maximum power of 160 kW and a peak torque of 310 Nm. The vehicle has a 0-100 km/h acceleration time of 6.9 seconds.
The vehicle is equipped with a 59.22 kWh lithium iron phosphate battery pack. The vehicle has a CLTC cruising range of 520 km. It supports fast charging and slow charging functions. The fast charging duration from 30% to 80% power takes 27 minutes. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2024 Chevrolet Menlo Star River Edition | 2024 Chevrolet Menlo Star Plus | 2024 Chevrolet Menlo Star Plus | 2024 Chevrolet Menlo Star Cloud Edition | 2024 Chevrolet Menlo Star Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.07 | 2023.09 | 2023.09 | 2023.07 | 2023.07 |
| vehicle class | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater |
| Length*Width*Height(mm) | 4665*1813*1513 | 4665*1813*1513 | 4665*1813*1513 | 4665*1813*1538 | 4665*1813*1538 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | 518 | 518 | 518 | 518 | 518 |
| Total motor power (kW) | 130 | 130 | 130 | 130 | 130 |
| Total motor torque (N-m) | 265 | 265 | 265 | 265 | 265 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4665 | 4665 | 4665 | 4665 | 4665 |
| Width (mm) | 1813 | 1813 | 1813 | 1813 | 1813 |
| Height (mm) | 1513 | 1513 | 1513 | 1538 | 1538 |
| Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 |
| Front wheelbase(mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
| Rear wheelbase(mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
| Weight (kg) | 1620 | 1620 | 1620 | 1660 | 1660 |
| Luggage compartment volume (L) | 433-1077 | 433-1077 | 433-1077 | 433-1077 | 433-1077 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 130 | 130 | 130 | 130 | 130 |
| Total motor torque (N-m) | 265 | 265 | 265 | 265 | 265 |
| Maximum power of front electric motor (kW) | 130 | 130 | 130 | 130 | 130 |
| Maximum torque of front motor (N-m) | 265 | 265 | 265 | 265 | 265 |
| NEDC pure electric range (km) | 518 | 518 | 518 | 518 | 518 |
| Battery capacity (kWh) | 61.1 | 61.1 | 61.1 | 61.1 | 61.1 |
| 100km power consumption (kWh/100km) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
| Slow charging time (h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● | ● |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | ● | ● |
| merging aid | - | - | - | - | ● |
| lane departure warning | - | - | - | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
| Rear airbags | - | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle |
| ●Passenger | ●Passenger | ●Passenger | |||
| ISOFIX child fixed seats | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ●Forward |
| ● Post | |||||
| Driver Assistance Video | ● Backup camera | - | - | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | - | - | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| automatic parking | - | - | - | - | ● |
| External/anti-theft configurations | |||||
| skylights | - | - | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| roof rack | - | - | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |||
| Keyless entry | - | - | - | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
| Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
| Intelligent Hardware | |||||
| Forward Sensing Camera | - | - | - | :: Monocular | :: Monocular |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | - | - | ●Heating | ●Heating |
| Passenger seat function | - | - | - | ●Heating | ●Heating |
| Seat electric adjustment | - | - | - | ●Principal Driver | ●Principal Driver |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | - | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | - | ● | ● | ● |
| Navigating the road information display | ● | - | ● | ● | ● |
| Map Branding | ●Gold | - | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | - | ● | ● | ● |
| In-vehicle Intelligent System | ●Yuki OS | - | ●Yuki OS | ●Yuki OS | ●Yuki OS |
| Bluetooth/Car Phone | ● | - | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | - | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ||
| Number of audio speakers | 6 | 4 | 6 | 7 | 7 |
| Voice Recognition Control System | :: Multimedia systems | - | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | ||
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | ||
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | ||
| ●Sunroof | ●Sunroof | ||||
| Center screen size | ●10.1 inches | - | ●8 inches | ●10.1 inches | ●10.1 inches |
| Voice assistant wake words | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. | Hello, Yuki. |
| 4G/5G networks | ●4G | - | ●4G | ●4G | ●4G |
| Telematics | ● | - | ● | ● | ● |
| OTA upgrade | ● | - | ● | ● | ● |
| Interface Support | ●AUX port | ● USB port | ●AUX port | ●AUX port | ●AUX port |
| ● USB port | ● USB port | ● USB port | ● USB port | ||
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | ||
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | - | - | - | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | ||||
| ●Heating | ●Heating | ||||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |




















Reviews
There are no reviews yet.