Exterior Design
The BYD e2 is a compact pure electric hatchback, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 16-inch and 17-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater layout. The body dimensions are 4260 mm in length, 1760 mm in width and 1530 mm in height, with a wheelbase of 2610 mm. Electrically adjustable exterior mirrors are standard configurations.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and a rotatable central touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature heat pump air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front and side airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports external vehicle discharge and OTA upgrade functions.
Powertrain
The BYD e2 adopts front-wheel drive layout and single-speed electric transmission. The vehicle is equipped with a single permanent magnet synchronous motor with a maximum power of 70 kW and a peak torque of 180 Nm. The electronically limited top speed is 130 km/h.
The vehicle is equipped with blade lithium iron phosphate battery packs. The CLTC comprehensive cruising range is 405 km. The vehicle supports DC fast charging and AC slow charging functions, with 30%-80% fast charging completed in 30 minutes. The vehicle is equipped with energy recovery system.
| 2024 BYD e2 Pride Edition Comfort | 2024 BYD e2 Pride Edition Deluxe | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.03 | 2024.03 |
| vehicle class | Compact two-seater | Compact two-seater |
| Length*Width*Height(mm) | 4260*1760*1530 | 4260*1760*1530 |
| Type of energy | all-electric | all-electric |
| CLTC pure electric range (km) | 405 | 405 |
| Total motor power (kW) | 70 | 70 |
| Total motor torque (N-m) | 180 | 180 |
| Maximum speed (km/h) | 130 | 130 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 43.2 | 43.2 |
| Fast charging capacity (%) | 80 | 80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | ||
| Length (mm) | 4260 | 4260 |
| Width (mm) | 1760 | 1760 |
| Height (mm) | 1530 | 1530 |
| Wheelbase (mm) | 2610 | 2610 |
| Front wheelbase(mm) | 1490 | 1490 |
| Rear wheelbase(mm) | 1470 | 1470 |
| Weight (kg) | 1340 | 1340 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| electric motor | ||
| Total motor power (kW) | 70 | 70 |
| Total motor torque (N-m) | 180 | 180 |
| Maximum power of front electric motor (kW) | 70 | 70 |
| Maximum torque of front motor (N-m) | 180 | 180 |
| CLTC pure electric range (km) | 405 | 405 |
| Battery capacity (kWh) | 43.2 | 43.2 |
| 100km power consumption (kWh/100km) | 10.3 | 10.3 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | liquid cooling | liquid cooling |
| power exchange | unsupported | unsupported |
| Battery Energy Density(Wh/kg) | 140 | 140 |
| Fast charging capacity (%) | 80 | 80 |
| Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 205/60 R16 | 205/60 R16 |
| Rear Tire Specification | 205/60 R16 | 205/60 R16 |
| Wheel Material | steel (chemistry) | aluminum |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ● Alarms | ● Alarms |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
| ISOFIX child fixed seats | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Snow | :: Snow | |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| remote control | ● | ● |
| External/anti-theft configurations | ||
| roof rack | ● | ● |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| Internal Configuration | ||
| Steering wheel material | :: Plastics | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches |
| Built-in car recorder | - | ● |
| Intelligent Hardware | ||
| Number of ultrasonic radars | :: 4 | :: 4 |
| seating | ||
| Seat Material | :: Fabrics | :: Imitation leather |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Second row seat adjustment | ● Integral lowering | ● Integral lowering |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ● Vehicle start-up | ● Vehicle start-up |
| ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/Car Phone | ● | ● |
| Number of audio speakers | 4 | 4 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| Center screen size | ●10.1 inches | ●12.8 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. |
| 4G/5G networks | ●4G | ●4G |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ●USB port | ●USB port |
| illumination | ||
| low beam (headlights) | ● Halogen | ●LED |
| high beam (headlights) | ● Halogen | ●LED |
| LED daytime running lights | - | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| PM2.5 filtration | ● | ● |




















Reviews
There are no reviews yet.