Exterior Design
The Beijing BJ30 adopts compact off-road SUV design language, equipped with a horizontal multi-bar front grille and LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper protective trim. It is available in multiple body color options, including Glacier White, Obsidian Black, Jungle Green and Desert Silver. The model supports 18-inch and 19-inch wheel configurations for different versions.
In terms of dimensions, the vehicle measures 4730 mm in length, 1910 mm in width, and 1790 mm in height, with a wheelbase of 2820 mm. The model adopts a 5-door 5-seater and 5-door 7-seater layout options. The vehicle is fitted with electrically adjustable exterior mirrors as standard.
Interior Design
The Beijing BJ30 is equipped with a 10.25-inch full LCD digital instrument cluster and a 12.8-inch central touchscreen. Interior color schemes include Black, Black-Brown and Gray, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning.
In terms of configurations, the standard model is equipped with front and side airbags, front and rear parking sensors, rearview camera, and constant-speed cruise control. It comes with keyless entry, one-key start and mobile phone interconnection functions. The high-spec version is fitted with a 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system.
Powertrain
The Beijing BJ30 is equipped with a 1.5T inline four-cylinder turbocharged gasoline engine, matched with 6-speed automatic and 7-speed dual-clutch transmissions for different versions. The engine delivers a maximum power of 115 kW and peak torque of 230 Nm. The vehicle adopts front-wheel drive and four-wheel drive layouts, with an electronically limited top speed of 180 km/h.
The vehicle has a fuel tank capacity of 60 liters, with a WLTC comprehensive fuel consumption ranging from 7.5 L to 8.2 L per 100 kilometers for different versions. The model supports engine start-stop and energy recovery functions.
| 2024 Beijing BJ30 1.5T Light Wild Air Edition | 2024 Beijing BJ30 1.5T Light Wild Pro Edition | 2024 Beijing BJ30 1.5T Light Wild Max Edition | 2024 Beijing BJ30 1.5T Magic Core Electric Drive Standard Edition | 2024 Beijing BJ30 1.5T Magic Core Electric Drive Advance Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 | 4730*1910*1790 |
| Type of energy | gasoline | gasoline | gasoline | hybridization | hybridization |
| Combined system power (kW) | - | - | - | 246 | 301 |
| Combined system torque (N-m) | - | - | - | 550 | 685 |
| motor | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 188 hp / inline 4-cylinder | 1.5T / 158 hp / inline 4-cylinder | 1.5T / 158 hp / inline 4-cylinder |
| Maximum power (kW) | 138 | 138 | 138 | 116 | 116 |
| Maximum torque (N-m) | 305 | 305 | 305 | 235 | 235 |
| Number of gears | 7 | 7 | 7 | 2 | 2 |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 170 | 170 |
| WLTC Combined Fuel Consumption (L/100km) | 8.06 | 8.06 | 8.06 | 5.85 | 6.45 |
| Battery Type | - | - | - | Ternary lithium battery | Ternary lithium battery |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4730 | 4730 | 4730 | 4730 | 4730 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1790 | 1790 | 1790 | 1790 | 1790 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
| Weight (kg) | 1575 | 1575 | 1600 | 1690 | 1770 |
| Fuel tank volume (L) | 60 | 60 | 60 | 60 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| motor | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | A156T2H | A156T2H | A156T2H | A156T2H-H1 | A156T2H-H1 |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 158 | 158 |
| Maximum power (kW) | 138 | 138 | 138 | 116 | 116 |
| Maximum torque (N-m) | 305 | 305 | 305 | 235 | 235 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||
| Total motor power (kW) | - | - | - | 130 | 185 |
| Total motor torque (N-m) | - | - | - | 315 | 450 |
| Maximum power of front electric motor (kW) | - | - | - | 130 | 130 |
| Maximum torque of front motor (N-m) | - | - | - | 315 | 315 |
| Maximum power of rear electric motor (kW) | - | - | - | - | 55 |
| Rear motor maximum torque (N-m) | - | - | - | - | 135 |
| Combined system power (kW) | - | - | - | 246 | 301 |
| Combined system torque (N-m) | - | - | - | 550 | 685 |
| Motor structure | - | - | - | permanent magnetism | permanent magnetism |
| Principle of motor operation | - | - | - | synchronization | synchronization |
| Number of drive motors | - | - | - | single motor | Dual Motor |
| Motor Layout | - | - | - | preamplifier | front and rear |
| Battery Type | - | - | - | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | - | - | - | Beehive Energy | Beehive Energy |
| Battery Pack Warranty | - | - | - | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/65 R18 | 235/60 R19 |
| Rear Tire Specification | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/65 R18 | 235/60 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● |
| merging aid | - | ● | ● | ● | ● |
| lane keeping assist system | - | ● | ● | ● | ● |
| lane departure warning | - | ● | ● | ● | ● |
| Automatic Lane Change Assist | - | ● | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| ●Passenger | |||||
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ||
| Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | - | - | ● | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
| ● Off-road | |||||
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Wading Sensor System | - | - | - | - | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||
| skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | - | ● | ● | ● | ● |
| Side footrests | - | - | ○Fixed | - | ○Fixed |
| Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
| Power trunk position memory | ● | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality | :: Multifunctionality |
| :: Multifunctionality | |||||
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | ○ | - | ○ |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | - | ● Front row |
| Intelligent Hardware | |||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of ultrasonic radars | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main Driver's Seat Function | - | ●Heating | :: Memory | ●Heating | :: Memory |
| :: Ventilation | :: Ventilation | ||||
| ●Heating | ●Heating | ||||
| Passenger seat function | - | ●Heating | :: Ventilation | ●Heating | :: Ventilation |
| ●Heating | ●Heating | ||||
| Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | - | - |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | - | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |||
| Number of audio speakers | 6 | 8 | 10 | 8 | 10 |
| Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| Power Support | - | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| (stage) lighting | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | - | - | ● | - | ● |
| auxiliary steering light | - | - | ● | - | ● |
| Interior Ambient Lighting | - | - | ● | - | - |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
| ●Heating | ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass Functions | - | - | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| Multi-layer acoustic glazing for side windows | - | - | - | ● Front row | ● Front row |
| inductive wiper | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | - | - | ● | ● | ● |
| Negative Ion Generator | - | - | ● | - | - |





















Reviews
There are no reviews yet.