| Basic Information | | |
| Availability | 2025.01 | 2025.01 |
| vehicle class | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 5078*1934*1905 | 5078*1934*1905 |
| Type of energy | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 201 | 201 |
| Combined system power (kW) | 635 | 635 |
| Combined system torque (N-m) | 1195 | 1195 |
| motor | 2.0T / 252 hp / in-line 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
| Maximum power (kW) | 185 | 185 |
| Maximum torque (N-m) | 380 | 380 |
| Number of gears | 3 | 3 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration(s) | 4.6 | 4.6 |
| WLTC Combined Fuel Consumption (L/100km) | 0.76 | 0.76 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 59.05 | 59.05 |
| Fast charging time (h) | 0.25 | 0.25 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | | |
| Length (mm) | 5078 | 5078 |
| Width (mm) | 1934 | 1934 |
| Height (mm) | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 |
| Front wheelbase(mm) | 1635 | 1635 |
| Rear wheelbase(mm) | 1635 | 1635 |
| Weight (kg) | 2980 | 2980 |
| Maximum full load mass (kg) | 3430 | 3430 |
| Luggage compartment volume (L) | 1489 | 1489 |
| Fuel tank volume (L) | 77 | 77 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| Approach angle (°) | 29 | 29 |
| Departure angle (°) | 24 | 24 |
| motor | | |
| Displacement (mL) | 1998 | 1998 |
| Engine Model | E20NB | E20NB |
| Maximum horsepower (Ps) | 252 | 252 |
| Maximum power (kW) | 185 | 185 |
| Maximum net power (kW) | 180 | 180 |
| Maximum power speed (rpm) | 6000 | 6000 |
| Maximum torque (N-m) | 380 | 380 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| electric motor | | |
| Total motor power (kW) | 455 | 455 |
| Total motor torque (N-m) | 815 | 815 |
| Maximum power of front electric motor (kW) | 215 | 215 |
| Maximum torque of front motor (N-m) | 400 | 400 |
| Maximum power of rear electric motor (kW) | 240 | 240 |
| Rear motor maximum torque (N-m) | 415 | 415 |
| Combined system power (kW) | 635 | 635 |
| Combined system torque (N-m) | 1195 | 1195 |
| WLTC pure electric range (km) | 201 | 201 |
| Battery capacity (kWh) | 59.05 | 59.05 |
| 100km power consumption (kWh/100km) | 27.3 | 27.3 |
| Slow charging time (h) | 7.5 | 7.5 |
| Fast charging time (h) | 0.25 | 0.25 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | Dual Motor | Dual Motor |
| Motor Layout | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Beehive Energy | Beehive Energy |
| Battery cooling method | liquid cooling | liquid cooling |
| Battery Energy Density(Wh/kg) | 234 | 234 |
| fast charging function | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 |
| energy recovery | 1 | 1 |
| Battery preheating | ● | ● |
| external discharge | ● | ● |
| Chassis/steering | | |
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension |
| Steering assist form | electric power assist | electric power assist |
| peristaltic mode | ● | ● |
| Tank Turn | ● | ● |
| Trailer pickup port | ○ | ○ |
| trailer hitch | ○Manual | ○Manual |
| Wheels/Brakes | | |
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 265/55 R19 | 265/55 R19 |
| Rear Tire Specification | 265/55 R19 | 265/55 R19 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | full size | full size |
| Active/passive safety features | | |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| Low Speed Warning | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag |
| ●Side airbags | ●Side airbags |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-Rollover System | ● | ● |
| Auxiliary/Manipulation Configurations | | |
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| Reverse vehicle side warning system | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy |
| :: Standard/comfort | :: Standard/comfort |
| :: Snow | :: Snow |
| ● Off-road | ● Off-road |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| automatic parking | ● | ● |
| remote control | ○ | ○ |
| follow the trail and reverse | ● | ● |
| Limited Slip Differential/Differential Lock | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| low-speed four-wheel drive | ● | ● |
| External/anti-theft configurations | | |
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● |
| Electric Suction Door | ● | ● |
| Side footrests | ● Fixed | ● Fixed |
| Key Type | ●Remote key | ●Remote key |
| ○Bluetooth Key | ○Bluetooth Key |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | | |
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down |
| Adjustable front and rear | Adjustable front and rear |
| Steering wheel functions | ●Heating | ●Heating |
| :: Memory | :: Memory |
| :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● |
| Full LCD instrument cluster | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| active noise reduction | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| ETC device | ● | ● |
| Intelligent Hardware | | |
| Forward Sensing Camera | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | ● 5 |
| ○6 | ○6 |
| Number of ultrasonic radars | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 2 | :: 2 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV |
| seating | | |
| Seat Material | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation |
| :: Massage | :: Massage |
| ●Heating | ●Heating |
| Passenger seat function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation |
| ○Massage | ○Massage |
| ●Heating | ●Heating |
| Rear seat function | :: Ventilation | :: Ventilation |
| ○Massage | ○Massage |
| ●Heating | ●Heating |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests |
| ●High/Low (4-way) | ●High/Low (4-way) |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests |
| ●High/Low (2-way) | ●High/Low (2-way) |
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● |
| multimedia | | |
| Large color screen in the center console | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| In-vehicle Intelligent System | ● Coffee OS | ● Coffee OS |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | 12 | 12 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation |
| :: Telephone | :: Telephone |
| :: Air conditioning | :: Air conditioning |
| ●Sunroof | ●Sunroof |
| Center screen size | ●14.6 inches | ●14.6 inches |
| speech-free waking word | ● | ● |
| Voice assistant wake words | :: Tanks | :: Tanks |
| speech recognition | ● | ● |
| arguably | ● | ● |
| voice recognition | ● | ● |
| 4G/5G networks | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Rear LCD | ● | ● |
| Number of rear multimedia screens | :: 1 | :: 1 |
| Rear LCD screen size | ●7 inches | ●7 inches |
| Rear control multimedia | ● | ● |
| Interface Support | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port |
| ●SD interface | ●SD interface |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply |
| Vehicle system memory (GB) | ●16 | ●16 |
| On-board system storage (GB) | ●128 | ●128 |
| app store | ● | ● |
| (stage) lighting | | |
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● |
| auxiliary steering light | ● | ● |
| Interior Ambient Lighting | ● | ● |
| Active ambient lighting | ● | ● |
| Touch Reading Lamp | ● | ● |
| Glass/Mirror | | |
| power window | ●Forward | ●Forward |
| ● Post | ● Post |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding |
| :: Memory | :: Memory |
| ●Heating | ●Heating |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car |
| ●Automatic reversing down | ●Automatic reversing down |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare |
| ○Streaming media rearview mirror | ○Streaming media rearview mirror |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row |
| ● Rear | ● Rear |
| sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
| inductive wiper | ● | ● |
| rear wiper | ● | ● |
| Air conditioners/refrigerators | | |
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| Air quality monitoring | ● | ● |
| air purification | ● | ● |
| PM2.5 filtration | ● | ● |
Reviews
There are no reviews yet.