Exterior Design
The Tank 400 adopts a distinctive mecha-style design language that is iconic of Tank’s family style, featuring a tough and angular body shape crafted with multi-dimensional geometric edges and lines, breaking the traditional off-road boxy aesthetic. It is equipped with integrated mecha-pupil LED headlights, red feather taillights, and a black obsidian mecha spare tire cover, paired with wide-body floating front and rear bumpers, riveted armor wheel arches, and wide-view mecha rearview mirrors, highlighting its futuristic and aggressive off-road temperament. The rear is equipped with a sturdy rear spoiler that optimizes aerodynamic performance while enhancing its tough off-road stance. The body is available in three color options: Dunhuang Purple, Nebula Gray, and Phantom Black, all of which are cool and advanced tones that highlight its high-performance off-road SUV style.
In terms of dimensions, the vehicle measures 4,985 mm in length, 2,055 mm in width, and 1,975 mm in height, with a wheelbase of 2,850 mm. The interior space is spacious and practical, with ample legroom and headroom for both front and rear passengers, perfectly meeting the travel needs of off-road enthusiasts and families. The rear seats feature a 40/60 split-folding design, which can be fully flattened to expand the cargo space to 1750L, making it convenient for carrying off-road equipment or large items. It is also equipped with 18-inch mecha blade aluminum alloy wheels, further enhancing its tough and fashionable off-road appearance.
Interior Design
The Tank 400 is equipped with a 12.3-inch full LCD instrument cluster and a 15.6-inch 2.5K ultra-thin floating central touchscreen, which perfectly integrates mecha-style futurism with modern technology and delivers an excellent visual experience. Interior color schemes include tough and luxurious combinations, with high-quality Nappa perforated leather wrapped around the seats and door panels, creating a comfortable and high-end in-car atmosphere that caters to the personalized preferences of off-road enthusiasts. In terms of features, the standard model comes equipped with 18-inch aluminum alloy wheels, multiple airbags, front and rear parking sensors, a 540° panoramic camera system, and cruise control, among other practical functions. The higher-spec premium version adds advanced driver-assistance systems, Coffee Night Vision infrared night vision system, AI mecha intelligent travel assistant, as well as practical features such as 6kW external power output and heated/ventilated front seats with massage function.
Powertrain
The Tank 400 offers a full range of power options to meet different user needs, including 2.0T+9AT gasoline power combination, 2.4T+9AT diesel power combination, and Hi4-T plug-in hybrid system. The 2.0T gasoline engine delivers a maximum net power of 180 kW and a peak torque of 380 N·m, while the 2.4T diesel engine delivers a maximum net power of 135 kW and a peak torque of 480 N·m. The Hi4-T plug-in hybrid system combines a 2.0T engine with an electric motor, achieving a comprehensive maximum power of 310 kW and a comprehensive peak torque of 750 N·m, with a WLTC pure electric range of 105 km and a comprehensive range of 913 km. All versions are paired with a self-developed longitudinal 9AT or 9HAT transmission, with an official top speed of 180 km/h, providing strong and smooth power performance for both urban driving and off-road adventures. In fast-charging mode, it takes approximately 16 minutes to charge from 30% to 80%, ensuring convenient daily use and long-distance off-road travel needs.
| 2025 Tank 400 2.0T Petrol | 2025 Tank 400 2.4T Diesel | 2025 Tank 400 2.0T Explorer Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.02 | 2025.02 | 2025.02 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4985*1960*1905 | 4985*1960*1905 | 4985*1960*1905 |
| Type of energy | Gasoline + 48V light hybrid system | gasoline | Gasoline + 48V light hybrid system |
| environmental standard | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 252 hp / in-line 4-cylinder | 2.4T / 186 hp / inline 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
| Maximum power (kW) | 185 | 137 | 185 |
| Maximum torque (N-m) | 385 | 490 | 385 |
| Number of gears | 9 | 9 | 9 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 175 | 170 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | 9.85 | 8.9 | 9.85 |
| Warranty Policy | - | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | |||
| Length (mm) | 4985 | 4985 | 4985 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1905 | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Front wheelbase(mm) | 1635 | 1635 | 1635 |
| Rear wheelbase(mm) | 1635 | 1635 | 1635 |
| Weight (kg) | 2365 | 2455 | 2365 |
| Maximum full load mass (kg) | 2915 | 3005 | 2915 |
| Fuel tank volume (L) | 80 | 78 | 80 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 33 | 33 | 33 |
| Departure angle (°) | 31 | 31 | 31 |
| motor | |||
| Displacement (mL) | 1998 | 2370 | 1998 |
| Engine Model | E20NA | E24D | E20NA |
| Maximum horsepower (Ps) | 252 | 186 | 252 |
| Maximum power (kW) | 185 | 137 | 185 |
| Maximum net power (kW) | 180 | 135 | 180 |
| Maximum power speed(rpm) | 6000 | 3600 | 6000 |
| Maximum torque (N-m) | 385 | 490 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1500-2500 | 1700-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | foundry iron | aluminum |
| fuel grade | 92# | 0# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | multilink independent suspension | multilink independent suspension | multilink independent suspension |
| Center Differential Structure | multiplate clutch | multiplate clutch | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| peristaltic mode | ● | ● | ● |
| Tank Turn | ● | ● | ● |
| Trailer pickup port | ○ | ○ | ○ |
| trailer hitch | ○Manual | ○Manual | ○Manual |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | full size | full size | full size |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Front | ●Front | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Center differential locking function | ● | ● | ● |
| Limited Slip Differential/Differential Lock | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| low-speed four-wheel drive | ● | ● | ● |
| External/anti-theft configurations | |||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● | ● |
| Electric Suction Door | ● | ● | ● |
| Side footrests | ● Fixed | ● Fixed | ● Electric |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating |
| ●Shift paddles | ●Shift paddles | :: Multifunctionality | |
| ●Shift paddles | |||
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | - | ● |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | - | ● | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| ETC device | ● | ● | ● |
| Intelligent Hardware | |||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 8 | :: 8 | :: 8 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Region IV | :: Bi-regional |
| seating | |||
| Seat Material | ● Leather | ● Leather | ● Leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Massage (driver's seat only) | ●Massage (driver's seat only) | ●Massage (driver's seat only) | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Carlink support | ●Carlink support | ●Carlink support | |
| Number of audio speakers | 10 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●16.2 inches | ●16.2 inches | ●16.2 inches |
| Voice assistant wake words | :: Tanks | :: Tanks | :: Tanks |
| speech recognition | ● | ● | ● |
| arguably | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | |
| app store | ● | ● | ● |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | |||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | |
| sunshade | - | - | :: Rear side window sunshade |
| inductive wiper | ● | ● | ● |
| rear wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |




















Reviews
There are no reviews yet.