Exterior Design
The Tank 400 adopts a hardcore off-road design style with sharp body lines, a square-shaped body structure and a rugged front bumper. It is equipped with rectangular LED headlight groups and vertical taillight clusters, with high recognition of the lighting layout. The vehicle is fitted with an exterior spare tire and high-mounted brake lights at the rear. The available exterior body colors include Phantom Black, Wing Silver, Nebula Gray and Dunhuang Purple.
In terms of dimensions, the vehicle has a length of 4,970 mm, a width of 1,960 mm and a height of 1,905 mm, with a wheelbase of 2,850 mm. It features a non-load-bearing body structure. The rear seats support multi-angle adjustment, and the rear cargo space can be expanded by folding the rear seats.
Interior Design
The Tank 400 is equipped with a full LCD digital instrument panel and a floating central control touch screen, realizing an integrated dual-screen layout. The optional interior color schemes include Eternal Night Black, Star Crown Red and Moon Shadow Gray. The vehicle is equipped with leather seats, multi-function steering wheel and automatic air conditioning.
In terms of configuration, the standard model is equipped with front and rear parking sensors, rearview camera, cruise control and side airbags. Higher-spec models are equipped with Level 2 intelligent driving assistance system, 360-degree panoramic imaging system, active braking and off-road dedicated driving modes. Some versions support external power output function.
Powertrain
The Tank 400 provides multiple powertrain options. The 2.4T diesel version is matched with a 9AT automatic transmission, with a maximum net power of 135 kW and a maximum net torque of 480 Nm. The 2.0T Hi4-T plug-in hybrid version is equipped with a 2.0T engine and a P2 electric motor, paired with a 9HAT hybrid transmission, delivering a comprehensive maximum power of 300 kW and a peak torque of 750 Nm.
The Hi4-T model is equipped with a 37.1 kWh battery pack, with a WLTC pure electric cruising range of 105 km. The vehicle supports fast charging function and is available with optional differential locks and multi-mode off-road driving system.
| 2025 Tank 400 2.0T Petrol | 2025 Tank 400 2.4T Diesel | 2025 Tank 400 2.0T Explorer Edition | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.02 | 2025.02 | 2025.02 |
| vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4985*1960*1905 | 4985*1960*1905 | 4985*1960*1905 |
| Type of energy | Gasoline + 48V light hybrid system | gasoline | Gasoline + 48V light hybrid system |
| environmental standard | Country 6 | Country 6 | Country 6 |
| motor | 2.0T / 252 hp / in-line 4-cylinder | 2.4T / 186 hp / inline 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
| Maximum power (kW) | 185 | 137 | 185 |
| Maximum torque (N-m) | 385 | 490 | 385 |
| Number of gears | 9 | 9 | 9 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 175 | 170 | 175 |
| WLTC Combined Fuel Consumption (L/100km) | 9.85 | 8.9 | 9.85 |
| Warranty Policy | - | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | |||
| Length (mm) | 4985 | 4985 | 4985 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height (mm) | 1905 | 1905 | 1905 |
| Wheelbase (mm) | 2850 | 2850 | 2850 |
| Front wheelbase(mm) | 1635 | 1635 | 1635 |
| Rear wheelbase(mm) | 1635 | 1635 | 1635 |
| Weight (kg) | 2365 | 2455 | 2365 |
| Maximum full load mass (kg) | 2915 | 3005 | 2915 |
| Fuel tank volume (L) | 80 | 78 | 80 |
| Number of doors (pcs) | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 33 | 33 | 33 |
| Departure angle (°) | 31 | 31 | 31 |
| motor | |||
| Displacement (mL) | 1998 | 2370 | 1998 |
| Engine Model | E20NA | E24D | E20NA |
| Maximum horsepower (Ps) | 252 | 186 | 252 |
| Maximum power (kW) | 185 | 137 | 185 |
| Maximum net power (kW) | 180 | 135 | 180 |
| Maximum power speed(rpm) | 6000 | 3600 | 6000 |
| Maximum torque (N-m) | 385 | 490 | 385 |
| Maximum torque speed (rpm) | 1700-4000 | 1500-2500 | 1700-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | foundry iron | aluminum |
| fuel grade | 92# | 0# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | multilink independent suspension | multilink independent suspension | multilink independent suspension |
| Center Differential Structure | multiplate clutch | multiplate clutch | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| peristaltic mode | ● | ● | ● |
| Tank Turn | ● | ● | ● |
| Trailer pickup port | ○ | ○ | ○ |
| trailer hitch | ○Manual | ○Manual | ○Manual |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | full size | full size | full size |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Front | ●Front | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |
| ● Off-road | ● Off-road | ● Off-road | |
| steep incline and slow descent | ● | ● | ● |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| Center differential locking function | ● | ● | ● |
| Limited Slip Differential/Differential Lock | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| low-speed four-wheel drive | ● | ● | ● |
| External/anti-theft configurations | |||
| skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● | ● |
| Electric Suction Door | ● | ● | ● |
| Side footrests | ● Fixed | ● Fixed | ● Electric |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| electronic immobilizer | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating |
| ●Shift paddles | ●Shift paddles | :: Multifunctionality | |
| ●Shift paddles | |||
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | - | - | ● |
| Built-in car recorder | ● | ● | ● |
| active noise reduction | - | ● | - |
| Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
| ETC device | ● | ● | ● |
| Intelligent Hardware | |||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 8 | :: 8 | :: 8 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Region IV | :: Bi-regional |
| seating | |||
| Seat Material | ● Leather | ● Leather | ● Leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Massage (driver's seat only) | ●Massage (driver's seat only) | ●Massage (driver's seat only) | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ●Carlink support | ●Carlink support | ●Carlink support | |
| Number of audio speakers | 10 | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●16.2 inches | ●16.2 inches | ●16.2 inches |
| Voice assistant wake words | :: Tanks | :: Tanks | :: Tanks |
| speech recognition | ● | ● | ● |
| arguably | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | |
| app store | ● | ● | ● |
| illumination | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | |||
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
| Multi-layer acoustic glazing for side windows | ● Front row | ● Front row | ● Front row |
| ● Rear | ● Rear | ● Rear | |
| sunshade | - | - | :: Rear side window sunshade |
| inductive wiper | ● | ● | ● |
| rear wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● | ● |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |




















Reviews
There are no reviews yet.