Exterior Design
The BYD Qin L EV adopts the latest “Loong Face” design language of BYD’s Dynasty Series, which pays deep tribute to traditional Chinese culture and highlights cultural confidence by replacing “Dragon Face” with “Loong Face” to better convey the auspicious meaning of Chinese Loong. It features a closed grille, willow leaf-shaped headlight groups, and a wide U-shaped chrome trim under the hood, enhancing the vehicle’s sporty temperament. The front bumper is equipped with cut-surface air guide slots on both sides and a trapezoidal air intake in the middle, which not only improves the front face aesthetics but also reduces the overall wind resistance coefficient. At the rear, it is equipped with a through-type taillight group with a three-dimensional light source, and the internal design incorporates Chinese knot elements to strengthen brand recognition, while the sporty rear bumper with air guide slots and a diffuser shape further enhances its dynamic appearance. The body is available in four color options inspired by Song Dynasty famous porcelain: Ge Kiln Rice, Ice Amber Green, Jade White, and Tea Crystal Gray, combining modern simplicity with traditional elegance.
In terms of dimensions, the vehicle measures 4,720 mm in length, 1,880 mm in width, and 1,495 mm in height, with a wheelbase of 2,820 mm, which is close to the level of a joint-venture B-class car and provides excellent interior space performance. The rear seats feature a 40/60 split-folding design, which increases flexibility for storage and seating; in addition, the vehicle is equipped with a 65-liter front trunk (frunk), highlighting the space advantage of the pure electric platform and meeting the needs of daily storage.
Interior Design
The BYD Qin L EV is equipped with an 8.8-inch full LCD instrument cluster, a 12-inch W-HUD head-up display, and a 15.6-inch floating central touchscreen, forming a “2+1” screen combination that delivers an outstanding visual and technological experience. Interior color schemes include Bright Moon Rice and Dark Sky Gray, catering to personalized preferences of different users. The interior design integrates traditional Chinese elements, such as ambient lights with landscape pattern projection, perfectly combining traditional Chinese culture with modern technology. It adopts a four-spoke D-shaped steering wheel with intelligent driving and multimedia control buttons on both sides, and an electronic column shifter that frees up space in the central console area.
In terms of features, the standard model comes equipped with 17-inch wheels, front side airbags, rear parking sensors, a rearview camera, full-speed adaptive cruise control, 50W wireless fast charging, and a DiLink 100 in-vehicle system that supports four-zone voice recognition and continuous dialogue. The higher-spec models add Level 2 driver-assistance systems (DiPilot 100), a 360-degree camera system, and a built-in on-board compressor refrigerator in the central armrest box, which supports temperature control from -6℃ to 50℃ and can hold 4 bottles of 250ml beverages, a rare configuration in the same class. The top-equipped model also features front seats with 8-way electric adjustment, heating and ventilation functions, further enhancing driving comfort.
Powertrain
The BYD Qin L EV is built on the e-platform 3.0 Evo and is equipped with a rear-mounted single electric motor with two power options: 110 kW and 160 kW, with a peak torque of 330 Nm for the 160 kW version. It is paired with a single-speed electric transmission, with an official top speed of 180 km/h for the high-power version. The vehicle is equipped with BYD’s blade lithium iron phosphate battery packs (provided by Fudi) with two capacities: 46.08 kWh and 56.64 kWh, offering WLTC-rated ranges of 470 km and 545 km respectively. In fast-charging mode, it takes approximately 24 minutes to charge from 30% to 80%, ensuring convenient daily energy supplement. In addition, the vehicle supports 6 kW external AC discharge, meeting the needs of outdoor camping and other scenarios, and the three-electric system provides a lifetime warranty for the first owner (non-operational), reducing users’ worries about vehicle use.
| 2025 BYD Qin L EV 470KM Leading Model | 2025 BYD Qin L EV 545KM Transcendent | 2025 BYD Qin L EV 545KM Excelsior | |
|---|---|---|---|
| Basic Information | |||
| Availability | 2025.03 | 2025.03 | 2025.03 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 470 | 545 | 545 |
| Total motor power (kW) | 110 | 160 | 160 |
| Total motor torque (N-m) | 220 | 330 | 330 |
| Maximum speed (km/h) | 160 | 180 | 180 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| Fast charging time (h) | 0.4 | 0.4 | 0.4 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||
| Length (mm) | 4720 | 4720 | 4720 |
| Width (mm) | 1880 | 1880 | 1880 |
| Height (mm) | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front wheelbase(mm) | 1610 | 1610 | 1610 |
| Rear wheelbase(mm) | 1610 | 1610 | 1610 |
| Weight (kg) | 1670 | 1800 | 1800 |
| Maximum full load mass (kg) | 2095 | 2225 | 2225 |
| Luggage compartment volume (L) | 460 | 460 | 460 |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 16 | 16 | 16 |
| electric motor | |||
| Total motor power (kW) | 110 | 160 | 160 |
| Total motor torque (N-m) | 220 | 330 | 330 |
| Maximum power of rear electric motor (kW) | 110 | 160 | 160 |
| Rear motor maximum torque (N-m) | 220 | 330 | 330 |
| CLTC pure electric range (km) | 470 | 545 | 545 |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| 100km power consumption (kWh/100km) | 10.8 | 11.5 | 11.5 |
| Electricity-equivalent fuel consumption (L/100km) | 1.25 | 1.34 | 1.34 |
| Fast charging time (h) | 0.4 | 0.4 | 0.4 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor |
| Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| fast charging function | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● |
| external discharge | ● | ● | ● |
| Chassis/steering | |||
| Driving form | rear drive | rear drive | rear drive |
| Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear Tire Specification | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Wheel Material | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| merging aid | ● | ● | ● |
| lane keeping assist system | ● | ● | ● |
| lane departure warning | ● | ● | ● |
| Automatic Lane Change Assist | ● | ● | ● |
| Automatic ramp exit (entry) | ● | ● | ● |
| Road traffic signage recognition | ● | ● | ● |
| Low Speed Warning | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | :: Intermediate airbags | :: Intermediate airbags | |
| ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Full vehicle | ● Full vehicle |
| ISOFIX child restraints | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● |
| Reverse vehicle side warning system | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | :: Snow | |
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| automatic parking | ● | ● | ● |
| remote control | ● | ● | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Autopilot-assisted roadway | :: Highway sections | :: Highway sections | :: Highway sections |
| External/anti-theft configurations | |||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active Closed Grille | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| Steering Wheel Off-Hand Detection | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ||
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● |
| Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD Head-Up Display | - | - | ● |
| HUD Heads Up Size | - | - | ●12 inches |
| Built-in car recorder | ● | ● | ● |
| Wireless charging function for cell phones | - | - | ● Front row |
| ETC device | ● | ● | ● |
| Intelligent Hardware | |||
| Forward Sensing Camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | :: 12 | :: 12 | :: 12 |
| Front Sensing Camera Pixels | ● 8 million | ● 8 million | ● 8 million |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV |
| seating | |||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | - | ●Heating |
| :: Ventilation | |||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ||
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (4-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | - | ● | ● |
| multimedia | |||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Split-screen display on center control LCD | ● | ● | ● |
| satellite navigation system | ● | ● | ● |
| Navigating the road information display | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● |
| In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ●Light control | ●Light control | ●Light control | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | ● Owner services (find charging posts, gas stations, parking lots, etc.) | |
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of audio speakers | 6 | 8 | 8 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.8 inches | ●12.8 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. |
| speech recognition | ● | ● | ● |
| arguably | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Telematics | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Wireless charging power for cell phones | - | - | ●50W |
| app store | ● | ● | ● |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Delayed headlight off | ● | ● | ● |
| Interior Ambient Lighting | - | - | ● |
| Touch Reading Lamp | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | :: Memory | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
| ●Automatic folding for locking the car | |||
| ●Automatic reversing down | |||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
| inductive wiper | - | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| heat pump air conditioner | ● | ● | ● |
| rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car Refrigerator | - | - | ● |





















Reviews
There are no reviews yet.