Exterior Design
The Jetour Freedom is a compact gasoline SUV, equipped with a polygonal front grille and full LED headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 18-inch and 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped as standard.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4706 mm in length, 1967 mm in width and 1845 mm in height, with a wheelbase of 2810 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions and electric tailgate are standard configurations. The vehicle has a minimum ground clearance of 200 mm and a wading depth of 700 mm.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and dual-zone automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports wireless phone charging and OTA upgrade functions.
Powertrain
The Jetour Freedom adopts front-wheel drive and four-wheel drive layouts, matched with 7-speed wet dual-clutch automatic transmission and 8-speed automatic transmission for different versions. The vehicle is equipped with 1.5T and 2.0T inline four-cylinder turbocharged gasoline engines. The 1.5T engine has a maximum power of 135 kW and a peak torque of 290 Nm. The 2.0T engine has a maximum power of 187 kW and a peak torque of 390 Nm.
The vehicle is fueled with gasoline and meets China VI emission standards. Partial versions are equipped with BorgWarner XWD intelligent four-wheel drive system and rear electronic differential lock. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Jetour Freedom 1.5TD Explore | 2025 Jetour Freedom 1.5TD Discovery | 2025 Jetour Freedom 1.5TD Star and Moon Goddess | 2025 Jetour Freedom 2.0TD Crossing | 2025 Jetour Freedom 2.0TD XWD Conquest | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 | 4706*1967*1845 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.5T / 184 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 1.5T / 184 hp / inline 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder | 2.0T / 254 hp / in-line 4-cylinder |
| Maximum power (kW) | 135 | 135 | 135 | 187 | 187 |
| Maximum torque (N-m) | 290 | 290 | 290 | 390 | 390 |
| Number of gears | 7 | 7 | 7 | 8 | 8 |
| transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 8.15 | 8.15 | 8.15 | 8.75 | 9.18 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4706 | 4706 | 4706 | 4706 | 4706 |
| Width (mm) | 1967 | 1967 | 1967 | 1967 | 1967 |
| Height (mm) | 1845 | 1845 | 1845 | 1845 | 1845 |
| Wheelbase (mm) | 2810 | 2810 | 2810 | 2810 | 2810 |
| Front wheelbase(mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
| Rear wheelbase(mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
| No-load minimum ground clearance (mm) | 200 | 200 | 200 | 200 | 200 |
| Weight (kg) | 1656 | 1656 | 1656 | 1723 | 1811 |
| Maximum full load mass (kg) | 2031 | 2031 | 2031 | 2098 | 2186 |
| Luggage compartment volume (L) | 574-1455 | 574-1455 | - | 574-1455 | 574-1455 |
| Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 28 | 28 | 28 | 28 | 28 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 |
| motor | |||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1998 | 1998 |
| Engine Model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRF4J20 |
| compression ratio | 11.6 | 11.6 | 11.6 | 10.2 | 10.2 |
| Maximum horsepower (Ps) | 184 | 184 | 184 | 254 | 254 |
| Maximum power (kW) | 135 | 135 | 135 | 187 | 187 |
| Maximum net power (kW) | 125 | 125 | 125 | 180 | 180 |
| Maximum power speed(rpm) | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N-m) | 290 | 290 | 290 | 390 | 390 |
| Maximum torque speed (rpm) | 2000-3500 | 2000-3500 | 2000-3500 | 1750-4000 | 1750-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center Differential Structure | - | - | - | - | multiplate clutch |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| peristaltic mode | - | - | - | - | ● |
| Trailer pickup port | - | - | - | ○ | ○ |
| trailer hitch | - | - | - | ○Manual | ○Manual |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Rear Tire Specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/60 R19 | 235/60 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | ● | ● | ● | ● |
| merging aid | - | ● | ● | ● | ● |
| lane keeping assist system | - | ● | ● | ● | ● |
| lane departure warning | - | ● | ● | ● | ● |
| Road traffic signage recognition | - | ● | ● | ● | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● |
| DOW Open Door Alert | - | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||
| Rear airbags | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● |
| Reverse vehicle side warning system | - | ● | ● | ● | ● |
| cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| :: Snow | |||||
| ● Off-road | |||||
| steep incline and slow descent | ● | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| Center differential locking function | - | - | - | - | ● |
| Limited Slip Differential/Differential Lock | - | - | - | - | ● |
| Wading Sensor System | - | - | - | - | ● |
| Assisted driving level | - | ●L2 | ●L2 | ●L2 | ●L2 |
| External/anti-theft configurations | |||||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● | ● | ● | ● |
| Side footrests | ● Fixed | ● Fixed | ● Fixed | ● Fixed | ● Fixed |
| Trunk opening method | - | ● Electric | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | ● | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward | ●Front | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
| Built-in car recorder | - | - | - | - | ● |
| Wireless charging function for cell phones | - | ● Front row | ● Front row | - | ● Front row |
| Intelligent Hardware | |||||
| Forward Sensing Camera | - | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | :: 4 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 4 | ● 6 | ● 6 | ● 6 | ● 6 |
| Number of millimeter-wave radars | - | ● 3 | :: 2 | ● 3 | ● 3 |
| Wake-on-Speech Recognition | :: Region IV | :: Region IV | :: Region IV | :: Region IV | :: Region IV |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | ○Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| ○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| X passenger seat. | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment mode | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| ●Lumbar support (4-way) | |||||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||
| Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
| ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
| Rear Cup Holder | ● | ● | ● | ● | ● |
| multimedia | |||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | :: Maintenance/repair appointments | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
| ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | |
| Audio Brand Name | - | - | - | SONY Sony | SONY Sony |
| Number of audio speakers | 8 | 8 | 8 | 9 | 9 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Center screen size | ●12.8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| speech-free waking word | ● | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Jet. | Hello, Jet. | Hello, Jet. | Hello, Jet. | Hello, Jet. |
| speech recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Telematics | ● | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
| Wireless charging power for cell phones | - | ●50W | ●50W | - | ●50W |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | 12V power supply for luggage compartment |
| app store | ● | ● | ● | ● | ● |
| (stage) lighting | |||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● | ● | ● | ● |
| Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
| auxiliary steering light | ● | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ||
| Multi-layer acoustic glazing for side windows | - | ● Front row | ● Front row | ● Front row | ● Front row |
| ○Rear row | ○Rear row | ○Rear row | ● Rear | ||
| inductive wiper | ● | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | - | ● | ● |





















Reviews
There are no reviews yet.