Exterior Design
The Dayun Yuehu is a subcompact pure electric SUV, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 16-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 3695 mm in length, 1685 mm in width and 1595 mm and 1598 mm in height for different versions, with a wheelbase of 2410 mm. Electrically adjustable exterior mirrors with heating functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front airbags, rearview camera and rear parking sensors. Constant-speed cruise control is equipped for partial versions. Keyless entry and one-key start functions are equipped for partial versions. High-spec versions are equipped with side airbags and 360-degree panoramic camera system. The vehicle supports OTA upgrade functions and V2L external discharge functions.
Powertrain
The Dayun Yuehu adopts front-wheel drive layout, matched with single-speed fixed gear electric drive assembly. The vehicle is equipped with front permanent magnet synchronous motor. The motor has a maximum power of 35 kW and a peak torque of 105 Nm.
The vehicle is equipped with lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 230 km and 330 km for different versions. The vehicle supports DC fast charging and AC slow charging functions. The fast charging duration from 20% to 80% takes 0.9 hours. The vehicle is equipped with energy recovery system. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension system.
| 300 Standard Edition | 330 Standard Edition | 300 Deluxe Edition | 330 Deluxe Edition | 300 VIP Edition | 330 VIP Edition | |
|---|---|---|---|---|---|---|
| Basic vehicle parameters | ||||||
| Level: | compact car | compact car | compact car | compact car | compact car | compact car |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 3695x1685x1598 | 3695x1685x1598 | 3695x1685x1598 | 3695x1685x1598 | 3695x1685x1598 | 3695x1685x1598 |
| Wheelbase (mm): | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 |
| Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
| Maximum power of the whole vehicle (kW): | 35 | 35 | 35 | 35 | 35 | 35 |
| Maximum torque of the whole vehicle (N-m): | 105 | 105 | 105 | 105 | 105 | 105 |
| Official top speed (km/h): | 100 | 100 | 100 | 100 | 100 | 100 |
| Fast charging time (hours): | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Slow charging time (hours): | 8 | 8 | 8 | 8 | 8 | 8 |
| MITI pure electric range (km): | 300 | 330 | 300 | 330 | 300 | 330 |
| body of automobile | ||||||
| Luggage compartment volume (L): | 255 | 255 | 255 | 255 | 255 | 255 |
| Overall mass (kg): | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Minimum Ground Clearance (mm): | 201 | 201 | 201 | 201 | 201 | 201 |
| Approach angle (°): | 27 | 27 | 27 | 27 | 27 | 27 |
| Departure angle (°): | 40 | 40 | 40 | 40 | 40 | 40 |
| electric motor | ||||||
| MITI pure electric range (km): | 300 | 330 | 300 | 330 | 300 | 330 |
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW): | 35 | 35 | 35 | 35 | 35 | 35 |
| Total motor torque (N-m): | 105 | 105 | 105 | 105 | 105 | 105 |
| Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 |
| Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Maximum power of front electric motor (kW): | 35 | 35 | 35 | 35 | 35 | 35 |
| Maximum torque of front motor (N-m): | 105 | 105 | 105 | 105 | 105 | 105 |
| Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh): | 30.66 | 31.7 | 30.66 | 31.7 | 30.66 | 31.7 |
| Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
| Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
| Fast charging time (hours): | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Slow charging time (hours): | 8 | 8 | 8 | 8 | 8 | 8 |
| Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 |
| transmission | ||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
| Chassis steering | ||||||
| Drive method: | front drive | front drive | front drive | front drive | front drive | front drive |
| Splitter (4WD) type: | - | - | - | - | - | - |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Wheel brakes | ||||||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk | disk | disk |
| Parking brake type: | Hand Brake | Hand Brake | Hand Brake | Hand Brake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 175/65 R15 | 175/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
| Rear Tire Specifications: | 175/65 R15 | 175/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/55 R16 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
| safety equipment | ||||||
| Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
| Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● |
| ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● |
| Brake Power Distribution | ● | ● | ● | ● | ● | ● |
| Uphill Assist: | ● | ● | ● | ● | ● | ● |
| Center lock in the car: | ● | ● | ● | ● | ● | ● |
| Remote key: | ● | ● | ● | ● | ● | ● |
| Keyless start system: | ● | ● | ● | ● | ● | ● |
| Body Features/Configurations | ||||||
| Remote start function: | ● | ● | ● | ● | ● | ● |
| Interior Features/Configurations | ||||||
| Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● |
| Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
| Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
| :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
| :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
| Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
| The trip computer display: | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster: | - | - | ● | ● | ● | ● |
| LCD gauge size: | - | - | ●7 inches | ●7 inches | ●7 inches | ●7 inches |
| Seat Configuration | ||||||
| Seat Material: | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Third row of seats: | not have | not have | not have | not have | not have | not have |
| The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
| Front/rear seat center armrests: | - | - | - | - | Front ● / Back - | Front ● / Back - |
| Multimedia Configuration | ||||||
| Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| Center console LCD screen size: | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches | ●8 inches |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping: | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software |
| Telematics: | ● | ● | ● | ● | ● | ● |
| External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row |
| Number of speaker horns (pcs): | ●2 speakers | ●2 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
| Lighting Configuration | ||||||
| Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED |
| High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED |
| Daytime running lights: | - | - | ● | ● | ● | ● |
| Steering auxiliary light illumination: | - | - | - | - | ● | ● |
| Front fog lights: | - | - | - | - | ● Halogen | ● Halogen |
| Height adjustable headlights: | ● | ● | ● | ● | ● | ● |
| Windows and mirrors | ||||||
| Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
| One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Window anti-pinch feature: | ● | ● | ● | ● | ● | ● |
| Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Air conditioners/refrigerators | ||||||
| Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |




















Reviews
There are no reviews yet.