Exterior Design
The AION S is a compact pure electric sedan, equipped with a closed front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 17-inch and 18-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 4-door 5-seater sedan layout. The body dimensions are 4805 mm in length, 1880 mm in width and 1545 mm in height, with a wheelbase of 2750 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with fabric and leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions.
Powertrain
The AION S adopts front-wheel drive layout, matched with single-speed fixed gear electric drive assembly. The vehicle is equipped with front permanent magnet synchronous motors with different parameters. The low-power version has a maximum power of 100 kW and a peak torque of 225 Nm. The high-power version has a maximum power of 150 kW and a peak torque of 350 Nm.
The vehicle is equipped with 55.2kWh lithium iron phosphate battery packs. The CLTC pure electric cruising range covers 480 km, 505 km, 530 km and 580 km for different versions. The vehicle supports DC fast charging and AC slow charging functions. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension system.
| 2023 AION S xuan 580 55.2kWh lithium iron phosphate | 2023 AION S xuan 580 55.5kWh lithium iron phosphate | 2023 AION S xuan 530 48.67kWh lithium iron phosphate | 2023 mei S Phantom 580 | 2022 AION S xuan 580 58.8kWh Lithium Ternary | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Availability | 2023.09 | 2023.09 | 2023.09 | 2023.04 | 2023.09 |
| vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
| Length*Width*Height(mm) | 4805*1880*1545 | 4805*1880*1545 | 4805*1880*1545 | 4768*1880*1545 | 4805*1880*1545 |
| Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
| NEDC pure electric range (km) | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | 480 | - |
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 |
| Maximum speed (km/h) | 130 | 130 | 130 | 130 | 130 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery capacity (kWh) | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| body of automobile | |||||
| Length (mm) | 4805 | 4805 | 4805 | 4768 | 4805 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1545 | 1545 | 1545 | 1545 | 1545 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear wheelbase(mm) | 1602 | 1602 | 1602 | 1602 | 1602 |
| Weight (kg) | - | - | - | 1630 | - |
| Luggage compartment volume (L) | 453 | 453 | 453 | 453 | 453 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
| electric motor | |||||
| Total motor power (kW) | 100 | 100 | 100 | 100 | 100 |
| Total motor torque (N-m) | 225 | 225 | 225 | 225 | 225 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 |
| Maximum torque of front motor (N-m) | 225 | 225 | 225 | 225 | 225 |
| NEDC pure electric range (km) | 480 | 480 | 420 | 480 | 460 |
| CLTC pure electric range (km) | - | - | - | 480 | - |
| Battery capacity (kWh) | 55.2 | 55.5 | 48.67 | 55.2 | 58.8 |
| 100km power consumption (kWh/100km) | 12.5 | 12.5 | 12 | 12.5 | 12.9 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery |
| Battery Cell Brands | - | - | - | China Innovation Aviation/Yiwei Lithium Energy | - |
| Battery cooling method | - | - | - | liquid cooling | - |
| power exchange | - | - | - | unsupported | - |
| Battery Pack Warranty | - | - | - | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | - |
| Chassis/steering | |||||
| Driving form | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||
| ABS anti-lock | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||
| parking radar | ● Post | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | - | ● Backup camera | ● Backup camera |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Campaigns | :: Economy |
| :: Economy | |||||
| :: Standard/comfort | |||||
| hill-holding aid | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● |
| External/anti-theft configurations | |||||
| skylights | - | - | - | ●Openable panoramic sunroof | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | ● | - |
| Keyless Start System | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● |
| Internal Configuration | |||||
| Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Liquid crystal instrument size | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches | 3.5 inches |
| seating | |||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | ●Other materials | :: Imitation leather |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||||
| Large color screen in the center console | ● | ● | ● | ● | ● |
| Roadside assistance calls | - | - | - | ● | - |
| Mobile APP Remote Function | - | - | - | ●Door control | - |
| ● Vehicle start-up | |||||
| ● Air conditioning control | |||||
| :: Vehicle condition check/diagnosis | |||||
| :: Vehicle location/search | |||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 |
| Center screen size | ●8 inches | ●8 inches | ●8 inches | - | ●8 inches |
| OTA upgrade | ● | ● | ● | ● | ● |
| Interface Support | ● USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| illumination | |||||
| low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ●LED | ● Halogen |
| Adjustable headlights | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● |
| Glass/Mirror | |||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Front row | ●Principal Driver |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | |||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| Air conditioners/refrigerators | |||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.