Exterior Design
The Geely Galaxy Starshine 8 adopts the brand’s upgraded original Chinese luxury design language, which inherits the classic ripple aesthetics and further interprets oriental elegance through elaborate details. It features a uniquely designed front bumper with a 40.8-curvature “Chinese R-angle”, which conforms to the traditional Chinese aesthetic of “three courts and five eyes” and creates a dignified and refined front face. The distinctive “Flying Eaves Tiger-Eye” LED daytime running lights and headlight groups are sharp and dynamic, integrating high-precision light sources to ensure excellent illumination performance and high recognition. The rear is equipped with a full-width “Rising Sun” 3D stereo light bar, paired with hidden door handles and a sleek 28°溜背 silhouette, achieving a perfect balance between elegance and sportiness. The body is available in six Chinese-style color options inspired by oriental aesthetics, including Jihai Blue, Tianji White, Jianzhan Black, Dianluo Silver, Guomo Gray and Shanhe Green, among which Jihai Blue replicates the glaze color of the “Jihai Glaze Plum Vase” in the Palace Museum, presenting a delicate silk-like texture under light with a 55-micron clear paint layer.
In terms of dimensions, the vehicle measures 5,018 mm in length, 1,918 mm in width, and 1,480 mm in height, with a wheelbase of 2,928 mm, firmly positioning it in the mid-to-large sedan segment. With a wheel height ratio of 0.46 and a wheelbase-to-wheel diameter ratio of 4.25, it creates an elegant and slender body proportion. The D-pillar, inspired by the West Lake Broken Bridge, has a natural curvature of 0.07, combined with a 20mm downward floor design, which not only ensures the elegant溜背 shape but also achieves the largest vertical headroom in its class. The trunk volume reaches 405L, which can easily hold 5 20-inch suitcases, and the rear seats with 40/60 split-folding design further expand the storage flexibility to meet the needs of both family and business scenarios.
Interior Design
The Geely Galaxy Starshine 8 features a T-shaped enclosed cockpit layout, integrating oriental cultural elements such as “Three Pools Mirroring the Moon” and “Lotus Pond Ripples” into the details, creating an atmosphere that combines modern technology with traditional elegance. It is equipped with a 10.25-inch digital instrument cluster, a 14.6-inch floating central touchscreen and a 25.6-inch AR-HUD, forming a three-screen interaction system that delivers a clear and smooth visual experience. The interior is covered with more than 85% soft materials, with suede wrapping on the ceiling and A-pillars, paired with laser-engraved wood grain trim and metal decorative strips, enhancing the sense of luxury and comfort. Two interior color schemes are available: Sandalwood Brown and Yao Shi Gray, catering to different personalized aesthetic preferences.
In terms of features, the standard model comes equipped with 19-inch wheels, front and rear side airbags, rear parking sensors, a rearview camera, and cruise control, among other practical functions. The higher-spec version is equipped with the Qianli Haohan intelligent safety assistance driving system, which supports 0-150km/h highway NOA and APA intelligent parking that can handle more than 300 complex parking spaces with a success rate of over 99%. It also adds advanced configurations such as 23-speaker Flyme Sound boundless audio system, 50W wireless fast charging, front and rear seat heating and ventilation, and second-row VIP electric executive seats. Additionally, the vehicle is equipped with 30 storage compartments throughout the cabin and multiple USB ports supporting fast charging, making daily use more convenient.
Powertrain
The Geely Galaxy Starshine 8 offers two powertrain options: the Thor EM-P super hybrid for ultimate performance and the Thor EM-i super hybrid for ultimate energy saving. The Thor EM-P version is equipped with a 1.5TD hybrid engine and DHT Evo hybrid-specific electric drive, with a combined torque of 605 Nm, accelerating from 0 to 100 km/h in 6.49 seconds and a fuel consumption of only 3.67 L per 100 km in feed mode. The Thor EM-i version is equipped with a 1.5L hybrid-specific engine with a maximum thermal efficiency of 46.5% and an E-DHT 11-in-1 hybrid-specific electric drive, with a fuel consumption as low as 3.36 L per 100 km in feed mode and a maximum comprehensive cruising range of over 1600 km. Both versions are equipped with front enhanced MacPherson + rear five-link independent suspension and FSD variable damping adaptive suspension as standard, achieving excellent handling performance with a moose test score of 80 km/h and a 100-0 km/h braking distance of 34.5 meters.
| 2025 Geely Galaxy Starshine 8 60km EM-i Deluxe | 2025 Geely Galaxy Starshine 8 60km EM-i Deluxe | 2025 Geely Galaxy Starshine 8 130km EM-i Premium | 2025 Geely Galaxy Starshine 8 130km EM-i Premium | 2025 Geely Galaxy Starshine 8 130km EM-i Signature Edition | 2025 Geely Galaxy Starshine 8 130km EM-P Explorer Edition | 2025 Geely Galaxy Starshine 8 130km EM-P Starship Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Availability | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
| Length*Width*Height(mm) | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 | 5018*1918*1480 |
| Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| CLTC pure electric range (km) | 60 | 60 | 130 | 130 | 130 | 130 | 130 |
| Combined system power (kW) | 257 | 257 | 257 | 257 | 257 | 280 | 280 |
| Combined system torque (N-m) | 398 | 398 | 398 | 398 | 398 | 605 | 605 |
| motor | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5L / 112 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 120 | 120 |
| Maximum torque (N-m) | 136 | 136 | 136 | 136 | 136 | 255 | 255 |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 200 | 200 |
| 0-100km/h acceleration(s) | 8.4 | 8.4 | 7.9 | 7.9 | 7.9 | 6.49 | 6.49 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 8.5 | 8.5 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | - | - | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| body of automobile | |||||||
| Length (mm) | 5018 | 5018 | 5018 | 5018 | 5018 | 5018 | 5018 |
| Width (mm) | 1918 | 1918 | 1918 | 1918 | 1918 | 1918 | 1918 |
| Height (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 |
| Front wheelbase(mm) | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 | 1642 |
| Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Weight (kg) | 1760 | 1760 | 1860 | 1860 | 1860 | 1908 | 1908 |
| Maximum full load mass (kg) | 2184 | 2184 | 2274 | 2274 | 2274 | 2324 | 2324 |
| Luggage compartment volume (L) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Fuel tank volume (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| motor | |||||||
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFZ | BHE15-BFZ |
| Maximum horsepower (Ps) | 112 | 112 | 112 | 112 | 112 | 163 | 163 |
| Maximum power (kW) | 82 | 82 | 82 | 82 | 82 | 120 | 120 |
| Maximum net power (kW) | 79 | 79 | 79 | 79 | 79 | 115 | 115 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 5500 | 5500 |
| Maximum torque (N-m) | 136 | 136 | 136 | 136 | 136 | 255 | 255 |
| Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 2500-4000 | 2500-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| electric motor | |||||||
| Total motor power (kW) | 175 | 175 | 175 | 175 | 175 | 160 | 160 |
| Total motor torque (N-m) | 262 | 262 | 262 | 262 | 262 | 350 | 350 |
| Maximum power of front electric motor (kW) | 175 | 175 | 175 | 175 | 175 | 160 | 160 |
| Maximum torque of front motor (N-m) | 262 | 262 | 262 | 262 | 262 | 350 | 350 |
| Combined system power (kW) | 257 | 257 | 257 | 257 | 257 | 280 | 280 |
| Combined system torque (N-m) | 398 | 398 | 398 | 398 | 398 | 605 | 605 |
| CLTC pure electric range (km) | 60 | 60 | 130 | 130 | 130 | 130 | 130 |
| Battery capacity (kWh) | 8.5 | 8.5 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Fast charging time (h) | - | - | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines | China Airlines | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling |
| fast charging function | - | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| energy recovery | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● | ● | ● | ● |
| Chassis/steering | |||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Active/passive safety features | |||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● |
| merging aid | ● | ● | ● | ● | ● | ● | ● |
| lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
| lane departure warning | ● | ● | ● | ● | ● | ● | ● |
| Automatic Lane Change Assist | - | ● | - | ● | - | ● | ● |
| Automatic ramp exit (entry) | - | ● | - | ● | - | ● | ● |
| Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alerts | - | ● | - | ● | ● | ● | ● |
| DOW Open Door Alert | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● |
| Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● | ● |
| Auxiliary/Manipulation Configurations | |||||||
| parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● | ● |
| Reverse vehicle side warning system | - | ● | - | ● | ● | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | - | ● | - | ● | - | ● | ● |
| remote control | ● | ● | ● | ● | ● | ● | ● |
| memory parking | - | - | - | - | - | - | ● |
| Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver Assistance System | - | ● Thousands of miles of vastness | - | ● Thousands of miles of vastness | ● Thousands of miles of vastness | ● Thousands of miles of vastness | ● Thousands of miles of vastness |
| Vehicle-mounted satellite communications | - | - | - | - | - | - | ● |
| Signal light recognition | - | ● | - | ● | - | ● | ● |
| High Precision Maps | - | ● | - | ● | - | ● | ● |
| External/anti-theft configurations | |||||||
| skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
| Frameless design doors | ● | ● | ● | ● | ● | ● | ● |
| Concealed power door handles | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | - | ● Electric | ● Electric | ● Electric |
| Power trunk position memory | - | - | - | - | - | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | :: Multifunctionality | ●Heating |
| :: Multifunctionality | :: Multifunctionality | ||||||
| Steering Wheel Off-Hand Detection | - | ● | - | ● | ● | ● | ● |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| Gear Shift Form | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument cluster | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. | 10.2 in. |
| AR-HUD Augmented Reality Heads Up Display | - | - | - | - | ● | - | ● |
| HUD Heads Up Size | - | - | - | - | ● 25.6 inches | - | ● 25.6 inches |
| Built-in car recorder | - | ● | - | ● | - | ● | ● |
| active noise reduction | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging function for cell phones | - | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
| Intelligent Hardware | |||||||
| Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
| Number of cameras | ● 5 | :: 10 | ● 5 | :: 10 | :: 10 | :: 10 | :: 10 |
| Number of in-vehicle cameras | - | :: 1 | - | :: 1 | :: 1 | :: 1 | :: 1 |
| Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
| Number of millimeter-wave radars | :: 2 | ● 5 | :: 2 | ● 5 | ● 5 | ● 5 | ● 5 |
| Number of LiDAR | - | - | - | - | - | - | :: 1 |
| Wake-on-Speech Recognition | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional | :: Bi-regional |
| seating | |||||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
| :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | ||||||
| Second row seat function | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
| ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | |
| :: Massage | :: Massage | ||||||
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | ●High/low adjustment (4-way) | |
| ●Lumbar support (4-way) | ●Lumbar support (4-way) | ●Lumbar support (4-way) | |||||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |||||
| Second row seat adjustment | Adjustable angle | Adjustable angle | Adjustable angle | Adjustable angle | Adjustable angle | Adjustable angle | Adjustable angle |
| ○Seat Mobility | ○Seat Mobility | ○Seat Mobility | ○Seat Mobility | ○Seat Mobility | ○Seat Mobility | ○Seat Mobility | |
| Power adjustable second row seats | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Passenger seat rear adjustable buttons | ● | ● | ● | ● | ● | ● | ● |
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● | ● | ● | ● |
| Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle Intelligent System | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Automotive Intelligence Chip | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I | :: Dragon Eagle I |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
| ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
| ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | ●Light control | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| Heated seats | Heated seats | Heated seats | Heated seats | ●Heated steering wheel | Heated seats | ●Heated steering wheel | |
| ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | Heated seats | ●Seat ventilation | Heated seats | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ●Seat ventilation | :: Vehicle condition check/diagnosis | ●Seat ventilation | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle location/search | :: Vehicle condition check/diagnosis | |
| ●Multimedia control | ●Multimedia control | ●Multimedia control | ●Multimedia control | :: Vehicle location/search | ●Multimedia control | :: Vehicle location/search | |
| ●Multimedia control | ●Multimedia control | ||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| ● Support Flyme link | ● Support Flyme link | ● Support Flyme link | ● Support Flyme link | ● Support Flyme link | ● Support Flyme link | ● Support Flyme link | |
| Number of audio speakers | 8 (Option 23) | 8 (Option 23) | 8 (Option 23) | 8 (Option 23) | 8 (Option 23) | 8 (Option 23) | 8 (Option 23) |
| Number of exterior speakers | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn | ●1 Horn |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
| Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | Heated seats | |
| ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | ●Seat ventilation | |
| ●Seat massage | ●Seat massage | ||||||
| Center screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| speech-free waking word | ● | ● | ● | ● | ● | ● | ● |
| Voice assistant wake words | Hello, Galaxy. | Hello, Galaxy. | Hello, Galaxy. | Hello, Galaxy. | Hello, Galaxy. | Hello, Galaxy. | Hello, Galaxy. |
| speech recognition | ● | ● | ● | ● | ● | ● | ● |
| arguably | ● | ● | ● | ● | ● | ● | ● |
| gesture control | ● | ● | ● | ● | ● | ● | ● |
