Exterior Design
The Jetta VS5 adopts the brand’s unique design language, featuring a tough and concise German-style appearance with a hexagonal “War Soul Armor” grille at the front, which is matched with dot-matrix or high-gloss black decoration and a flat brand logo. It comes standard with light-wing lens LED headlights and distinctive “Y”-shaped sharp daytime running lights, while the blackened lower surround adds a sporty touch. The side of the body maintains the sharp waistline of German SUVs, with prominent wheel arches creating a muscular sense, and the combination of a floating roof and aluminum alloy wheels enhances its youthful vitality. The rear is equipped with “Y”-shaped three-dimensional taillights that echo the front light group, and the tilted rear windshield and dual exhaust decorations balance a full sense of shape and sportiness. The body is available in three color options: Polar White, Galaxy Gray, and Leaping Blue, catering to both practical needs and personalized aesthetics.
In terms of dimensions, the vehicle measures 4,418 mm in length, 1,841 mm in width, and 1,616 mm in height, with a wheelbase of 2,630 mm. The interior space is reasonably arranged, providing comfortable seating space for both front and rear passengers. The rear seats feature a 40/60 split-folding design, which not only improves the flexibility of seating and storage but also expands the trunk space to meet the needs of daily commuting and outdoor camping.
Interior Design
The Jetta VS5 features a driver-centered wrap-around cockpit layout, with a simple and neat interior design that combines practicality and texture. It is equipped with an 8-inch color LCD instrument cluster and an 8-inch or 10-inch floating central touchscreen (depending on the configuration), delivering a clear and intuitive visual experience. Interior color schemes include black and brown-black two-tone options, which enhance the sense of hierarchy and comfort in the cockpit. The center console is wrapped in soft materials, paired with exquisite stitching and chrome decorations, improving the overall texture of the interior.
In terms of features, the standard model comes equipped with leather multi-function steering wheel, front central armrest, full-car power windows with anti-pinch function, LED headlights, and 4 USB interfaces (2 front and 2 rear), among other practical functions. The higher-spec models add 10-inch central touchscreen, simulated leather seats, dual-zone automatic air conditioning, multi-color ambient lights, and a 360-degree camera system, as well as convenient configurations such as keyless entry and push-button start, further enhancing the driving and riding experience.
Powertrain
The Jetta VS5 is equipped with a front-mounted 1.4T turbocharged EA211-DLE engine, which adopts direct injection technology and meets the National VI emission standard. The engine delivers a maximum power output of 110 kW and peak torque of 250 Nm, with a maximum horsepower of 150 Ps. It is paired with two transmission options: a 5-speed manual transmission and an Aisin AQ250 6-speed automatic transmission, both of which offer smooth shifting and reliable performance. The official top speed of the vehicle is 175 km/h, with an official 0-100 km/h acceleration time of 9.5 seconds and a WLTC comprehensive fuel consumption of 6.53 L/100km.
The vehicle is equipped with a 51L fuel tank, and the recommended fuel grade is 95# gasoline. Its powertrain combination focuses on fuel economy and practicality, perfectly adapting to the needs of daily urban commuting and long-distance driving, while inheriting the reliable quality of German engines.
| 2025 Jetta VS5 280TSI Manual Good Luck PLUS Edition | 2025 Jetta VS5 280TSI Automatic Good Luck PLUS Edition | 2024 Jetta VS5 280TSI Manual Vanguard | 2024 Jetta VS5 280TSI Manual Pleasure Edition | 2024 Jetta VS5 280TSI Automatic Vanguard | 2024 Jetta VS5 280TSI Automatic Pleasure Edition | 2024 Jetta VS5 280TSI Automatic Pleasant Highlighted Edition | 2024 Jetta VS5 280TSI Auto Glory Highlighted | 2024 Jetta VS5 280TSI Automatic Signature High Gloss | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Availability | 2025.04 | 2025.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 | 4418*1841*1616 |
| Type of energy | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| motor | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder | 1.4T / 150 hp / inline 4-cylinder |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Number of gears | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| transmission | manual gearbox | automated manual transmission (e.g. gas and electricity supply) | manual gearbox | manual gearbox | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 175 | 170 | 175 | 175 | 170 | 170 | 170 | 170 | 170 |
| 0-100km/h acceleration(s) | 9.5 | 10 | 9.5 | 9.5 | 10 | 10 | 10 | 10 | 10 |
| WLTC Combined Fuel Consumption (L/100km) | 6.53 | 7.08 | 6.53 | 6.53 | 7.08 | 7.08 | 7.08 | 7.08 | 7.08 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| body of automobile | |||||||||
| Length (mm) | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 | 4418 |
| Width (mm) | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 | 1841 |
| Height (mm) | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 | 1616 |
| Wheelbase (mm) | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 | 2630 |
| Front wheelbase(mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
| Rear wheelbase(mm) | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 | 1544 |
| Weight (kg) | 1310 | 1355 | 1310 | 1310 | 1355 | 1355 | 1355 | 1355 | 1355 |
| Maximum full load mass (kg) | 1790 | 1830 | 1790 | 1790 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Luggage compartment volume (L) | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 | 482 |
| Fuel tank volume (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| motor | |||||||||
| Displacement (mL) | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 | 1395 |
| Engine Model | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE | EA211-DLE |
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum net power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power speed (rpm) | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
| Maximum torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 | 1750-3000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Auto start/stop engine | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine-specific technology | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
| Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| fuel grade | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# | 95# |
| environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
| Chassis/steering | |||||||||
| Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Rear Tire Specification | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety features | |||||||||
| ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - | - | - | - | - | ● |
| Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||||
| ●Head airbags (air curtains) | |||||||||
| Rear airbags | - | - | - | - | - | - | - | - | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ●Display |
| Seat Belt Reminder | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ● Front row | ●Main driver's seat | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | - | ● |
| Auxiliary/Manipulation Configurations | |||||||||
| parking radar | ● Post | ● Post | ● Post | ●Forward | ● Post | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | |||||
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | - | ● Backup camera | - | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control |
| Driving Mode Switching | - | :: Campaigns | - | - | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External/anti-theft configurations | |||||||||
| skylights | - | - | - | ●Electric sunroof | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
| roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | - | - | - | - | - | - | - |
| Power trunk position memory | ● | ● | - | - | - | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● |
| Keyless Start System | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| electronic immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | |||||||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| Gear Shift Form | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift | ● Mechanical gearshift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Liquid crystal instrument size | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. | 8 inches. |
| ETC device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Intelligent Hardware | |||||||||
| Number of cameras | - | - | - | :: 1 | - | :: 1 | :: 1 | :: 1 | :: 4 |
| Number of ultrasonic radars | ● 3 | ● 3 | ● 3 | :: 7 | ● 3 | :: 7 | :: 7 | :: 7 | :: 7 |
| Number of millimeter-wave radars | - | - | - | - | - | - | - | - | :: 1 |
| Wake-on-Speech Recognition | - | - | - | - | - | - | - | - | :: Bi-regional |
| seating | |||||||||
| Seat Material | :: Fabrics | :: Fabrics | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| Front Seat Function | - | - | - | ○Heating | - | ○Heating | ○Heating | ●Heating | ●Heating |
| Seat electric adjustment | - | - | - | ○Owner's license | - | ○Owner's license | ○Owner's license | ●Principal Driver | ●Principal Driver |
| Main seat adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | ●High/low adjustment (2-way) | |
| ○Lumbar support (2-way) | ○Lumbar support (2-way) | ○Lumbar support (2-way) | ●Lumbar support (2-way) | ●Lumbar support (2-way) | |||||
| Adjustment of passenger seat | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
| Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | |||||||||
| Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
| satellite navigation system | - | - | - | - | - | - | - | - | ● |
| Navigating the road information display | - | - | - | - | - | - | - | - | ● |
| In-vehicle Intelligent System | ●J-Link | ●J-Link | ●J-Link | ●J-Link | ●J-Link | ●J-Link | ●J-Link | ●J-Link | ●J-Connect |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | - |
| ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ||
| Number of audio speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Voice Recognition Control System | - | - | - | - | - | - | - | - | :: Multimedia systems |
| :: Navigation | |||||||||
| :: Telephone | |||||||||
| :: Air conditioning | |||||||||
| Center screen size | ●8 inches | ●8 inches | ●8 inches | ●10 inches | ●8 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches |
| ○10 inches | ○10 inches | ○10 inches | ○10 inches | ||||||
| Voice assistant wake words | - | - | Hello, Jetta. | Hello, Jetta. | Hello, Jetta. | Hello, Jetta. | Hello, Jetta. | Hello, Jetta. | Hello, Jetta. |
| 4G/5G networks | - | - | - | - | - | - | - | - | ●4G |
| Wi-Fi hotspot | - | - | - | - | - | - | - | - | ● |
| Telematics | - | - | - | - | - | - | - | - | ● |
| Interface Support | ● USB port | ● USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |||||
| Number of USB/Type-C ports | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 2 front/1 rear | :: 1 front/ 1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
| (stage) lighting | |||||||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | ● | - | ● | ● | ● | ● |
| Glass/Mirror | |||||||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | |||||||||
| ●Heating | |||||||||
| ●Automatic folding for locking the car | |||||||||
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioners/refrigerators | |||||||||
| Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ● Automatic control | ● Automatic control |
| ○Automatic control | ○Automatic control | ○Automatic control | |||||||
| rear air vent | - | - | - | ● | - | ● | ● | ● | ● |
| Temperature zone control | - | - | - | ○ | - | ○ | ○ | ● | ● |





















Reviews
There are no reviews yet.