Exterior Design
The Hedmos 06 is a compact pure electric SUV, equipped with a closed front grille and full LED matrix headlight groups. The vehicle is fitted with through-type LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations for different versions. Hidden door handles are equipped as standard. An electric panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater SUV layout. The body dimensions are 4670 mm in length, 1900 mm in width and 1617 mm in height, with a wheelbase of 2775 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. An electric charging port cover is equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and 14.6-inch central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and wooden decorative trim. The vehicle supports 128-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 360-degree panoramic camera system, adaptive cruise control, lane keeping assist and active braking system. The vehicle is equipped with Qualcomm Snapdragon 8155 vehicle chip, and supports wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with multi-directional adjustable driver seats with heating, ventilation and memory functions.
Powertrain
The Hedmos 06 adopts front-wheel drive layout, matched with single-speed fixed gear electric drive assembly. The vehicle is equipped with front permanent magnet synchronous motor. The motor has a maximum power of 160 kW and a peak torque of 310 Nm. The vehicle is equipped with 63kWh lithium iron phosphate battery packs.
The CLTC pure electric cruising range is 520 km. The vehicle supports DC fast charging and AC slow charging functions, with fast charging duration from 30% to 80% within 28 minutes. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 Hedmos 06 520km | |
|---|---|
| Basic Information | |
| Availability | 2025.05 |
| vehicle class | Compact SUV |
| Length*Width*Height(mm) | 4670*1900*1617 |
| Type of energy | all-electric |
| CLTC pure electric range (km) | 520 |
| Total motor power (kW) | 160 |
| Total motor torque (N-m) | 310 |
| Maximum speed (km/h) | 170 |
| 0-100km/h acceleration(s) | 6.9 |
| Battery Type | lithium iron phosphate battery |
| Battery capacity (kWh) | 62.36 |
| Fast charging time (h) | 0.47 |
| Fast charging capacity (%) | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers |
| body of automobile | |
| Length (mm) | 4670 |
| Width (mm) | 1900 |
| Height (mm) | 1617 |
| Wheelbase (mm) | 2775 |
| Front wheelbase(mm) | 1605 |
| Rear wheelbase(mm) | 1605 |
| Weight (kg) | 1770 |
| Maximum full load mass (kg) | 2170 |
| Luggage compartment volume (L) | 413-1806 |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 5 |
| Approach angle (°) | 17 |
| Departure angle (°) | 24 |
| electric motor | |
| Total motor power (kW) | 160 |
| Total motor torque (N-m) | 310 |
| Maximum power of front electric motor (kW) | 160 |
| Maximum torque of front motor (N-m) | 310 |
| CLTC pure electric range (km) | 520 |
| Battery capacity (kWh) | 62.36 |
| 100km power consumption (kWh/100km) | 13.6 |
| Electricity-equivalent fuel consumption (L/100km) | 1.58 |
| Fast charging time (h) | 0.47 |
| Motor structure | permanent magnetism |
| Principle of motor operation | synchronization |
| Number of drive motors | single motor |
| Motor Layout | preamplifier |
| Battery Type | lithium iron phosphate battery |
| Battery Cell Brands | China Airlines |
| Battery cooling method | liquid cooling |
| fast charging function | be in favor of |
| Fast charging capacity (%) | 30-80 |
| energy recovery | ● |
| Battery preheating | ● |
| external discharge | ● |
| Chassis/steering | |
| Driving form | front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering assist form | electric power assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking |
| Front Tire Specification | 235/55 R19 |
| Rear Tire Specification | 235/55 R19 |
| Wheel Material | aluminum |
| Spare tire specification | Tire Repair Tool |
| Active/passive safety features | |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC etc.) | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● |
| Active braking/safety systems | ● |
| merging aid | ● |
| lane keeping assist system | ● |
| lane departure warning | ● |
| Road traffic signage recognition | ● |
| Low Speed Warning | ● |
| DOW Open Door Alert | ● |
| front exhaust airbag | :: Driver's airbag |
| ●Passenger airbag | |
| ●Side airbags | |
| ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display |
| Seat Belt Reminder | ● Front row |
| ISOFIX child restraints | ● |
| Forward Collision Warning | ● |
| Anti-Rollover System | ● |
| Auxiliary/Manipulation Configurations | |
| parking radar | ● Post |
| Driver Assistance Video | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● |
| Reverse vehicle side warning system | ● |
| cruise control | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns |
| :: Economy | |
| :: Standard/comfort | |
| steep incline and slow descent | ● |
| hill-holding aid | ● |
| automatic parking | ● |
| Assisted driving level | ●L2 |
| External/anti-theft configurations | |
| skylights | ●Openable panoramic sunroof |
| roof rack | ● |
| Active Closed Grille | ● |
| Concealed power door handles | ● |
| Trunk opening method | ● Electric |
| Power trunk position memory | ● |
| Key Type | ●Remote key |
| ● Bluetooth key | |
| Keyless entry | ● |
| Keyless Start System | ● |
| Remote start function | ● |
| Central locking in the car | ● |
| Internal Configuration | |
| Steering wheel material | ● Leather |
| Steering Wheel Adjustment | ● Manual |
| Adjustable up and down | |
| Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality |
| center armrest | ●Front |
| ● Post | |
| Gear Shift Form | ●Electronic pocket shifter |
| Sun visor vanity mirror | ● |
| Full LCD instrument cluster | ● |
| Liquid crystal instrument size | 10.25 in. |
| Wireless charging function for cell phones | ● Front row |
| Intelligent Hardware | |
| Forward Sensing Camera | :: Monocular |
| Number of cameras | ● 5 |
| Number of ultrasonic radars | :: 4 |
| Number of millimeter-wave radars | :: 2 |
| Wake-on-Speech Recognition | :: Bi-regional |
| seating | |
| Seat Material | :: Imitation leather |
| sports seat | ● |
| Front Seat Function | ●Heating |
| ●Ventilation (driver's seat only) | |
| Seat electric adjustment | ●Principal Driver |
| ●Passenger | |
| Main seat adjustment | ●Forward and backward adjustment |
| Backrest adjustment | |
| ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment |
| Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering |
| Rear Cup Holder | ● |
| multimedia | |
| Large color screen in the center console | ●Touch LCD |
| satellite navigation system | ● |
| Navigating the road information display | ● |
| Map Branding | ●Gold |
| In-vehicle Intelligent System | ●HEDMOS OS |
| Automotive Intelligence Chip | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control |
| ●Window control | |
| ● Vehicle start-up | |
| ● Charge management | |
| ●Light control | |
| ● Air conditioning control | |
| :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | |
| ● Owner services (find charging posts, gas stations, parking lots, etc.) | |
| Bluetooth/Car Phone | ● |
| Cell phone connectivity/mapping | ●CarPlay support |
| ●Support HUAWEI HiCar | |
| ●Carlink support | |
| Number of audio speakers | 6 |
| Voice Recognition Control System | :: Multimedia systems |
| :: Navigation | |
| :: Telephone | |
| :: Air conditioning | |
| ●Sunroof | |
| ● Window | |
| Heated seats | |
| ●Seat ventilation | |
| Center screen size | ●14.6 inches |
| speech-free wake-up call (Taiwan) | ● |
| Voice assistant wake words | Hello, Showbiz. |
| speech recognition | ● |
| arguably | ● |
| 4G/5G networks | ●4G |
| Wi-Fi hotspot | ● |
| Telematics | ● |
| OTA upgrade | ● |
| Interface Support | ●USB port |
| ●Type-C port | |
| Number of USB/Type-C ports | :: 1 front/ 1 rear |
| Wireless charging power for cell phones | ●50W |
| app store | ● |
| illumination | |
| low beam (headlights) | ●LED |
| high beam (headlights) | ●LED |
| LED daytime running lights | ● |
| Adaptive high and low beam | ● |
| Adjustable headlights | ● |
| Automatic headlights | ● |
| Delayed headlight off | ● |
| Lighting Features | ● Matrix |
| Interior ambient lighting | ● |
| Glass/Mirror | |
| power window | ●Forward |
| ● Post | |
| One-touch window lifting | ● Full vehicle |
| Anti Window Pinch Handle | ● |
| outside rearview mirror | ●Motorized adjustment |
| :: Electric folding | |
| :: Memory | |
| ●Heating | |
| ●Automatic folding for locking the car | |
| ●Automatic reversing down | |
| rearview mirror | ●Manual anti-glare |
| Air conditioners/refrigerators | |
| Air conditioning control method | ● Automatic control |
| heat pump air conditioner | ● |
| rear air vent | ● |
| PM2.5 filtration | ● |
| In-car scenting devices | ● |





















Reviews
There are no reviews yet.