Exterior Design
The Wuling Zhiguang adopts a simple, practical and tough design language exclusive to Wuling’s entry-level multi-purpose models, featuring a compact and square body structure that prioritizes practicality and passability while maintaining a neat overall shape. The front fascia is equipped with a concise air intake grille, matched with simple rectangular halogen headlights that are neatly arranged on both sides, ensuring reliable lighting performance for daily travel and transportation. The rear is fitted with simple vertical taillights, which are clearly visible at night to enhance driving safety. The side body adopts a straight-line design, and some models are equipped with sliding doors to improve the convenience of getting on and off and loading goods. The body is available in three practical color options: Starry Black, Polar White, and Clear Sky Silver, which are suitable for long-term use and easy to clean.
In terms of dimensions, the vehicle measures 3,685 mm in length, 1,530 mm in width, and 1,765 mm in height, with a wheelbase of 2,600 mm, featuring an ultra-narrow body that ensures excellent passability, allowing it to shuttle flexibly in congested urban roads and narrow rural lanes. The vehicle adopts a four-wheel corner design and a high-roof structure, which maximizes the use of interior space. It is available in multiple configurations such as passenger version and cargo version: the passenger version offers 5-seat and 7-seat layouts, while the cargo version has a sealed cargo compartment with a maximum volume of 4.6 m³, capable of meeting diverse needs of daily travel and goods transportation. The minimum ground clearance is designed to adapt to various urban and rural road conditions, ensuring stable driving.
Interior Design
The Wuling Zhiguang adopts a simple and functional interior layout, focusing on durability, operability and practicality to meet the needs of long-term daily use and commercial scenarios. It is equipped with a clear analog instrument cluster that displays vehicle information such as speed and fuel consumption intuitively, and a basic central control panel with simple and easy-to-operate physical buttons, which is convenient for drivers to operate during driving. The interior is mainly decorated with dark colors, matched with wear-resistant plastic materials and fabric seats, which are not only easy to clean but also can effectively resist wear and tear during long-term use. The cockpit layout is reasonable, with up to 12 storage spaces around the driver, which can easily place mobile phones, water bottles and other small items, and the ergonomic steering wheel reduces driving fatigue during long-distance travel.
In terms of features, the standard model comes equipped with 13-inch wheels, front airbags, ABS+EBD system, high-mount brake lights, manual-adjustable rearview mirrors, and central locking, among other practical and safe functions. The higher-spec models add air conditioning, USB interfaces, 7-inch LCD instrument clusters, and rearview cameras, further improving the convenience and comfort of driving. The vehicle is available in various configurations such as 5-seat, 7-seat and cargo-sealed versions, with soft and breathable fabric seats, ensuring a comfortable riding experience for drivers and passengers, and the rear seats can be folded or flipped to expand the storage space.
Powertrain
The Wuling Zhiguang is available with two gasoline-powered naturally aspirated inline-four engine options to meet different power and usage needs. The 1.1L LXA engine delivers a maximum power output of 60 kW (82 Ps) and peak torque of 103 Nm, which is matched with a 5-speed manual transmission, with an official top speed of 110 km/h and a comprehensive fuel consumption of about 6.2 L/100km. The 1.2L LSI engine delivers a maximum power output of 60.3-76 kW (82-103 Ps) and peak torque of 112-115 Nm, paired with a 5-speed manual transmission, with an official top speed of 120 km/h and a comprehensive fuel consumption of 5.9-6.4 L/100km, complying with the National VI emission standard. Both engines use 92# gasoline and adopt multi-point electronic injection technology, featuring low fuel consumption, high durability and reliable performance, which can perfectly adapt to various daily travel and commercial transportation scenarios.
| 2023 Wuling Zhiguang 1.5L Practical Window Edition 2 Seaters | 2023 Wuling Zhiguang 1.5L Practical 5/7 Seat | 2020 Wuling Zhiguang 1.2L manual practical 7-seater | 2020 Wuling Zhiguang 1.2L manual practical 5-seater | 2020 Wuling Zhiguang 1.2L manual van transporter practical National VI 2-seater LSI | 2020 Wuling Zhiguang 1.2L manual van transporter practical model National VI 5-seater LSI | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Time to market | 2023.04 | 2023.04 | - | 2020.03 | 2020.05 | 2020.05 |
| Body level | Microvan | Microvan | Microvan | Microvan | Microvan | Microvan |
| Length*Width*Height(mm) | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1820 | 3797*1510*1835 | 3797*1510*1835 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| engine | 1.5L / 102 hp / inline 4-cylinder | 1.5L / 102 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder | 1.2L / 76 hp / inline 4-cylinder |
| Maximum power (kW) | 75 | 75 | 56 | 56 | 56 | 56 |
| Maximum torque (N·m) | 136 | 136 | 108 | 108 | 108 | 108 |
| Number of gears | 5 | 5 | 5 | 5 | 5 | 5 |
| gearbox | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission | manual transmission |
| Maximum speed (km/h) | 115 | 115 | 100 | 100 | 100 | 100 |
| NEDC comprehensive fuel consumption (L/100km) | - | - | 6.3 | 6 | 6 | 6 |
| body | ||||||
| Length (mm) | 3797 | 3797 | 3797 | 3797 | 3797 | 3797 |
| Width (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Height(mm) | 1820 | 1820 | 1820 | 1820 | 1835 | 1835 |
| Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Front wheelbase (mm) | 1290 | 1290 | - | 1290 | 1290 | 1290 |
| Rear wheelbase (mm) | 1290 | 1290 | - | 1290 | 1290 | 1290 |
| Curb mass (kg) | 971 | 990 | 997 | 997 | 930 | 949 |
| Fuel tank capacity (L) | 38 | 38 | 38 | 38 | 38 | 38 |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 2 | 5 | 7 | 5 | 2 | 5 |
| engine | ||||||
| Displacement (mL) | 1485 | 1485 | 1206 | 1206 | 1206 | 1206 |
| Engine model | LAR | LAR | - | LSI | LSI | LSI |
| Compression ratio | 10.2 | 10.2 | 10.2:1 | 10.2 | 10.2 | 10.2 |
| Maximum horsepower (Ps) | 102 | 102 | 76 | 76 | 76 | 76 |
| Maximum power (kW) | 75 | 75 | 56 | 56 | 56 | 56 |
| Maximum power speed (rpm) | - | - | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 136 | 136 | 108 | 108 | 108 | 108 |
| Maximum torque speed (rpm) | - | - | 3600-4200 | 3600-4200 | 3600-4200 | 3600-4200 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Center | Center | Center | Center | Center | Center |
| Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
| Valve structure | dual overhead camshafts | dual overhead camshafts | - | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder material | cast iron | cast iron | - | cast iron | cast iron | cast iron |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI | National VI | National VI |
| Chassis/Steering | ||||||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | Coil spring McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Power steering form | No assistance | No assistance | - | No assistance | No assistance | No assistance |
| Wheels/Brakes | ||||||
| Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
| Front tire specifications | 155 R13LT | 165/70 R13 | 165/70R13C | 165/70 R13 | 155 R13LT | 155 R13LT |
| Rear tire specifications | 155 R13LT | 165/70 R13 | 165/70R13C | 165/70 R13 | 155 R13LT | 155 R13LT |
| Wheel material | steel | steel | steel | steel | steel | steel |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder | ●Driver's seat | ●Driver's seat | Driver | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | - | ● | ● | ● | - | - |
| External/anti-theft configuration | ||||||
| Key type | Mechanical key | Mechanical key | - | Mechanical key | Mechanical key | Mechanical key |
| Internal Configuration | ||||||
| Steering wheel material | Plastic | Plastic | - | Plastic | Plastic | Plastic |
| Seat | ||||||
| Seat material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | - | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||
| Passenger seat adjustment method | Backrest adjustment | Backrest adjustment | - | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second row seat adjustment | - | ○Proportional folding | ●Take it down as a whole | ○Proportional folding | - | ●Proportional tilt |
| ●Overall folding | ●Overall folding | |||||
| Third row seats | - | - | ● | - | - | - |
| multimedia | ||||||
| Number of audio speakers | 2 | 2 | 2 | 2 | 2 | 2 |
| Interface support | AUX port | AUX port | AUX port | AUX port | AUX port | AUX port |
| light | ||||||
| low beam | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| High beam | Halogen | Halogen | - | Halogen | Halogen | Halogen |
| Adjustable headlights | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Air conditioning control method | ○Manual control | ○Manual control | ○Manual control | ○Manual control | ○Manual control | ○Manual control |




















Reviews
There are no reviews yet.