| Basic Information | | | | | | |
| Launch Date | September 2025 | September 2025 | September 2025 | September 2025 | September 2025 | 2025.09 |
| Body Class | Mid-to-Large Station Wagon | Mid-to-large-sized station wagon | Mid-to-large-sized station wagon | Mid-to-large-size station wagon | Mid-to-large-sized station wagon | Mid-to-large-sized station wagon |
| Length*Width*Height (mm) | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Range-extended | Extended-range | Range-extended |
| CLTC pure electric range (km) | 801 | 701 | 701 | 251 | 354 | 354 |
| Total Motor Power (kW) | 227 | 385 | 385 | 227 | 227 | 227 |
| Total Torque of Electric Motor (N·m) | 396 | 673 | 673 | 320 | 320 | 320 |
| Engine | / | / | / | 1.5T / 160 hp / Inline 4-cylinder | 1.5T / 160 hp / Inline 4-cylinder | 1.5T / 160 hp / Inline 4-cylinder |
| Maximum Power (kW) | / | / | / | 118 | 118 | 118 |
| Number of Gears | / | / | / | 1 | 1 | 1 |
| Transmission | / | / | / | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Maximum Speed (km/h) | 210 | 210 | 210 | 204 | 202 | 202 |
| 0-100 km/h acceleration (s) | 5.92 | 3.95 | 3.95 | - | 7.04 | 7.04 |
| WLTC Combined Fuel Consumption (L/100km) | / | / | / | 0.56 | 0.33 | 0.33 |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 100 | 100 | 100 | 37 | 53.4 | 53.4 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | - | 0.25 | 0.25 |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | - | 20-80 | 20-80 |
| Warranty Policy | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
| Body | | | | | | |
| Length (mm) | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 |
| Width (mm) | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| Height (mm) | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Front Track Width (mm) | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
| Rear Track Width (mm) | 1738 | 1738 | 1738 | 1738 | 1738 | 1738 |
| Curb weight (kg) | 2302 | 2437 | 2437 | 2354 | 2388 | 2388 |
| Maximum Gross Vehicle Weight (kg) | 2707 | 2842 | 2842 | 2759 | 2793 | 2793 |
| Trunk Capacity (L) | 729-1677 | 729-1677 | 729-1677 | 729 | 729-1677 | 729-1677 |
| Fuel Tank Capacity (L) | - | - | - | 52 | 52 | 52 |
| Number of doors (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | | | | | | |
| Displacement (mL) | - | - | - | 1498 | 1498 | 1498 |
| Engine Model | - | - | - | A156T2H | A156T2H | A156T2H |
| Maximum Horsepower (Ps) | - | - | - | 160 | 160 | 160 |
| Maximum Power (kW) | - | - | - | 118 | 118 | 118 |
| Maximum Net Power (kW) | - | - | - | 115 | 115 | 115 |
| Cylinder | - | - | - | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine Position | - | - | - | Rear-mounted | Rear-mounted | Rear-mounted |
| Intake configuration | - | - | - | Turbocharged | Turbocharged | Turbocharging |
| Valve Structure | - | - | - | Dual Overhead Camshaft | Dual Overhead Camshaft | Dual Overhead Camshaft |
| Fuel Supply Method | - | - | - | Direct injection | Direct injection | Direct Injection |
| Cylinder Block Material | - | - | - | Aluminum alloy | Aluminum alloy | Aluminum Alloy |
| Fuel grade | - | - | - | 92# | 92# | 92# |
| Environmental Standards | - | - | - | China 6 | China 6 | National 6 |
| Electric Motor | | | | | | |
| Total Motor Power (kW) | 227 | 385 | 385 | 227 | 227 | 227 |
| Total Torque of Electric Motor (N·m) | 396 | 673 | 673 | 320 | 320 | 320 |
| Maximum Power of Front Motor (kW) | - | 158 | 158 | - | - | - |
| Front Motor Maximum Torque (N·m) | - | 277 | 277 | - | - | - |
| Rear Motor Maximum Power (kW) | 227 | 227 | 227 | 227 | 227 | 227 |
| Rear Motor Maximum Torque (N·m) | 396 | 396 | 396 | 320 | 320 | 320 |
| WLTC pure electric range (km) | - | - | - | 201 | 274 | 274 |
| CLTC pure electric range (km) | 801 | 701 | 701 | 251 | 354 | 354 |
| Battery Capacity (kWh) | 100 | 100 | 100 | 37 | 53.4 | 53.4 |
| Electricity consumption per 100 km (kWh/100km) | 13.5 | 15.4 | 15.4 | 17.9 | 18.3 | 18.3 |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | - | 0.25 | 0.25 |
| Motor Structure | Permanent magnet | Induction | Induction | Permanent magnet | Permanent magnet | Permanent magnet |
| Working Principle of Permanent Magnet Motors | Synchronous | Asynchronous | Asynchronous | Synchronous | Synchronous | Synchronous |
| Second Motor Structure | - | Permanent Magnet | Permanent magnet | - | - | - |
| Working Principle of the Second Motor | - | Synchronous | Synchronous | - | - | - |
| Number of Drive Motors | Single motor | Dual motor | Dual motors | Single Motor | Single motor | Single Motor |
| Motor Layout | Rear-mounted | Front and rear | Front and rear | Rear-mounted | Rear-mounted | Rear |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Lithium Iron Phosphate Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Brand | CATL (Jiangsu CATL) | CATL (Jiangsu CATL) | CATL (Jiangsu CATL) | CATL (Sichuan Times) | CATL (Sichuan Times) | CATL (Sichuan Times) |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging | Supported | Supported | Supported | - | Supported | Support |
| Fast Charge Capacity (%) | 30-80 | 30-80 | 30-80 | - | 20-80 | 20-80 |
| Energy Recovery | ● | ● | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● | ● | ● |
| Chassis/Steering | | | | | | |
| Drive Configuration | Rear-wheel drive | All-wheel drive | 4WD | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable Suspension | ● | ● | ● | ● | ● | ● |
| Air Suspension | ● | ● | ● | ● | ● | ● |
| Power Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Assist |
| Wheel/Brake | | | | | | |
| Front/Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated disc | Ventilated Disc | Ventilated disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking Brake | Electronic parking | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Size | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specifications | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Wheel Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum Alloy |
| Active/Passive Safety Features | | | | | | |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active Braking/Safety System | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Low Speed Warning | ● | ● | ● | ● | ● | ● |
| Fatigued Driving Alert | ● | ● | ● | ● | ● | ● |
| DOW Opening Alert | ● | ● | ● | ● | ● | ● |
| Front Airbags | ● Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's Airbag |
| ●Passenger Airbag | ●Passenger Airbag | ●Passenger Airbag | ●Passenger Airbag | ●Passenger airbag | ●Passenger Airbag |
| ●Center Airbag | ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | ●Center Airbag |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbag (curtain) | ●Head Airbags (Curtain) |
| Rear Airbags | ●Side Airbags | ●Side airbags | ●Side airbags | ●Side airbags | ● Side airbags | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbag (curtain) | ●Head Airbags (Curtain) |
| Tire Pressure Monitoring System | ●Display | ●Display | ●Display | ●Display | ● Display | ●Display |
| Seatbelt Reminder | ●Entire Vehicle | ●Entire vehicle | ●Entire vehicle | ●Entire vehicle | ● All seats | ●Entire vehicle |
| ISOFIX child restraint system | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel Mode/Far Sight | ● | ● | ● | ● | ● | ● |
| Assist/Control Features | | | | | | |
| Parking Radar | ● Front | ●Front | ●Front | ● Front | ●Front | ●Front |
| ●Back | ●Rear | ●Rear | ●Rear | ●Rear | ●Rear |
| Maximum Detection Range Ahead | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters | ●250 meters |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Number of Laser Radar Lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●192 lines | ●Line 192 |
| Driver Assistance Imaging | ●360-Degree Surround View | ●360-degree surround view | ●360-degree surround view | ●360-degree surround view | ●360-degree surround view | ●360-degree panoramic view |
| Transparent Underbody/540-Degree Imaging | ● | ● | ● | ● | ● | ● |
| Rear Cross-Traffic Alert System | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ● Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ● Full-Speed Adaptive Cruise Control | ●Full-Speed Adaptive Cruise Control |
| Drive Mode Switch | ●Sport | ●Sport | ●Sport | ●Sport | ● Sport | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort |
| ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Customization/Personalization |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Automatic Parking | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Reverse Parking Assist | ● | ● | ● | ● | ● | ● |
| Driver Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Advanced Driver Assistance System | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Exterior/Security Features | | | | | | |
| Sunroof | ● Segmented fixed sunroof | ● Segmented fixed sunroof | ● Segmented fixed sunroof | ● Segmented fixed sunroof | ● Segmented fixed sunroof | ● Segmented fixed sunroof |
| Active closing grille | ● | ● | ● | ● | ● | ● |
| Automatic Door Opening/Closing | ○(¥20,000) | ○ (¥20,000) | ● | ○(¥20,000) | ○ (¥20,000) | ● |
| Power-assisted doors | ● | ● | ● | ● | ● | ● |
| Frameless door design | ● | ● | ● | ● | ● | ● |
| Hidden Electric Door Handle | ● | ● | ● | ● | ● | ● |
| Trunk Opening Method | ● Power | ●Electric | ● Electric | ● Electric | ● Electric | ●Electric |
| Electric Front Trunk | ● | - | ● | - | - | - |
| Power Trunk Position Memory | ● | ● | ● | ● | ● | ● |
| Key Type | ● Remote Key | ● Remote Key | ● Remote Key | ● Remote Key | ● Remote Key | ●Remote Key |
| ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key | ●Bluetooth Key |
| ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key | ●NFC/RFID Key |
| ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key | ●UWB Digital Key |
| ●Smartwatch/Wearable Key | ●Smartwatch/Wearable Key | ●Smartwatch/Wearable Key | ●Smartwatch/Wearable Key | ●Smartwatch/Wearable Key | ●Smartwatch/Wearable Key |
| Keyless Entry | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Central locking system | ● | ● | ● | ● | ● | ● |
| Interior Configuration | | | | | | |
| Steering Wheel Material | ●Genuine Leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ●Power | ●Power | ●Power | ●Power | ● Electric | ●Electric |
| Vertically adjustable | Vertically adjustable | Vertically adjustable | Vertically adjustable | Vertically adjustable | Vertically adjustable |
| Adjustable front-to-back | Front-to-back adjustable | Front-to-back adjustable | Front-to-back adjustable | Adjustable front-to-back | Adjustable front and rear |
| Steering wheel functions | ● Heated | ● Heated | ● Heated | ● Heated | ●Heated | ●Heating |
| ●Memory | ●Memory | ●Memory | ●Memory | ●Memory | ●Memory |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multi-function |
| Steering wheel disengagement detection | ● | ● | ● | ● | ● | ● |
| Center armrest | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Rear | ●Rear | ●Rear | ●Rear | ●Rear |
| Shift Pattern | ●Electronic Paddle Shift | ●Electronic Paddle Shifters | ●Electronic Paddle Shift | ●Electronic gear selector shift | ● Electronic gear selector shift | ●Electronic gear selector |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Fully Digital Instrument Cluster | ● | ● | ● | ● | ● | ● |
| LCD Instrument Cluster Size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3-inch |
| Built-in dashcam | ● | ● | ● | ● | ● | ● |
| Wireless charging for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| Passenger Entertainment Screen Size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| ETC unit | ○ | ○ | ○ | ● | ○ | ○ |
| Smart Hardware | | | | | | |
| Forward-facing Perception Camera | ● Stereo Vision | ●Binocular | ● Binocular | ● Binocular | ● Binocular | ●Binocular |
| Number of cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| | | ○13 | | | ○13 |
| Number of in-car cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 units | ●5 | ●5 | ●5 | ●5 | ●5 units |
| Number of LiDARs | ●4 units | ●4 units | ●4 units | ●4 units | ●4 units | ●4 units |
| LiDAR 10% reflectivity detection range | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters | ●180 meters |
| Number of LiDAR point clouds | ●1.84 million points/second | ●1.84 million/second | ●1.84 million/second | ●1.84 million/second | ●1.84 million/second | ●1.84 million/second |
| Voice-activated recognition by region | ●Four zones | ●Four zones | ●Four zones | ●Four zones | ● Four Zones | ●Four Regions |
| Seat | | | | | | |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ● Genuine Leather | ●Genuine leather | ●Genuine leather |
| Zero-Gravity Seats | ●Passenger seat | ●Passenger seat | ●Passenger seat | - | ●Passenger Seat | ●Passenger Seat |
| Front Seat Features | ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ●Heating |
| ● Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage |
| ●Headrest Speaker | ●Headrest Speaker | ●Headrest speakers | ●Headrest Speaker | ●Headrest Speaker | ●Headrest Speaker |
| Second-Row Seat Features | ●Heated | ●Heated | ●Heated | ●Heated | ●Heated | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation |
| ●Massage | ●Massage | ●Massage | ●Massage | ●Massage | ●Massage |
| Power Seat Adjustment | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ●Passenger Seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger | ●Passenger seat |
| Front Seat Adjustment Methods | ●Forward/backward adjustment | ●Forward/backward adjustment | ●Forward/backward adjustment | ●Forward/Backward Adjustment | ● Front-to-back adjustment | ●Forward/Backward Adjustment |
| ●Backrest Adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest Adjustment |
| ●Height Adjustment (4-way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-way) | ● Height Adjustment (4-Way) |
| ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg rest adjustment | ●Leg Rest Adjustment |
| ●Lumbar Support (4-way) | ●Lumbar Support (4-Way) | ●Lumbar Support (4-way) | ●Lumbar Support (4-way) | ●Lumbar Support (4-way) | ●Lumbar Support (4-way) |
| Passenger Seat Adjustment Methods | ●Forward/Backward Adjustment | ●Forward/Backward Adjustment | ●Forward/Backward Adjustment | ●Forward/Backward Adjustment | ● Front-to-back adjustment | ●Forward/Backward Adjustment |
| ●Backrest Adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest Adjustment |
| ●Height Adjustment (4-way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-Way) | ●Height Adjustment (4-way) | ●Height Adjustment (4-Way) |
| ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg Rest Adjustment | ●Leg rest adjustment | ●Leg Rest Adjustment |
| ●Lumbar Support (4-way) | ●Lumbar Support (4-Way) | ●Lumbar Support (4-way) | ●Lumbar Support (4-way) | ●Lumbar Support (4-way) | ● Lumbar Support (4-way) |
| Second-row seat adjustment | ● Angle Adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ●Adjustable angle |
| ●Seat movement | ●Seat movement | ●Seat movement | ●Seat movement | ●Seat adjustment | ●Seat Movement |
| ●Fold-down | ●Fold-down | ●Fold-down | ●Fold-down | ●Proportional folding | ●Fold down in proportion |
| Second-row seats with power adjustment | ● | ● | ● | ● | ● | ● |
| Power-folding rear seats | ● | ● | ● | - | ● | ● |
| Rear seat tray | ○ | ○ | ● | - | ○ | ● |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Multimedia | | | | | | |
| Center console color display | ●Touchscreen LCD Display | ●Touchscreen LCD | ●Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ●Touchscreen LCD |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ● AutoNavi | ●Gaode |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| In-Vehicle Intelligent System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Mobile App Remote Function | ●Door Control | ●Door Control | ●Door Control | ●Door Control | ● Door Control | ●Door Control |
| ●Window Control | ●Window Control | ●Window Control | ●Window Control | ●Window Control | ●Window Control |
| ●Vehicle Start | ●Vehicle Start | ●Vehicle Start | ●Vehicle Start | ●Vehicle Start | ●Vehicle Start |
| ●Charging Management | ●Charging Management | ●Charging Management | ●Charging Management | ●Charging Management | ●Charging Management |
| ●Air Conditioning Control | ●Air Conditioning Control | ●Air Conditioning Control | ●Air Conditioning Control | ●Air Conditioning Control | ●Air Conditioning Control |
| ●Heated Steering Wheel | ●Heated Steering Wheel | ●Heated Steering Wheel | ●Vehicle Status Check/Diagnostics | ●Heated Steering Wheel | ●Heated Steering Wheel |
| ●Seat Heating | ●Seat heating | ●Seat Heating | ● Vehicle Location/Find My Car | ●Seat heating | ●Seat heating |
| ●Seat Ventilation | ●Seat Ventilation | ●Seat Ventilation | ●Owner Services (Find charging stations, gas stations, parking lots, etc.) | ●Seat Ventilation | ●Seat Ventilation |
| ●Vehicle Status Check/Diagnostics | ●Vehicle Status Check/Diagnostics | ● Vehicle Status Check/Diagnostics | ●Scheduled Maintenance/Repair | ●Vehicle Status Check/Diagnostics | ●Vehicle Status Inquiry/Diagnostics |
| ●Vehicle Location/Find Vehicle | ●Vehicle Location/Finder | ● Vehicle Location/Finder | | ●Vehicle Location/Find Vehicle | ●Vehicle Location/Find Vehicle |
| ●Owner Services (Find charging stations, gas stations, parking lots, etc.) | ●Owner Services (Find charging stations, gas stations, parking lots, etc.) | ●Owner Services (Find charging stations, gas stations, parking lots, etc.) | | ●Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.) | ●Owner Services (Find charging stations, gas stations, parking lots, etc.) |
| ●Schedule Maintenance/Repairs | ●Schedule Maintenance/Repairs | ●Schedule Maintenance/Repairs | | ●Schedule Maintenance/Repairs | ●Schedule Maintenance/Repairs |
| Bluetooth/In-Car Phone | ● | ● | ● | ● | ● | ● |
| Phone Connectivity/Mirroring | ● Supports HUAWEI HiCar | ● Supports HUAWEI HiCar | ● Supports HUAWEI HiCar | ● Supports HUAWEI HiCar | ● Supports HUAWEI HiCar | ● Supports HUAWEI HiCar |
| Audio Brand Name | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND | HUAWEI SOUND |
| Number of Speakers | 25 | 25 | 25 | 25 | 25 | 25 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●1 speaker | - | ●1 speaker | ●1 speaker |
| Privacy Sound Shield | ● | ● | ● | ● | ● | ● |
| Voice Recognition Control System | ● Multimedia System | ●Multimedia System | ●Multimedia System | ●Multimedia System | ● Multimedia System | ●Multimedia System |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation |
| ●Phone | ●Phone | ●Phone | ●Phone | ●Phone | ●Phone |
| ●Air Conditioner | ●Air Conditioning | ●Air conditioning | ●Air Conditioning | ●Air Conditioner | ●Air Conditioning |
| ●Windows | ●Windows | ●Windows | ●Windows | ●Window | ●Window |
| ●Seat heating | ●Seat heating | ●Seat heating | ●Seat heating | ●Seat heating | ●Seat heating |
| ●Seat Ventilation | ●Seat Ventilation | ●Seat Ventilation | ●Seat Ventilation | ●Seat ventilation | ●Seat Ventilation |
| ●Seat Massage | ●Seat Massage | ●Seat Massage | ●Seat Massage | ●Seat Massage | ●Seat Massage |
| Center Console Screen Size | ●16.1-inch | ●16.1-inch | ●16.1 inches | ●16.1 inches | ●16.1 inches | ●16.1 inches |
| Center console screen resolution | ●3K | ●3K | ●3K | - | ●3K | ●3K |
| Voice commands without wake words | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi | ●Xiao Yi Xiao Yi |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
| What you see is what you can say | ● | ● | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● |
| Gesture Control | ● | - | ● | ● | - | ● |
| Face Recognition | ● | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Everything (V2X) | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| Multi-finger gesture control | ● | ● | ● | - | ● | ● |
| In-Car Karaoke | ● | ● | ● | ● | ● | ● |
| Rear Projection System | - | - | ○(¥20,000) | - | - | ○(¥20,000) |
| Rear-seat multimedia controls | ● | ● | ● | - | ● | ● |
| Interface Support | ●USB Port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
| Number of USB/Type-C Ports | ●3 ports front / 2 ports rear | ●Front row: 3 / Rear row: 2 | ●Front row: 3 / Rear row: 2 | ●Front row: 2 ports / Rear row: 2 ports | ● Front row: 3 / Rear row: 2 | ●Front row: 3 / Rear row: 2 |
| USB/Type-C Maximum Charging Power | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W |
| Mobile Phone Wireless Charging Power | ●50W | ●50W | ●50W | - | ●50W | ●50W |
| Power Supply Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| App Store | ● | ● | ● | ● | ● | ● |
| Headlights | | | | | | |
| Low Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High Beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
