Exterior Design
The GAC Trumpchi Xiangwang S9 is a mid-large plug-in hybrid SUV, equipped with a front grille and full LED headlight groups. The vehicle is fitted with LED taillight groups and rear bumper trim. Multiple body color options are available. The vehicle adopts 19-inch wheel configurations for different versions. Conventional door handles are equipped as standard. A panoramic sunroof is equipped for partial versions.
The vehicle adopts a 5-door 5-seater and 5-door 6-seater SUV layout for different versions. The body dimensions are 5060 mm in length, 1950 mm in width and 1760 mm in height, with a wheelbase of 2930 mm. Electrically adjustable exterior mirrors with heating and automatic folding functions are equipped for different versions. Roof rails are equipped as standard. An electric charging port cover and fuel tank cap are equipped as standard.
Interior Design
The vehicle is equipped with a full LCD digital instrument cluster and central control touchscreen. Multiple interior color schemes are available, matched with leather upholstery and metallic decorative trim. The vehicle supports multi-color ambient lighting and automatic constant temperature air conditioning. An electronic gear shift lever is equipped as standard.
Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera and constant-speed cruise control. Keyless entry and one-key start functions are standard. High-spec versions are equipped with 540-degree panoramic camera system, head-up display system, adaptive cruise control, lane keeping assist and active braking system. The vehicle supports vehicle network connection, wireless phone charging, V2L external discharge and OTA upgrade functions. Partial versions are equipped with Huawei ADS intelligent driving system and rear entertainment screen.
Powertrain
The GAC Trumpchi Xiangwang S9 adopts four-wheel drive layout, matched with dedicated hybrid DHT transmission. The vehicle is equipped with a 1.5T inline four-cylinder turbocharged engine with a maximum power of 118 kW. The front permanent magnet synchronous motor has a maximum power of 170 kW, and the rear permanent magnet synchronous motor has a maximum power of 80 kW.
The vehicle is equipped with 44.5kWh ternary lithium battery packs. The CLTC pure electric cruising range is 252 km, and the comprehensive cruising range reaches 1200 km. The vehicle supports DC fast charging and AC slow charging functions. The vehicle meets China VI emission standards. The vehicle is equipped with energy recovery system and battery constant temperature management system. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension system.
| 2025 GAC Trumpchi S9 Qiankun Max 5-seater | 2025 GAC Trumpchi S9 Qiankun Max 6-seater | 2025 GAC Trumpchi S9 Qiankun Ultra 5-seater | 2025 GAC Trumpchi S9 Qiankun Ultra 6-seater | |
|---|---|---|---|---|
| Basic Information | ||||
| Time to market | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Body level | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs | mid-to-large SUVs |
| Length*Width*Height(mm) | 5060*1950*1760 | 5060*1950*1760 | 5060*1950*1760 | 5060*1950*1760 |
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 202 | 202 | 202 | 202 |
| CLTC pure electric range (km) | 252 | 252 | 252 | 252 |
| System total power (kW) | 368 | 368 | 368 | 368 |
| System comprehensive torque (N·m) | 613 | 613 | 613 | 613 |
| engine | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder | 1.5T / 160 hp / inline 4-cylinder |
| Maximum power (kW) | 118 | 118 | 118 | 118 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Number of gears | 1 | 1 | 1 | 1 |
| gearbox | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 6.6 | 6.6 | 6.6 | 6.6 |
| WLTC comprehensive fuel consumption (L/100km) | 0.56 | 0.56 | 0.56 | 0.56 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 44.5 | 44.5 | 44.5 | 44.5 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 | 0.23 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body | ||||
| Length (mm) | 5060 | 5060 | 5060 | 5060 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Height(mm) | 1760 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Front wheelbase (mm) | 1664 | 1664 | 1664 | 1664 |
| Rear wheelbase (mm) | 1676 | 1676 | 1676 | 1676 |
| Curb mass (kg) | 2365 | 2365 | 2365 | 2365 |
| Maximum full load mass (kg) | 2915 | 2915 | 2915 | 2915 |
| Luggage compartment volume (L) | 960-1950 | 255-1005 | 960-1950 | 255-1005 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 6 | 5 | 6 |
| Approach angle (°) | 17 | 17 | 17 | 17 |
| Departure angle (°) | twenty two | twenty two | twenty two | twenty two |
| engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine model | 4A15M3 | 4A15M3 | 4A15M3 | 4A15M3 |
| Maximum horsepower (Ps) | 160 | 160 | 160 | 160 |
| Maximum power (kW) | 118 | 118 | 118 | 118 |
| Maximum net power (kW) | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 220 | 220 | 220 | 220 |
| Maximum torque speed (rpm) | 2750-3500 | 2750-3500 | 2750-3500 | 2750-3500 |
| cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder | inline 4-cylinder |
| Engine location | Pre | Pre | Pre | Pre |
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
| Valve structure | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts | dual overhead camshafts |
| Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National VI | National VI | National VI | National VI |
| electric motor | ||||
| Total motor power (kW) | 250 | 250 | 250 | 250 |
| Total torque of the motor (N·m) | 393 | 393 | 393 | 393 |
| Maximum power of front motor (kW) | 170 | 170 | 170 | 170 |
| Maximum torque of front motor (N·m) | 250 | 250 | 250 | 250 |
| Maximum power of rear motor (kW) | 80 | 80 | 80 | 80 |
| Maximum torque of rear motor (N·m) | 143 | 143 | 143 | 143 |
| System total power (kW) | 368 | 368 | 368 | 368 |
| System comprehensive torque (N·m) | 613 | 613 | 613 | 613 |
| WLTC pure electric range (km) | 202 | 202 | 202 | 202 |
| CLTC pure electric range (km) | 252 | 252 | 252 | 252 |
| Battery capacity (kWh) | 44.5 | 44.5 | 44.5 | 44.5 |
| Power consumption per 100 kilometers (kWh/100km) | 21.6 | 21.6 | 21.6 | 21.6 |
| Fast charging time (h) | 0.23 | 0.23 | 0.23 | 0.23 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery cell brand | Times GAC | CATL | CATL | CATL |
| Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery energy density (Wh/kg) | 172 | 172 | 172 | 172 |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| Discharge to the outside | ● | ● | ● | ● |
| Electric configuration | ||||
| Fast charging power (kW) | 133 | 133 | 133 | 133 |
| Chassis/Steering | ||||
| Drive type | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● |
| Wheels/Brakes | ||||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● | ● |
| Lane change assistance | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● |
| DOW door opening warning | ● | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Center airbag | ●Center airbag | ●Center airbag | ●Center airbag | |
| ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | |
| rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Tire pressure detection device | Display | Display | Display | Display |
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● | ● |
| Auxiliary/control configuration | ||||
| parking radar | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Maximum front detection distance | 250 meters | 250 meters | 250 meters | 250 meters |
| LiDAR brand | Huawei | Huawei | Huawei | Huawei |
| LiDAR line count | 192 lines | 192 lines | 192 lines | 192 lines |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Reversing side warning system | ● | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| ●Off-road | ●Off-road | ●Off-road | ●Off-road | |
| ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | ●Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● |
| Hill-start assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote control parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Track reverse | ● | ● | ● | ● |
| variable steering ratio | ● | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 | L2 |
| Assisted driving system | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS |
| Remote Summon | ○ | ○ | ○ | ○ |
| Traffic light recognition | ● | ● | ● | ● |
| External/anti-theft configuration | ||||
| Skylight | ●Sectional non-openable skylight | ●Sectional non-openable skylight | ●Sectional non-openable skylight | ●Sectional non-openable skylight |
| Active closed grille | ● | ● | ● | ● |
| Hidden electric door handles | ● | ● | ● | ● |
| Side pedals | ○Electric | ○Electric | ○Electric | ○Electric |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| Electric trunk position memory | ● | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking system in the car | ● | ● | ● | ● |
| Engine electronic immobilizer | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | front and back | |
| Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | |
| Hands-off steering wheel detection | ● | ● | ● | ● |
| Central armrest | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD Head-up Display | ● | ● | ● | ● |
| HUD head-up size | 27 inches | 27 inches | 27 inches | 27 inches |
| Built-in driving recorder | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● |
| Mobile phone wireless charging function | Front row | Front row | Front row | Front row |
| Smart Hardware | ||||
| Forward perception camera | Binocular | Binocular | Binocular | Binocular |
| Number of cameras | 11 | 11 | 11 | 11 |
| Number of cameras in the car | 2 | 2 | 2 | 2 |
| Front perception camera pixels | 8 million | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 | 12 |
| Number of millimeter-wave radars | 3 | 3 | 3 | 3 |
| Number of lidars | 1 | 1 | 1 | 1 |
| LiDAR 10% reflectivity detection distance | 250 meters | 250 meters | 250 meters | 250 meters |
| Number of lidar point clouds | 1.84 million/second | 1.84 million/second | 1.84 million/second | 1.84 million/second |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions | Four regions |
| Surround view camera pixels | 2.5 million | 2.5 million | 2.5 million | 2.5 million |
| Seat | ||||
| Seat material | Imitation leather | Imitation leather | ●Genuine leather | ●Genuine leather |
| ●Imitation leather | ●Imitation leather | |||
| Zero Gravity Chair | - | - | Co-pilot | Co-pilot |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | ●Massage | |
| ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | ●Headrest speakers (driver's seat only) | |
| Second row seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | |||
| Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| Main seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Fore and aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | |
| ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | ●Lumbar support (2 directions) | |
| Passenger seat adjustment method | ●Fore and aft adjustment | ●Fore and aft adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Lumbar support (2-way) | ●Lumbar support (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
| ●Leg support adjustment | ●Leg support adjustment | |||
| ●Lumbar support (2-way) | ●Lumbar support (2-way) | |||
| Second row seat adjustment | ●Adjustable angle | ●Angle adjustable | ●Adjustable angle | ●Angle adjustable |
| ●Proportional tilt | ●Seat movable | ●Proportional tilt | ●Seat movable | |
| ●Proportional reclining | ●Proportional reclining | |||
| Second row seats electrically adjustable | ● | ● | ● | ● |
| Electric folding rear seats | ● | ● | ● | ● |
| Second row independent seats | - | ● | - | ● |
| Co-pilot rear seat adjustable buttons | ● | ● | ● | ● |
| Rear small table | - | - | ● | ● |
| Rear cup holder | ● | ● | ● | ● |
| Third row seats | - | ● | - | ● |
| Third row seat adjustment | - | Backrest adjustment | - | Backrest adjustment |
| Seat layout | - | 2002-2-2 | - | 2002-2-2 |
| multimedia | ||||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brand | AutoNavi | AutoNavi | AutoNavi | AutoNavi |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | HarmonySpace | HarmonySpace | HarmonySpace | HarmonySpace |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | ● Seat ventilation | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
| Number of audio speakers | twenty one | twenty one | twenty one | twenty one |
| High-precision positioning | ● | ● | ● | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Windows | ●Windows | ●Windows | ●Windows | |
| ●Heated seats | ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Massage seats | ●Massage seats | ●Massage seats | ●Massage seats | |
| Central control screen type | LCD | LCD | LCD | LCD |
| Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central control screen resolution | 2K | 2K | 2K | 2K |
| Voice wake-up word-free | ● | ● | ● | ● |
| Voice assistant wake-up word | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi | Hello, Xiaoqi |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Seeing is telling | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G | 5G |
| Internet of Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Multi-finger flying screen control | ○ | ○ | ● | ● |
| Rear LCD screen | ○ | ○ | ● | ● |
| Number of rear multimedia screens | ○1 | ○1 | 1 | 1 |
| Rear LCD screen size | 17.3 inches | 17.3 inches | 17.3 inches | 17.3 inches |
| Rear multimedia control | ○ | ○ | ● | ● |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | 1 in the front row / 2 in the back row | 1 in the front row / 4 in the back row | 1 in the front row / 2 in the back row | 1 in the front row / 4 in the back row |
| USB/Type-C maximum charging power | 60W | 60W | 60W | 60W |
| Mobile phone wireless charging power | 50W | 50W | 50W | 50W |
| Power support | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment | 12V power supply in luggage compartment |
| Vehicle system memory (GB) | 24 | 24 | 24 | 24 |
| Vehicle system storage (GB) | 128 | 128 | 128 | 128 |
| App Store | ● | ● | ● | ● |
| light | ||||
| low beam | LED | LED | LED | LED |
| High beam | LED | LED | LED | LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight delayed off | ● | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● | ● |
| Active ambient lighting | ● | ● | ● | ● |
| Scene Lighting | - | - | ● | ● |
| Touch-sensitive reading light | ● | ● | ● | ● |
| Glass/rearview mirror | ||||
| Power windows | ●Front | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Memory | ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | ●Automatic folding when locking the car | |
| ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |
| Interior rearview mirror | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Side window multi-layer soundproof glass | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Back row | ●Back row | ●Back row | ●Back row | |
| rain-sensing wipers | ● | ● | ● | ● |
| rear wiper | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
| Independent air conditioning in the rear | ● | ● | ● | ● |
| rear air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● |





















Reviews
There are no reviews yet.