Exterior Design
The GAC Trumpchi GS8 adopts the brand’s “Lingyun Wing 3.0” family-style design language, integrating majestic momentum with exquisite details to present a grand and tough posture, which perfectly balances luxury, practicality and off-road temperament as a mid-to-large SUV. It features a distinctive polygonal grille with a wide and thick shape, decorated with unique dragon-scale wing inserts and the brand’s G logo in the center, highlighting its noble and authoritative temperament. On both sides, the sharp and majestic LED headlights are seamlessly connected with the grille, integrating dynamic daytime running lights and high-efficiency matrix LED far and near beams, which are not only bright and practical but also enhance the overall sense of technology and recognition. The front bumper is equipped with a large trapezoidal lower grille and fog light area air intakes, paired with a silver decorative trim, enriching the visual layering and improving aerodynamic performance and heat dissipation efficiency. The side profile has tough and smooth lines, with a hidden D-pillar design creating a fashionable floating roof effect, paired with chrome trim running from the A-pillar to the D-pillar, and stylish multi-spoke alloy wheels (available in 19-inch and 20-inch sizes), adding a touch of sportiness to the grand vehicle. The slightly raised wheel arches and solid side skirts show the tough posture of an SUV, while some models are equipped with hidden door handles that enhance the sense of fashion and refinement. The rear is equipped with a through-type LED taillight, whose light strip design is delicate and grand, echoing the front headlights and stretching the horizontal visual width of the rear. A small rear spoiler is also fitted, which not only enhances the sporty appeal but also optimizes aerodynamic performance. The body is available in multiple luxurious and stylish color options, catering to the diverse personalized needs of family users and business consumers.
In terms of dimensions, the vehicle measures 4,980 mm in length, 1,950 mm in width, and 1,780 mm in height (Zhanwei Wing shape), with a wheelbase of 2,920 mm, positioning it as a 5-door 5-seat, 6-seat or 7-seat mid-to-large SUV. It offers three seating layouts: 2+3 five-seat, 2+2+2 six-seat and 2+3+2 seven-seat, providing flexible choices for different family sizes. The reasonable body proportion and long wheelbase not only create a grand visual aura but also ensure ample interior space for all rows of seats. The rear seats can be folded in proportion to expand the trunk space, easily accommodating multiple pieces of luggage or large items, meeting the needs of daily commuting, family travel and cargo storage. The minimum ground clearance (no-load) is 200 mm, enhancing its off-road adaptability in complex road conditions.
Interior Design
The GAC Trumpchi GS8 features a wrap-around cockpit layout that integrates luxurious comfort, technological intelligence and user-friendly design, creating a high-end and warm driving environment. The interior is extensively covered with high-quality soft materials, with the center console, door panels and armrests wrapped in top-grade Nappa leather and soft plastic, paired with exquisite diamond-patterned decorative panels on the co-pilot front and metal trim, showing exquisite craftsmanship and luxurious temperament. The cockpit adopts a user-friendly design, with the central control area tilted slightly towards the driver, facilitating the driver’s operation. It is equipped with a 12.3-inch full LCD instrument cluster and a 14.6-inch high-resolution floating central touchscreen, which form a dual-screen interaction system, clearly displaying vehicle status, driving data and multimedia information. Paired with the latest ADiGO 4.0 intelligent cockpit system, it supports infrared face recognition, gesture operation, continuous intelligent voice control, Apple CarPlay, Android Auto, Bluetooth and OTA online upgrade functions, delivering a smooth and responsive operating experience. The steering wheel adopts an ergonomic leather-wrapped design, with a comfortable grip and integrated control buttons, which is convenient for the driver to adjust various functions during driving. The unique crystal electronic gear lever adds a sense of refinement and technology to the interior.
In terms of features, the standard model comes equipped with multi-spoke alloy wheels, multiple airbags, rear parking sensors, 540° high-definition panoramic imaging (including transparent car bottom), cruise control, keyless entry and one-button start, LED headlights, automatic air conditioning, a multi-function steering wheel, and an 8-speaker theater-level audio system, among other practical functions. The seats are wrapped in high-quality leather, with an ergonomic design that fits the human body curve, providing good support and comfort. Higher-spec models add a panoramic glass sunroof with an electric sunshade, automatic air conditioning, front and rear seat heating and ventilation, front seat massage, power tailgate (with Easy Open intelligent感应 opening function), and a full set of ADAS driving assistance systems including ACC adaptive cruise, FCW forward collision warning, AEB active braking assistance and LKA lane keeping assistance, further enhancing the sense of technology and driving safety. In addition, it is equipped with 50W wireless charging, multiple USB ports, multi-zone automatic climate control with rear vents, 32-color ambient lights (which can rhythm with music), and multiple storage spaces inside the car, which are attentive in details and improve the practicality and comfort of the vehicle.
Powertrain
Based on GAC’s self-developed platform, the GAC Trumpchi GS8 is mainly equipped with a 2.0T turbocharged GDI engine, offering stable and powerful power output to meet both daily driving and off-road needs. The engine adopts advanced technologies such as 350bar high-pressure in-cylinder direct injection, electronically controlled variable oil pump and GCCS combustion control patent technology, with a displacement of 1991 cc, a maximum power of 185 kW (252 horsepower) and a peak torque of 400 Nm at 1750-4000 rpm. It is paired with a smooth and reliable Aisin 8-speed automatic transmission, ensuring smooth gear shifting and sensitive response. The vehicle offers two drive modes: front-wheel drive and BorgWarner intelligent on-demand four-wheel drive, with multiple driving modes including economy, comfort, sport, sand, snow and mud to adapt to different road conditions. The WLTC comprehensive fuel consumption of the two-wheel drive model is 8.6 L/100km, and that of the four-wheel drive model is 9.2 L/100km, balancing power and fuel economy. The fuel tank capacity is 65L, ensuring a long driving range. In terms of chassis, it adopts front MacPherson independent suspension and rear multi-link independent suspension, which have been optimized for springs, shock absorbers and stabilizer bars, matching the EPS electric power steering system, ensuring both daily riding comfort and driving stability, and providing strong support during emergency braking, high-speed cornering and off-road driving.
| 2025 Trumpchi GS8 Navigator Series 2.0TGDI 2WD Luxury 5-Seater | 2025 Trumpchi GS8 Navigator Series 2.0TGDI 4WD Luxury 5-Seater | 2024 Trumpchi GS8 Navigator Series 2.0TGDI Two-Wheel Drive Luxury Intelligent Edition | 2024 Trumpchi GS8 Navigator Series 2.0TGDI 4WD Luxury Intelligent Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2024.05 | 2024.11 | Jun-23 | Jun-23 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4980*1950*1780 | 4980*1950*1780 | 4980*1950*1780 | 4980*1950*1780 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder | 2.0T / 252 hp / Inline 4-cylinder |
| Maximum power (kW) | 185 | 185 | 185 | 185 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 |
| Number of gears | 8 | 8 | 8 | 8 |
| gearbox | Automatic transmission | Automatic transmission | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 210 | 210 | 210 | 200 |
| WLTC combined fuel consumption (L/100km) | 8.6 | 9.2 | 8.6 | 9.2 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| Body | ||||
| Length (mm) | 4980 | 4980 | 4980 | 4980 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Height(mm) | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front track width (mm) | 1664 | 1664 | 1664 | 1664 |
| Rear track width (mm) | 1676 | 1676 | 1676 | 1676 |
| Minimum ground clearance (mm) | - | - | 200 | 200 |
| Minimum ground clearance under no-load conditions (mm) | 200 | 200 | 200 | 200 |
| Curb weight (kg) | 1850 | 1953 | 1920 | 2000 |
| Maximum load capacity (kg) | 2460 | 2556 | 2460 | 2556 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 65 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 7 | 7 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | twenty three | twenty three | twenty three | twenty three |
| Minimum ground clearance when fully loaded (mm) | - | 160 | - | - |
| engine | ||||
| Displacement (mL) | 1991 | 1991 | 1991 | 1991 |
| Engine Model | 4B20J1 | 4B20J1 | 4B20J1 | 4B20J1 |
| Maximum horsepower (Ps) | 252 | 252 | 252 | 252 |
| Maximum power (kW) | 185 | 185 | 185 | 185 |
| Maximum net power (kW) | 170 | 170 | 170 | 170 |
| Maximum power speed (rpm) | 5250 | 5250 | 5250 | 5250 |
| Maximum torque (N·m) | 400 | 400 | 400 | 400 |
| Maximum torque speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | DCVVT | DCVVT | DCVVT | DCVVT |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | cast iron | cast iron | cast iron | cast iron |
| fuel grade | 95# | 95# | 95# | 95# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | Four-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | Multi-plate clutch | - | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | - | - |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Fatigue driving warning | - | - | ● | ● |
| DOW Door Opening Warning | ● | ● | - | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row |
| ●Second row | ●Second row | ●Second row | ●Second row | |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | - | - |
| Assist/Control Configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | - | - |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ● Sport | ●Sports | ● Sport |
| ●Finance | ● Economy | ●Finance | ● Economy | |
| ●Standard/Comfort | ● Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | |||
| ● Off-road | ● Off-road | |||
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●ADiGO Polit | ●ADiGO Polit | ●ADiGO Polit | ●ADiGO Polit |
| External/Anti-theft Configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | |
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down) | adjustable up and down | adjustable (height up/down) | adjustable (height up/down) | |
| and (forward/backward) | and (forward/backward) | and (forward/backward) | ||
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multi-functional | ●Multi-functional | ||
| ●Shift paddles | ●Shift paddles | |||
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | ●Front row | ●Front row |
| Smart hardware | ||||
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Single area | ●Single area |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ●Genuine Leather | ●Genuine Leather |
| ●Imitation Leather | ●Imitation Leather | |||
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
| ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | |
| Rear cup holders | ● | ● | ● | ● |
| Third row seats | - | - | ● | ● |
| Third-row seat adjustment | - | - | ●Backrest adjustment | ●Backrest adjustment |
| Seating layout | - | - | 2002-3-2 | 2002-3-2 |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●ADiGO | ●ADiGO | ●ADiGO | ●ADiGO |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Seat heating | ● Seat heating | ● Seat heating | ● Seat heating | |
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Audio brand name | - | - | - | ALPINE |
| Number of speakers | 8 | 8 | 8 | 10 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Voice assistant wake word | ●Hello, Xiaoqi | ●Hello, Xiaoqi | - | - |
| Continuous speech recognition | ● | ● | ● | ● |
| Gesture control | ● | - | ● | ● |
| Facial recognition | ● | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Lighting features | ●Matrix | ●Matrix | ●Matrix | ●Matrix |
| Interior ambient lighting | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | |
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | |
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | - | - | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | ● | ● | ● | ● |




















Reviews
There are no reviews yet.