Exterior Design
The GAC Trumpchi GS4 adopts the brand’s “Flying Dynamics” family-style design language, integrating European three-dimensional aesthetics with Chinese design elements to present a sleek and dynamic posture, perfectly balancing daily practicality and visual appeal. It features a distinctive polygonal grille with a narrow-top and wide-bottom shape, decorated with special horizontal stripe inserts and the brand’s G logo in the center, highlighting its refined and personalized temperament. On both sides, the sharp LED headlights are seamlessly connected with the grille, integrating dynamic daytime running lights and high-efficiency far and near beams, which are not only bright and practical but also enhance the overall sense of technology. The front bumper is equipped with a trapezoidal lower grille and fog light area air intakes, paired with a silver front lip, enriching the visual layering and improving aerodynamic performance. The side profile has smooth and dynamic lines, with a hidden D-pillar design creating a floating roof effect, paired with chrome trim running from the A-pillar to the D-pillar, and stylish multi-spoke alloy wheels (available in 17-inch and 18-inch sizes), adding a touch of sportiness to the whole vehicle. Some models are equipped with hidden door handles that enhance the sense of fashion, and the slightly raised wheel arches show the tough posture of an SUV. The rear is equipped with a split through-type LED taillight, whose shape echoes the front headlights, and the rear bumper is decorated with layered elements, further enhancing the recognition. A small rear spoiler is also fitted, which not only enhances the sporty appeal but also optimizes aerodynamic performance. The body is available in multiple practical and stylish color options, including Lightning Blue, Rosefinch Red, Benita Grey, Elegant Black and Ivory White, catering to the diverse personalized needs of family users and young consumers.
In terms of dimensions, the vehicle has different specifications for different versions: the manual comfort version measures 4,545 mm in length, 1,856 mm in width, and 1,668 mm in height, while other models measure 4,545 mm in length, 1,856 mm in width, and 1,700 mm in height, with a wheelbase of 2,680 mm. The 2024 MAX version has an upgraded size of 4,685 mm in length, 1,901 mm in width, and 1,690 mm in height, with a wheelbase of 2,750 mm, positioning it as a 5-door 5-seat compact SUV. The reasonable body proportion and long wheelbase not only create a sleek visual aura but also ensure ample interior space. The 5-seat layout focuses on both driving experience and riding comfort, and the rear seats can be folded 180 degrees flat, with the trunk space expandable from 470L to 1560L, easily accommodating multiple pieces of luggage or large items, meeting the needs of daily commuting, family travel and cargo storage.
Interior Design
The GAC Trumpchi GS4 features a suspended wraparound 360° three-dimensional cockpit layout, inheriting the brand’s wing-like horizontal design, with piano paint decorative parts on both sides of the center console extending to the door handles, creating a luxurious and comfortable driving environment. The interior is extensively covered with high-quality soft materials, with the center console and door panels wrapped in soft plastic and decorative panels, which not only have a good touch but also enhance the sense of refinement. The cockpit adopts a user-friendly design, with the central control area tilted slightly towards the driver, facilitating the driver’s operation. It is equipped with a 7-inch digital instrument cluster and a 10.1-inch (or 14.6-inch for high-spec models) high-resolution floating central touchscreen, which form a dual-screen interaction system, clearly displaying vehicle status, driving data and multimedia information. Paired with an intelligent cockpit system, it supports Apple CarPlay, Android Auto, Bluetooth, voice control and OTA online upgrade functions, delivering a smooth and responsive operating experience. The steering wheel adopts an ergonomic leather-wrapped design, with a comfortable grip and integrated control buttons, which is convenient for the driver to adjust various functions during driving.
In terms of features, the standard model comes equipped with multi-spoke alloy wheels, six airbags, rear parking sensors, a rearview camera, cruise control, keyless start, LED headlights, manual air conditioning, a multi-function steering wheel, and a basic audio system, among other practical functions. The seats are wrapped in high-quality fabric or imitation leather, with an ergonomic design that fits the human body curve, providing good support and comfort. Higher-spec models add a panoramic glass sunroof with an electric sunshade, 360-degree panoramic imaging, automatic air conditioning, leather seats, 6-way electrically adjustable driver’s seat, front seat heating and ventilation, power tailgate, and ADAS driving assistance systems, further enhancing the sense of technology and driving safety. In addition, it is equipped with 50W wireless charging, multiple USB ports, dual-zone automatic climate control with rear vents, and multiple storage spaces inside the car, which are attentive in details and improve the practicality of the vehicle.
Powertrain
Based on GAC’s self-developed platform, the GAC Trumpchi GS4 is mainly equipped with a 1.5T turbocharged engine (270T), offering stable power output to meet daily driving needs. The engine has a maximum power of 124 kW (169 horsepower) and a peak torque of 265 Nm, while the 2024 MAX version’s 1.5T GDI engine has a maximum power of 130 kW (177 horsepower) and a peak torque of 270 Nm. It is paired with a smooth and reliable 7-speed dual-clutch transmission, delivering stable power output and fuel-efficient performance. The official 0-100 km/h acceleration time of the 2024 MAX version is 8.8 seconds, with a comprehensive fuel consumption of 6.8 L/100km, balancing power and fuel economy. The fuel tank capacity is 55L, ensuring a long driving range. In terms of chassis, it adopts front MacPherson independent suspension and rear multi-link independent suspension, which have been optimized for springs, shock absorbers and stabilizer bars, ensuring both daily riding comfort and driving stability, and providing strong support during emergency braking and high-speed cornering.
| 2024 Trumpchi GS4 MAX 1.5TGDI Navigator Edition | 2024 Trumpchi GS4 MAX 1.5TGDI Flagship Edition | 2023 Trumpchi GS4 270T Automatic Intelligent Navigation Edition | 2023 Trumpchi GS4 270T Automatic Smart Technology Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4685*1901*1690 | 4685*1901*1690 | 4545*1856*1700 | 4545*1856*1700 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder | 1.5T / 177hp / Inline 4-cylinder |
| Maximum power (kW) | 130 | 130 | 130 | 130 |
| Maximum torque (N·m) | 270 | 270 | 270 | 270 |
| Number of gears | 7 | 7 | 6 | 6 |
| gearbox | wet dual-clutch transmission | wet dual-clutch transmission | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 190 | 190 | 185 | 185 |
| 0-100km/h acceleration (s) | 8.8 | 8.8 | - | - |
| WLTC combined fuel consumption (L/100km) | 6.8 | 6.8 | 6.9 | 6.9 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4685 | 4685 | 4545 | 4545 |
| Width (mm) | 1901 | 1901 | 1856 | 1856 |
| Height(mm) | 1690 | 1690 | 1700 | 1700 |
| Wheelbase (mm) | 2750 | 2750 | 2680 | 2680 |
| Front track width (mm) | 1617 | 1617 | 1584 | 1584 |
| Rear track width (mm) | 1610 | 1610 | 1570 | 1570 |
| Curb weight (kg) | 1540 | 1540 | 1510 | 1510 |
| Maximum load capacity (kg) | 1915 | 1915 | 1885 | 1885 |
| Luggage capacity (L) | 638-1586 | 638-1586 | 470-1560 | 470-1560 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 |
| Departure angle (°) | twenty four | twenty four | 25 | 25 |
| engine | ||||
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Engine Model | 4A15J2 | 4A15J2 | 4A15J2 | 4A15J2 |
| Maximum horsepower (Ps) | 177 | 177 | 177 | 177 |
| Maximum power (kW) | 130 | 130 | 130 | 130 |
| Maximum net power (kW) | 125 | 125 | 125 | 125 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 270 | 270 | 270 | 270 |
| Maximum torque speed (rpm) | 1400-4500 | 1400-4500 | 1400-4500 | 1400-4500 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | - | - | DCVVT | DCVVT |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | cast iron | cast iron |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/60 R18 | 235/55 R19 | 225/60 R17 | 225/55 R18 |
| Rear tire specifications | 235/60 R18 | 235/55 R19 | 225/60 R17 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | - | ● |
| Lane Keeping Assist | ● | ● | - | ● |
| Lane centering | ● | ● | - | ● |
| Lane departure warning | ● | ● | - | ● |
| Road traffic sign recognition | ● | ● | - | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Side airbags | ●Side airbags | - | ●Head airbags (air curtains) |
| ●Head airbags (curtains) | ●Head airbags (curtains) | |||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Full vehicle | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | - | ● |
| Assist/Control Configuration | ||||
| Parking radar | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | - | - |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | - | ●L2 |
| Assisted driving system | ●ADiGO Pilot | ●ADiGO Pilot | - | ●ADiGO |
| External/Anti-theft Configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | ● | ● |
| Hidden electric door handle | ● | ● | - | - |
| Trunk opening method | - | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | ●Induction | ||
| Electric tailgate position memory | - | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Plastics | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down) | adjustable (height up/down) | adjustable (height up/down) | adjustable (height up/down) | |
| and (front/back) | and (front/back) | and (front/back) | and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Before | ●Before |
| ●After | ●After | |||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 12.3 inches |
| Smart hardware | ||||
| Forward sensing camera | ● Monocular | ● Monocular | - | - |
| Number of cameras | ●5 | ●5 | - | - |
| Number of ultrasonic radars | ●3 | ●3 | - | - |
| Number of millimeter-wave radars | ●1 | ●1 | - | - |
| Voice regional wake-up recognition | - | ●Dual Zone | - | - |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | ●Heating | - | ● Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ||||
| Electric seat adjustment | - | ●Driver's seat | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |
| Rear cup holders | - | - | ● | ● |
| multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | - | ● |
| Navigation traffic information display | - | ● | - | ● |
| Map Brands | - | ● Gaode Map | - | ● Gaode Map |
| Roadside assistance call | - | ● | - | ● |
| In-vehicle intelligent system | ●ADiGO | ●ADiGO | - | ●ADiGO |
| In-vehicle smart chip | - | - | - | ● Qualcomm Snapdragon 6125 |
| Mobile APP remote function | - | ● Door controls | - | ● Door control |
| ● Vehicle start | ● Vehicle start | |||
| ● Air conditioning controls | ● Air conditioning control | |||
| ● Seat heating | ● Vehicle status inquiry/diagnosis | |||
| ● Vehicle status check/diagnosis | ● Vehicle location/find vehicle | |||
| ● Vehicle location/find vehicle | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |||
| ● Schedule maintenance/repair | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ○ Supports CarPlay |
| ●Supports CarLife | ○ Supports CarLife | |||
| ●Supports HUAWEI HiCar | ||||
| Number of speakers | 4 | 6 | 6 | 6 |
| Voice recognition control system | - | ●Multimedia system | - | ●Multimedia system |
| ●Navigation | ●Navigation | |||
| ●Telephone | ●Telephone | |||
| ●Air conditioning | ●Air conditioning | |||
| ●Window | ●Sunroof | |||
| ●Heated seats | ●Window | |||
| Central control screen size | ●10.1 inches | ●14.6 inches | ●10.25 inches | ●12.3 inches |
| Continuous speech recognition | - | - | - | ● |
| 4G/5G networks | - | ●4G | - | ●4G |
| Wi-Fi hotspot | - | ● | - | - |
| Connected Vehicles | - | ● | - | ● |
| OTA upgrade | - | ● | - | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | |||
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| App Store | - | ● | - | - |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | ● | ● | ● |
| Adaptive high and low beam | ● | ● | - | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | - | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Front fog lights | - | - | - | ● |
| Steering assist lighting | - | - | - | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | |||
| ●Heated | ●Heated | |||
| ●Automatically folds when locking | ●Automatically folds when locking | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | ● | ● | - | ● |
| Rear wiper | - | - | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Air purification | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | ● | - | ● |




















Reviews
There are no reviews yet.