Exterior Design
The ROEWE eRX5 adopts a compact SUV body design, equipped with matrix LED headlight sets and LED daytime running lights. It features through-type LED taillight assembly and body-colored electric folding exterior mirrors. The vehicle is fitted with conventional door handles and a manual tailgate. Available exterior body colors include Silk Velvet Silver, Pearlescent Black, Pearlescent White and Cloud Brocade Gray.
In terms of dimensions, the vehicle measures 4,655 mm in length, 1,890 mm in width, and 1,664 mm in height, with a wheelbase of 2,765 mm. The car is equipped with 18-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The ROEWE eRX5 features a 12.3-inch digital instrument cluster and a 12.3-inch floating central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including Elegant Black and Vitality Brown. Standard configurations include front and side airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking, lane keeping assist and traffic sign recognition. Additional practical configurations include power-adjustable driver seats, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The ROEWE eRX5 is equipped with a 1.5T turbocharged engine and permanent magnet synchronous motor plug-in hybrid system, matched with a 10-speed AMT transmission. The system delivers a comprehensive maximum power of 224 kW and a comprehensive peak torque of 570 Nm, with an official top speed of 190 km/h and a 0-100 km/h acceleration time of 6.9 seconds.
The vehicle is equipped with a ternary lithium battery pack. The WLTC pure electric cruising range is 50 km, and the NEDC pure electric cruising range is 61 km. The NEDC comprehensive cruising range reaches 1050 km. It supports DC fast charging and AC slow charging modes.
| 2026 Roewe eRX5 Hybrid Super Hybrid Executive Edition | 2025 Roewe eRX5 Hybrid Super Hybrid Early Access Edition | 2023 Roewe eRX5 Hybrid Super Hybrid Comfort Edition | 2023 Roewe eRX5 Hybrid Super Hybrid Edition | 2023 Roewe eRX5 Hybrid Super Hybrid Premium Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4655*1890*1664 | 4655*1890*1664 | 4655*1890*1664 | 4655*1890*1664 | 4655*1890*1664 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| NEDC pure electric range (km) | 61 | 61 | 61 | 61 | 61 |
| WLTC pure electric range (km) | 50 | 50 | 50 | 50 | 50 |
| System combined torque (N·m) | 570 | 570 | 570 | 570 | 570 |
| engine | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 300 |
| Number of gears | 10 | 10 | 10 | 10 | 10 |
| gearbox | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission | Automatic transmission |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| NEDC combined fuel consumption (L/100km) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| WLTC combined fuel consumption (L/100km) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Body | |||||
| Length (mm) | 4655 | 4655 | 4655 | 4655 | 4655 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height(mm) | 1664 | 1664 | 1664 | 1664 | 1664 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
| Front track width (mm) | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track width (mm) | 1584 | 1584 | 1584 | 1584 | 1584 |
| Curb weight (kg) | 1840 | 1840 | 1840 | 1840 | 1840 |
| Maximum load capacity (kg) | 2276 | 2276 | 2276 | 2276 | 2276 |
| Luggage capacity (L) | 507-1484 | 507-1484 | 507-1484 | 507-1484 | 507-1484 |
| Fuel tank capacity (L) | 48 | 48 | 48 | 48 | 48 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 28 | 28 | 28 | 28 | 28 |
| engine | |||||
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 |
| Engine Model | 15FDE | 15FDE | 15FDE | 15FDE | 15FDE |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 | 138 | 138 |
| Maximum net power (kW) | 132 | 132 | 132 | 132 | 132 |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 | 5500-6000 |
| Maximum torque (N·m) | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||
| Total power of electric motors (kW) | 180 | 180 | 180 | 180 | 180 |
| Total torque of the electric motor (N·m) | 270 | 270 | 270 | 270 | 270 |
| Maximum power of the front motor (kW) | 180 | 180 | 180 | 180 | 180 |
| Maximum torque of the front motor (N·m) | 270 | 270 | 270 | 270 | 270 |
| System combined torque (N·m) | 570 | 570 | 570 | 570 | 570 |
| NEDC pure electric range (km) | 61 | 61 | 61 | 61 | 61 |
| WLTC pure electric range (km) | 50 | 50 | 50 | 50 | 50 |
| Battery capacity (kWh) | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Energy consumption per 100 kilometers (kWh/100km) | - | 18 | 18 | 18 | 18 |
| Electricity-equivalent fuel consumption (L/100km) | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 |
| Minimum fuel consumption under charged state (L/100km) | 6.23 | - | 6.23 | 6.23 | 6.23 |
| Slow charging time (h) | 4 | 4 | 4 | 4 | 4 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor |
| Motor layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Shanghai Jiexin | Shanghai Jiexin | Shanghai Jiexin | Shanghai Jiexin | Shanghai Jiexin |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| Energy recovery | ● | ● | ● | ● | ● |
| Battery pack warranty | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). | No time or mileage limit for the first owner (liability exemption terms are subject to official confirmation). |
| Chassis/Steering | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | - | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | - | ● | ● |
| Lane Keeping Assist | - | ● | - | ● | ● |
| Lane departure warning | - | ● | - | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● |
| Low speed warning | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | - | ● | ● |
| Anti-rollover system | ● | ● | - | - | - |
| Assist/Control Configuration | |||||
| Parking radar | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Cruise system | - | ● Full-speed adaptive cruise control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Steep slope descent | - | ● | ● | ● | ● |
| Hill Start Assist | - | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | - | ●L2 | ●L2 |
| External/Anti-theft Configuration | |||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● | ● |
| Trunk opening method | ●Electric | - | - | ●Electric | ●Electric |
| Electric tailgate position memory | ● | - | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| Internal configuration | |||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down) | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| and (forward/backward) | |||||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Previous | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● |
| LCD instrument size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | - |
| Built-in dashcam | ● | ● | - | - | ● |
| ETC device | ● | - | - | - | - |
| Smart hardware | |||||
| Forward sensing camera | ● Monocular | - | - | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●4 | ●4 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 |
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area | ●Four regions |
| Seats | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● |
| Front seat functions | ●Heating | - | - | ●Heating | ●Heating |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle |
| ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |
| Rear cup holders | ● | ● | - | ● | ● |
| multimedia | |||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-Scene Navigation | - | - | - | - | ● |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| In-vehicle intelligent system | ●Venus Intelligent System | ●Venus Intelligent System | ●Venus Intelligent System | ●Venus Intelligent System | ●Luoshen Intelligent Cockpit System |
| In-vehicle smart chip | - | - | - | - | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ● Door controls | ● Door control | ● Door control | ● Door controls | ● Door controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning control | ● Air conditioning control | ● Air conditioning controls | ● Air conditioning controls | |
| ● Seat heating | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Seat heating | ● Seat heating | |
| ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | ● Vehicle status check/diagnostics | |||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● |
| Audio brand name | - | - | - | - | BOSE |
| Number of speakers | 6 | 6 | 6 | 6 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●27 inches |
| Voice assistant wake word | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra | Hello, Zebra |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | - | - | - | - | ● |
| light | |||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● |
| Front fog lights | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Heating | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Heated | ●Heated | ||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ●Automatically folds when locking | ||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● |
| Temperature zone control | ● | - | - | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● |




















Reviews
There are no reviews yet.