Exterior Design
The Toyota Wildlander adopts a compact SUV body design with a trapezoidal front grille and LED headlight sets. It is equipped with LED daytime running lights and LED taillight assembly. The vehicle is fitted with body-colored door handles. Available exterior body colors include Super White, Midnight Black Metallic, Precious Silver, Dark Blue Metallic and Gray Metallic.
In terms of dimensions, the vehicle measures 4,600 mm in length, 1,855 mm in width, and 1,680 mm in height, with a wheelbase of 2,690 mm. The car is equipped with 18-inch alloy wheels as standard. Standard exterior configurations include automatic headlights and rear fog lamps.
Interior Design
The Toyota Wildlander features a full LCD digital instrument cluster and a 10.25-inch central touchscreen. The interior adopts fabric and leather upholstery materials, with optional interior color schemes including all-black and black-brown dual tone. Standard configurations include front, side and curtain airbags, front and rear parking sensors, rearview camera, and cruise control.
Higher-spec versions are equipped with L2-level intelligent driver-assistance systems, active braking and lane keeping assist. Additional practical configurations include multi-way power-adjustable front seats with heating functions, dual-zone automatic climate control and interior ambient lighting. The vehicle adopts a 5-seat layout.
Powertrain
The Toyota Wildlander offers two powertrain versions: 2.0L naturally aspirated gasoline engine and 2.5L naturally aspirated hybrid system. The 2.0L gasoline version is matched with simulated 10-speed CVT transmission, delivering a maximum power of 126 kW and a peak torque of 206 Nm. The 2.5L hybrid version is matched with E-CVT transmission, with a system comprehensive maximum power of 136 kW.
The vehicle provides front-wheel-drive and electronic four-wheel-drive layout options. The WLTC comprehensive fuel consumption is 6.85 L/100km for 2.0L gasoline versions and 4.71 L/100km for 2.5L hybrid versions. The vehicle adopts front MacPherson independent suspension and rear multi-link independent suspension.
| 2026 Toyota Wildlander 2.0L AIR | 2026 Toyota Wildlander 2.0L Intelligent Hybrid Dual Engine AIR | 2026 Toyota Wildlander 2.0L PRO | 2026 Toyota Wildlander 2.0L Intelligent Hybrid PRO | 2026 Wildlander 2.0L PRO+ | 2026 Toyota Wildlander 2.0L Intelligent Hybrid PRO+ | 2026 Toyota Wildlander 2.0L AWD PRO+ | 2026 Toyota Wildlander 2.5L Intelligent Hybrid Dual-Motor AWD PRO | 2026 Toyota Wildlander 2.5L Intelligent Hybrid Dual-Motor Four-Wheel Drive MAX | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 | 2025.11 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 | 4600*1855*1680 |
| Energy type | gasoline | Hybrid | gasoline | Hybrid | gasoline | Hybrid | gasoline | Hybrid | Hybrid |
| System total power (kW) | - | 144 | - | 144 | - | 144 | - | 174 | 174 |
| engine | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 152hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 152hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.0L / 152hp / Inline 4-cylinder | 2.0L / 171hp / Inline 4-cylinder | 2.5L / 185hp / Inline 4-cylinder | 2.5L / 185hp / Inline 4-cylinder |
| Maximum power (kW) | 126 | 112 | 126 | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum torque (N·m) | 206 | 188 | 206 | 188 | 206 | 188 | 206 | 221 | 221 |
| Number of gears | Simulation 10 | Variable | Simulation 10 | Variable | Simulation 10 | Variable | Simulation 10 | Variable | Variable |
| gearbox | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | CVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.29 | 4.59 | 6.29 | 4.59 | 6.49 | 4.74 | 6.89 | 4.91 | 5.23 |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Length (mm) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Width (mm) | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
| Front track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Curb weight (kg) | 1595 | 1635 | 1615 | 1655 | 1615 | 1655 | 1680 | 1735 | 1760 |
| Maximum load capacity (kg) | 2115 | 2165 | 2115 | 2165 | 2115 | 2165 | 2150 | 2230 | 2230 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure angle (°) | twenty one | twenty two | twenty one | twenty two | twenty one | twenty two | twenty one | twenty one | twenty one |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| engine | |||||||||
| Displacement (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 |
| Engine Model | M20C | M20F | M20C | M20F | M20C | M20F | M20C | A25D | A25D |
| Compression ratio | 13 | 14 | 13 | 14 | 13 | 14 | 13 | 14 | 14 |
| Maximum horsepower (Ps) | 171 | 152 | 171 | 152 | 171 | 152 | 171 | 185 | 185 |
| Maximum power (kW) | 126 | 112 | 126 | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum net power (kW) | 126 | 112 | 126 | 112 | 126 | 112 | 126 | 136 | 136 |
| Maximum power speed (rpm) | 6600 | 6000 | 6600 | 6000 | 6600 | 6000 | 6600 | 6000 | 6000 |
| Maximum torque (N·m) | 206 | 188 | 206 | 188 | 206 | 188 | 206 | 221 | 221 |
| Maximum torque speed (rpm) | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 4400-5200 | 4600-5000 | 3400-5200 | 3400-5200 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | - | ● | - | ● | - | ● | - | - |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| electric motor | |||||||||
| Total power of electric motors (kW) | - | 83 | - | 83 | - | 83 | - | 138.7 | 138.7 |
| Total torque of the electric motor (N·m) | - | 206 | - | 206 | - | 206 | - | 327.8 | 327.8 |
| Maximum power of the front motor (kW) | - | 83 | - | 83 | - | 83 | - | 99.4 | 99.4 |
| Maximum torque of the front motor (N·m) | - | 206 | - | 206 | - | 206 | - | 208 | 208 |
| Maximum power of the rear motor (kW) | - | - | - | - | - | - | - | 39.3 | 39.3 |
| Maximum torque of the rear motor (N·m) | - | - | - | - | - | - | - | 119.8 | 119.8 |
| System total power (kW) | - | 144 | - | 144 | - | 144 | - | 174 | 174 |
| Motor structure | - | Permanent magnet | - | Permanent magnet | - | Permanent magnet | - | Permanent magnet | Permanent magnet |
| Motor working principle | - | synchronous | - | synchronous | - | synchronous | - | synchronous | synchronous |
| Number of drive motors | - | single motor | - | single motor | - | single motor | - | Dual motors | Dual motors |
| Motor layout | - | Front | - | Front | - | Front | - | Front and rear | Front and rear |
| Battery Type | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | - | ternary lithium battery | ternary lithium battery |
| Battery cell brands | - | Dalian Taixing | - | Dalian Taixing | - | Dalian Taixing | - | Dalian Taixing | Dalian Taixing |
| Energy recovery | - | ● | - | ● | - | ● | - | ● | ● |
| Total system power (Ps) | - | 196 | - | 196 | - | 196 | - | 237 | 237 |
| Chassis/Steering | |||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Central differential structure | - | - | - | - | - | - | Multi-plate clutch | - | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 235/60 R18 | 225/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/60 R18 | 235/50 R20 |
| Rear tire specifications | 225/60 R18 | 235/60 R18 | 225/60 R18 | 235/60 R18 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/60 R18 | 235/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low speed warning | - | ● | - | ● | - | ● | - | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assist/Control Configuration | |||||||||
| Parking radar | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Rear Cross Traffic Alert System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ● Sport | ● Sport | ● Sport |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ● Economy | ● Economy | ● Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |||||||
| ● Off-road | ● Off-road | ● Off-road | |||||||
| Steep slope descent | - | - | - | - | - | - | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking | - | - | - | - | - | - | - | - | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense | ●Toyota Safety Sense |
| Assisted parking | - | - | - | - | - | - | - | - | ● |
| External/Anti-theft Configuration | |||||||||
| skylight | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | - | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | - | ● | - | ● | - | ● | - | ● | ● |
| Trunk opening method | - | - | - | - | ●Electric | ●Electric | ●Electric | - | ●Electric |
| ●Induction | ●Induction | ●Induction | ●Induction | ||||||
| Electric tailgate position memory | - | - | - | - | ● | ● | ● | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | ●UWB digital key | |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD (Head-Up Display) | - | - | ● | ● | ● | ● | ● | ● | ● |
| HUD head-up size | - | - | - | ●26.4 inches | - | ●26.4 inches | - | - | ●26.4 inches |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart hardware | |||||||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●1 | ●1 | ●5 | ●1 | ●5 | ●5 | ●5 | ●5 |
| Number of in-car cameras | - | - | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●2 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●8 | ●12 |
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ●Genuine Leather |
| ●Imitation Leather | |||||||||
| sports seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat functions | - | - | - | - | ●Heating | ●Heating | ●Heating | - | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | ||||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| multimedia | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle smart chip | - | - | - | ● Qualcomm Snapdragon 8155P | - | ● Qualcomm Snapdragon 8155P | - | - | ● Qualcomm Snapdragon 8155P |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ● Owner services (finding charging stations, gas stations, parking lots, etc.) | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | |
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |
| Number of speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
