Exterior Design
The Honda Vezel adheres to Honda’s practical and fashionable design philosophy, featuring a compact and dynamic small SUV silhouette that perfectly balances urban mobility and daily practicality. Its front fascia is highlighted by a sleek hexagonal grille with a refined mesh design, seamlessly integrated with sharp full-LED headlights and integrated LED daytime running lights, creating a fresh and lively visual impact. The rear is equipped with a subtle roof spoiler and sleek full-LED taillights with a through-type light strip, complemented by a streamlined rear bumper, which not only enhances aerodynamic performance but also accentuates its modern and youthful demeanor. The body is available in a variety of fashionable color options, including Crystal Black Pearl, Platinum White Pearl, Metallic Gray, Rallye Red, and Sonic Gray Pearl, catering to the aesthetic preferences of young urban users and family users.
In terms of dimensions, the vehicle measures 4,340 mm in length, 1,790 mm in width, and 1,590 mm in height, with a wheelbase of 2,610 mm. This compact yet spacious body layout, adhering to Honda’s MM space concept, ensures sufficient headroom and legroom for both front and rear passengers, delivering a comfortable riding experience suitable for daily urban commuting. The vehicle adopts a 5-door 5-seat layout, with the rear seats featuring a 60/40 split-folding design that enhances storage flexibility, allowing the vehicle to easily accommodate large items while meeting the needs of daily use and short-distance family travel.
Interior Design
The Honda Vezel boasts a practical and cozy interior that combines high-quality materials with humanized design, featuring soft-touch materials on the dashboard and door panels, along with simple and elegant trim accents that highlight its practical and warm attributes. It is equipped with a digital instrument cluster and a 9-inch high-definition floating central touchscreen, integrated with an intelligent interconnection system that supports mobile phone connection, providing a clear visual experience and seamless human-computer interaction. Interior color schemes include All Black, Beige, and Black&Beige Two-tone, balancing practicality and comfort to meet different usage scenarios and family preferences.
In terms of features, the standard model comes equipped with 16-inch alloy wheels, front and rear airbags, side curtain airbags, rear parking sensors, a high-definition rearview camera, and manual air conditioning, among other practical and safety functions. The higher-spec models add more premium configurations, including 17-inch alloy wheels, a 360-degree panoramic camera, Honda SENSING safety super-sensing system, automatic air conditioning, heated front seats, a premium audio system, and rear dual USB ports, further enhancing comfort and safety for driving.
Powertrain
The Honda Vezel offers two powertrain options to meet different performance and fuel economy needs: a 1.5-liter naturally aspirated engine and a 1.5-liter hybrid system. The 1.5-liter inline 4-cylinder naturally aspirated VTEC engine delivers a maximum power output of 96 kW (131 hp) and peak torque of 155 Nm, paired with a continuously variable transmission (CVT), delivering a smooth and fuel-efficient driving experience. The hybrid version is powered by a 1.5-liter Atkinson cycle engine combined with a dual-motor i-MMD hybrid system, where the engine has a maximum power of 72 kW and peak torque of 131 Nm, the motor has a maximum power of 97 kW and peak torque of 253 Nm, paired with an E-CVT electronic continuously variable transmission, achieving excellent fuel efficiency.
The vehicle is available in both front-engine front-wheel-drive and four-wheel-drive layouts, with a fuel tank capacity of 40 liters, offering an excellent balance of performance and fuel efficiency. The hybrid system can seamlessly switch between different driving modes, adapting to various road conditions, with a combined fuel consumption as low as 4.3 L/100 km. It is also equipped with an Idle Stop engine energy-saving automatic start-stop system, further optimizing fuel economy and meeting national VI emission standards, making it suitable for both daily urban commuting and short-distance family travel.
| 2026 Honda Vezel 1.5L CVT Elite Edition | 2026 Honda Vezel 1.5L CVT Pioneer Edition | 2026 Honda Vezel 1.5L CVT Luxury Edition | 2025 Honda Vezel 1.5L CVT Comfort Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.11 | 2025.11 | 2025.11 | 2024.09 |
| Body level | small SUV | small SUV | small SUV | small SUV |
| Length * Width * Height (mm) | 4380*1790*1590 | 4380*1790*1590 | 4380*1790*1590 | 4380*1790*1590 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 178 | 178 | 178 | 178 |
| WLTC combined fuel consumption (L/100km) | 6.3 | 6.3 | 6.4 | 6.3 |
| Body | ||||
| Length (mm) | 4380 | 4380 | 4380 | 4380 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 |
| Height(mm) | 1590 | 1590 | 1590 | 1590 |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
| Front track width (mm) | 1548 | 1548 | 1537 | 1548 |
| Rear track width (mm) | 1553 | 1553 | 1543 | 1553 |
| Curb weight (kg) | 1282 | 1282 | 1315 | 1296 |
| Maximum load capacity (kg) | 1770 | 1770 | 1770 | 1770 |
| Fuel tank capacity (L) | 40 | 40 | 40 | 40 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 19 | 19 | 19 | 19 |
| Departure angle (°) | 28 | 28 | 28 | 28 |
| Minimum ground clearance when fully loaded (mm) | 152 | 155 | 152 | 150 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | L15CC | L15CC | L15CC | L15CC |
| Compression ratio | 11.5 | 11.5 | 11.5 | 11.5 |
| Maximum horsepower (Ps) | 124 | 124 | 124 | 124 |
| Maximum power (kW) | 91 | 91 | 91 | 91 |
| Maximum net power (kW) | 91 | 91 | 91 | 91 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 |
| Maximum torque speed (rpm) | 4700 | 4700 | 4700 | 4700 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | i-VTEC | i-VTEC | i-VTEC | i-VTEC |
| Engine position | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 |
| Rear tire specifications | 215/60 R17 | 215/60 R17 | 225/50 R18 | 215/60 R17 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | - |
| Lane change assist | - | ● | ● | - |
| Lane Keeping Assist | - | ● | ● | - |
| Lane centering | - | ● | ● | - |
| Lane departure warning | - | ● | ● | - |
| Road traffic sign recognition | - | ● | ● | - |
| Fatigue driving warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | - |
| Assist/Control Configuration | ||||
| Parking radar | - | - | ●Before | - |
| ●After | ||||
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ● Reversing camera |
| Rear Cross Traffic Alert System | - | - | ● | - |
| Cruise system | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | - |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | - |
| Assisted driving system | - | ● Honda SENSING | ● Honda SENSING | - |
| External/Anti-theft Configuration | ||||
| skylight | - | - | ● Segmented, non-opening sunroof | - |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Plastics | ●Genuine leather | ●Plastics |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | - | ●Multifunctional | ●Multifunctional | - |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Dashboard screen material | ●TFT | ●TFT | ●TFT | ●TFT |
| LCD instrument size | 4.2 inches | 7 inches | 7 inches | 4.2 inches |
| Wireless charging function for mobile phones | - | - | ●Front row | - |
| ETC device | - | - | - | ● |
| Smart hardware | ||||
| Forward sensing camera | - | ● Monocular | ● Monocular | - |
| Number of cameras | ●1 | ●2 | ●2 | ●1 |
| Number of ultrasonic radars | - | - | ●8 | - |
| Seats | ||||
| Seat material | ● Fabrics | ●Other materials | ●Genuine leather | ●Other materials |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ●Backrest adjustment |
| multimedia | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | - |
| Navigation traffic information display | - | - | ● | - |
| Roadside assistance call | - | - | ● | - |
| In-vehicle intelligent system | - | - | ● Honda Connect | - |
| Mobile APP remote function | - | - | ● Door controls | - |
| ● Air conditioning controls | ||||
| ● Vehicle status inquiry/diagnosis | ||||
| ● Vehicle location/find vehicle | ||||
| ● Multimedia controls | ||||
| ● Owner services (finding charging stations, gas stations, parking lots, etc.) | ||||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ● | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ||
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ||
| Number of speakers | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | - | ●Multimedia system | - |
| ●Navigation | ||||
| ●Telephone | ||||
| ●Air conditioning | ||||
| Central control screen size | ●10.1 inches | ●10.1 inches | - | ●10.1 inches |
| 4G/5G networks | - | - | ●4G | - |
| Wi-Fi hotspot | - | - | ● | - |
| Connected Vehicles | - | - | ● | - |
| OTA upgrade | - | - | ● | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | - | - | ●50W | - |
| light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | - |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Front fog lights | - | - | ● | - |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Automatic folding when locking | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | ● | ● | ● |
| Temperature zone control | - | - | ● | - |
| PM2.5 filtration | ● | ● | ● | ● |




















Reviews
There are no reviews yet.