Exterior Design
The Honda Accord adheres to Honda’s sophisticated and dynamic design philosophy, featuring a sleek and elegant mid-size sedan silhouette that perfectly balances comfort and athleticism. Its front fascia is highlighted by a new hexagonal grille with a triangular grid structure, seamlessly integrated with sharp full-LED headlights and integrated LED daytime running lights, creating a sharp and refined visual impact. The rear is designed with a贯穿 LED taillight group with optimized internal details, complemented by a subtle ducktail spoiler and a streamlined rear bumper with hidden exhaust layout, which not only enhances aerodynamic performance but also elevates the vehicle’s overall sense of sophistication. The body is available in a variety of classic and fashionable color options, including Crystal Black Pearl, Platinum White Pearl, Meteorite Gray Metallic, Urban Gray Pearl, and Canyon River Blue Metallic, catering to diverse aesthetic preferences of family and commuter users.
In terms of dimensions, the vehicle measures 4,971 mm in length, 1,862 mm in width, and 1,450 mm in height, with a wheelbase of 2,830 mm. This spacious body layout, adhering to Honda’s MM space concept, ensures ample headroom and legroom for both front and rear passengers, delivering a comfortable riding experience typical of high-end mid-size sedans. The vehicle adopts a 5-door 5-seat layout, with the rear seats featuring a 60/40 split-folding design that enhances storage flexibility, allowing the vehicle to easily accommodate large items while meeting the needs of daily commuting and long-distance travel.
Interior Design
The Honda Accord boasts a refined and comfortable interior that combines high-quality materials with humanized design, featuring soft-touch materials on the dashboard and door panels, along with delicate stitching details that elevate the sense of luxury and warmth. It is equipped with a 10.2-inch full LCD instrument cluster as standard, and the hybrid version is also equipped with a 12.3-inch floating central touchscreen—the largest in Honda’s current model lineup—integrated with an intelligent interconnection system that supports mobile phone connection and OTA upgrade, providing a clear visual experience and seamless human-computer interaction. Interior color schemes include Black Leather, Black&Beige Two-tone Leather, balancing elegance and practicality to meet different usage scenarios and model configurations.
In terms of features, the standard model comes equipped with 17-inch alloy wheels, front and rear airbags, side curtain airbags, knee airbags, rear parking sensors, a rearview camera, an electric sunroof, and full-car double-layer sound-insulating glass, among other practical and safety functions. The higher-spec models add more premium configurations, including 19-inch alloy wheels, a 360-degree panoramic camera, Honda SENSING safety super-sensing system, HUD head-up display, heated and ventilated front seats, a BOSE premium audio system, and wireless phone charging, further enhancing comfort and convenience for driving.
Powertrain
The Honda Accord offers two powertrain options to meet different performance and fuel economy needs: a fuel version and a hybrid version. The fuel version is equipped with a 1.5-liter inline 4-cylinder turbocharged VTEC engine, delivering a maximum power output of 141 kW and peak torque of 260 Nm, paired with a continuously variable transmission (CVT), delivering a smooth and responsive driving experience. The hybrid version is powered by a 2.0-liter naturally aspirated engine combined with the fourth-generation dual-motor i-MMD hybrid system, where the engine has a maximum power of 107 kW and peak torque of 175 Nm, the motor has a maximum power of 135 kW and peak torque of 315 Nm, and the system’s comprehensive maximum power is 158 kW, paired with an E-CVT electronic continuously variable transmission, with excellent fuel efficiency.
The vehicle features a front-engine, front-wheel-drive layout, with a fuel tank capacity of 56 liters, offering an excellent balance of performance and fuel efficiency. The fourth-generation i-MMD hybrid system can seamlessly switch between three modes: EV driving mode, hybrid driving mode, and engine driving mode, adapting to different driving scenarios. It is also equipped with an Idle Stop engine energy-saving automatic start-stop system, further optimizing fuel economy and meeting national VI emission standards, making it suitable for both daily commuting and long-distance travel.
| 2025 Honda Accord Facelift 260TURBO Comfort Edition | 2025 Honda Accord Facelift 260TURBO Luxury Edition | 2025 Honda Accord Facelift 260TURBO Premium Edition | 2025 Honda Accord 260TURBO Flagship Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.03 | 2025.03 | 2025.03 | 2024.09 |
| Body level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Length * Width * Height (mm) | 4990*1862*1449 | 4990*1862*1449 | 4990*1862*1449 | 4980*1862*1449 |
| Energy type | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder |
| Maximum power (kW) | 141 | 141 | 141 | 141 |
| Maximum torque (N·m) | 260 | 260 | 260 | 260 |
| Number of gears | Variable | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 186 | 186 | 186 | 186 |
| WLTC combined fuel consumption (L/100km) | 6.6 | 6.6 | 6.71 | 6.8 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||
| Length (mm) | 4990 | 4990 | 4990 | 4980 |
| Width (mm) | 1862 | 1862 | 1862 | 1862 |
| Height(mm) | 1449 | 1449 | 1449 | 1449 |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 |
| Front track width (mm) | 1600 | 1600 | 1591 | 1591 |
| Rear track width (mm) | 1620 | 1620 | 1613 | 1613 |
| Curb weight (kg) | 1497 | 1515 | 1552 | 1571 |
| Maximum load capacity (kg) | 2030 | 2030 | 2030 | 2030 |
| Luggage capacity (L) | 575 | 575 | 575 | 575 |
| Fuel tank capacity (L) | 56 | 56 | 56 | 56 |
| Number of car doors | 4 | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 18 | 18 | 18 | 18 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Engine | ||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Engine Model | L15CH/L15CJ | L15CH/L15CJ | L15CH/L15CJ | L15CH/L15CJ |
| Compression ratio | 10.6 | 10.6 | 10.6 | 10.6 |
| Maximum horsepower (Ps) | 192 | 192 | 192 | 192 |
| Maximum power (kW) | 141 | 141 | 141 | 141 |
| Maximum net power (kW) | 141 | 141 | 141 | 141 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
| Maximum torque (N·m) | 260 | 260 | 260 | 260 |
| Maximum torque speed (rpm) | 1700-5000 | 1700-5000 | 1700-5000 | 1700-5000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● | ● |
| Engine-specific technology | VTEC | VTEC | VTEC | VTEC |
| Engine position | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Rear tire specifications | 225/50 R17 | 225/50 R17 | 235/45 R18 | 235/40 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | - | ● | ● | ● |
| Lane change assist | - | ● | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● |
| Lane centering | - | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Automatic lane change assist | - | - | ○ | ● |
| Automatic exit (entry) from the ramp. | - | - | ○ | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | - | - | ○ | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | ●Passenger's knee airbag | |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● |
| Assist/Control Configuration | ||||
| Parking radar | - | - | ●Before | ●Before |
| ●After | ●After | |||
| Driving assistance imaging | - | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging |
| ●Blind spot monitoring for vehicle sides | ||||
| Rear Cross Traffic Alert System | - | ● | ● | ● |
| Cruise system | - | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● |
| Assistance Level | - | ●L2 | ●L2 | ●L2 |
| Assisted driving system | - | ● Honda SENSING | ●Honda SENSING | ●Honda SENSING 360+ |
| ○Honda SENSING 360+(15000) | ||||
| Autonomous driving assisted road sections | - | - | ○Highway section | ●Highway section |
| High-precision map | - | - | - | ● |
| Assisted lane change | - | - | ○ | ● |
| Automatic exit (entry) from auxiliary ramps | - | - | ○ | ● |
| Assisted driving section | - | - | ○Highway section | ●Highway section |
| External/Anti-theft Configuration | ||||
| skylight | ● Electric sunroof | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | |||
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | - | - | ● | ● |
| Central locking | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Internal configuration | ||||
| Steering wheel material | ●Plastics | ●Genuine leather | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | adjustable (height up/down | |
| ) and (front/back) | ) and (front/back) | ) and (front/back) | ) and (front/back) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ||
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Dashboard screen material | ●TFT | ●TFT | ●TFT | ●TFT |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
| HUD (Head-Up Display) | - | ● | ● | ● |
| HUD head-up size | - | ●11.5 inches | ●11.5 inches | ●11.5 inches |
| Built-in dashcam | - | - | - | ● |
| Active noise cancellation | ● | ● | ● | ● |
| Wireless charging function for mobile phones | - | - | - | ●Front row |
| ETC device | ● | ● | ● | ● |
| Smart hardware | ||||
| Forward sensing camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | - | ●2 | ●2 | ●6 |
| Number of in-car cameras | ●1 | ●1 | ●1 | ●2 |
| ○2 | ||||
| Number of ultrasonic radars | - | - | ●8 | ●8 |
| Number of millimeter-wave radars | - | ●3 | ●3 | ●5 |
| ○5 | ||||
| Voice regional wake-up recognition | ●Single area | ●Single area | ●Single area | ●Single area |
| Seats | ||||
| Seat material | ● Faux leather | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| Second-row seat functions | - | - | - | ●Heating |
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ● Lay down completely |
| Rear cup holders | - | ● | ● | ● |
| Multimedia | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-View Navigation | - | - | - | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ● Honda Connect 4.0 | ● Honda Connect 4.0 | ● Honda Connect 4.0 | ● Honda Connect 4.0 |
| Mobile APP remote function | ●Vehicle condition check/diagnosis | ●Vehicle condition check/diagnosis | ● Door controls | ● Door controls |
| ●Vehicle location/car finding | ●Vehicle location/car finding | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | |||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | |||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |||
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay |
| ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | ●Supports CarLife | |
| Audio brand name | - | - | BOSE | BOSE |
| Number of speakers | 4 | 8 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Voice assistant wake word | Hello, Honda | Hello, Honda | Hello, Honda | Hello, Honda |
| Facial recognition | ● | ● | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | ● | ● | ● | - |
| Interface support | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| App Store | ● | ● | ● | ● |
| Light | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | - | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Steering assist lighting | - | - | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically foldable | ●Electrically folding | ●Electrically folding | ||
| ●Heating | ●Heated | ●Memory | ||
| ●Automatically folds when locking | ●Heating | |||
| ●Automatic folding when locking | ||||
| ●Automatic tilting when reversing | ||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ||||
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| Multi-layered soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | - | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| air purification | - | - | - | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | - | - | - | ● |





















Reviews
There are no reviews yet.