Exterior Design
The Honda FIT is a compact hatchback equipped with halogen and LED headlight assemblies and LED taillight groups for different versions. The vehicle is fitted with 15-inch wheel rims. The available exterior body colors include Crystal White, Starry Black, Silver Gray, Ocean Blue, Rally Red and Fresh Green.
In terms of dimensions, different versions measure 3995 mm in length, 1695 mm in width, and 1515 mm or 1570 mm in height, with a wheelbase of 2530 mm. It adopts a 5-door 5-seat layout. The rear seats support folding adjustment to expand rear cargo space.
Interior Design
The Honda FIT is fitted with a mechanical instrument panel and an 8-inch central control touch screen for partial versions. The interior is equipped with fabric seats and a multi-function steering wheel. The vehicle supports adjustable rear seat angles.
In terms of configurations, the standard model comes with front and rear parking sensors, rearview camera, cruise control, front airbags, side airbags and manual air conditioning. Higher-spec models are equipped with 360-degree panoramic imaging system and active braking.
Powertrain
The Honda FIT is equipped with a 1.5L naturally aspirated four-cylinder engine, paired with a CVT continuously variable transmission. The engine delivers a maximum power of 91 kW and a peak torque of 145 Nm. The vehicle adopts a front-wheel drive layout.
The vehicle adopts front MacPherson independent suspension and rear torsion beam non-independent suspension. It supports ECO driving mode. The vehicle has a WLTC comprehensive fuel consumption of 5.6 L per 100 kilometers.
| 2024 Honda Fit 1.5L CVT Unlimited MUGEN Edition | 2023 Honda Fit 1.5L CVT Trend Edition | 2023 Honda Fit 1.5L CVT Sport Edition | 2023 Honda Fit 1.5L CVT Trendy Edition | 2023 Honda Fit 1.5L CVT Sport Pro Edition | 2023 Honda Fit 1.5L CVT Trendy Max Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Launch date | 2024.03 | Apr-23 | Apr-23 | Apr-23 | Apr-23 | Apr-23 |
| Body level | small hatchback | small hatchback | small hatchback | small hatchback | small hatchback | small hatchback |
| Length * Width * Height (mm) | 4125*1694*1537 | 4109*1694*1537 | 4081*1694*1537 | 4095*1725*1567 | 4081*1694*1537 | 4095*1725*1567 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder | 1.5L / 124hp / Inline 4-cylinder |
| Maximum power (kW) | 91 | 91 | 91 | 91 | 91 | 91 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 |
| Number of gears | Variable | Variable | Variable | Variable | Variable | Variable |
| gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Maximum speed (km/h) | 188 | 188 | 188 | 188 | 188 | 188 |
| WLTC combined fuel consumption (L/100km) | 6.52 | 5.57 | 5.57 | 5.67 | 5.67 | 5.67 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||
| Length (mm) | 4125 | 4109 | 4081 | 4095 | 4081 | 4095 |
| Width (mm) | 1694 | 1694 | 1694 | 1725 | 1694 | 1725 |
| Height(mm) | 1537 | 1537 | 1537 | 1567 | 1537 | 1567 |
| Wheelbase (mm) | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
| Front track width (mm) | 1485 | 1485 | 1485 | 1496 | 1485 | 1496 |
| Rear track width (mm) | 1473 | 1473 | 1473 | 1484 | 1473 | 1484 |
| Curb weight (kg) | 1108 | 1108 | 1118 | 1134 | 1147 | 1149 |
| Maximum load capacity (kg) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Fuel tank capacity (L) | 40 | 40 | 40 | 40 | 40 | 40 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 17 | 16 | 17 | 17 | 17 | 17 |
| Departure angle (°) | 27 | 27 | 27 | 31 | 27 | 31 |
| Sport appearance kit | ● | - | ● | - | ● | - |
| Minimum turning radius (m) | 4.9 | 4.9 | 4.9 | 5 | 5.2 | 5 |
| engine | ||||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Model | L15CC | L15CC | L15CC | L15CC | L15CC | L15CC |
| Compression ratio | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Maximum horsepower (Ps) | 124 | 124 | 124 | 124 | 124 | 124 |
| Maximum power (kW) | 91 | 91 | 91 | 91 | 91 | 91 |
| Maximum net power (kW) | 91 | 91 | 91 | 91 | 91 | 91 |
| Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
| Maximum torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 |
| Maximum torque speed (rpm) | 4700 | 4700 | 4700 | 4700 | 4700 | 4700 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC | i-VTEC |
| Engine position | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||
| Front/Rear Brake Type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type | Ventilation disc/drum type |
| Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
| Front tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R16 | 185/55 R16 | 185/60 R16 |
| Rear tire specifications | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R16 | 185/55 R16 | 185/60 R16 |
| Wheel material | aluminum alloy | steel | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | ● | ● |
| Lane Keeping Assist | - | - | - | - | ● | ● |
| Lane centering | - | - | - | - | ● | ● |
| Lane departure warning | - | - | - | - | ● | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |||
| Rear airbags | - | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
| Seatbelt reminder | ●Front row | ●Front row | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | ● |
| Assist/Control Configuration | ||||||
| Cruise system | - | - | - | - | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L2 | ●L2 |
| Assisted driving system | - | - | - | - | ● Honda SENSING | ● Honda SENSING |
| External/Anti-theft Configuration | ||||||
| skylight | - | - | - | - | ● Electric sunroof | ● Electric sunroof |
| Roof rack | - | - | - | ● | - | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | - | - | - | - | ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Steering wheel material | ●Plastics | ●Plastics | ●Plastics | ●Plastics | ●Genuine leather | ●Genuine leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| down) and (forward/backward) | ||||||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multi-functional | ●Multifunctional |
| ● Paddle shifters | ||||||
| Central handrail | - | - | - | ●Previous | ●Previous | ●Previous |
| Gear shifting | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever | ●Mechanical gear shift lever |
| Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● |
| LCD instrument size | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches | 7 inches |
| Steering wheel paddle shifters | - | - | - | - | ● | - |
| Seats | ||||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Lay down completely | ● Lay down completely | ● Lay down completely | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| multimedia | ||||||
| Central control color screen | - | - | - | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Bluetooth/Car Phone | - | - | - | ● | ● | ● |
| Mobile phone interconnection/mapping | - | - | - | ● Supports CarLife | ● Supports CarLife | ● Supports CarLife |
| Number of speakers | 2 | 2 | 4 | 4 | 4 | 4 |
| Central control screen size | - | - | - | ●8 inches | ●8 inches | ●8 inches |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| light | ||||||
| low beam headlights | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ● Halogen | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | - | ● | ● | ● | ● |
| Adaptive high and low beam | - | - | - | - | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | - | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable |
| ●Heating | ||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● |





















Reviews
There are no reviews yet.